Bentley Denver
102 active · 1 delisted · listing in 28 trims · find website ↗
Speculator Aston MartinBentleyFerrariLamborghiniMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.49 ⚑ Aggressive cutter
Active median $
$229,900
vs Market
+13.3%
weighted across trims
Active w/ cut
36%
37 listings
Median cut
-2.5%
of first-seen price
Cut $/day
$118
Sell-through
1%
1 delisted
Median DOM at sale
28d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | 8 | $167,400 | $162,850 | +2.8% |
| Lamborghini Urus | 6 | $247,900 | $194,999 | +27.1% |
| Bentley Flying Spur (Mk3, 2020+) | 6 | $281,400 | $183,539 | +53.3% |
| Bentley Continental GT (Mk3, 2018+) | 5 | $209,900 | $193,258 | +8.6% |
| Lamborghini Urus S | 4 | $248,400 | $253,900 | -2.2% |
| Bentley Continental GTC (Mk3, 2019+) | 4 | $231,400 | $222,788 | +3.9% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 3 | $183,900 | $151,998 | +21.0% |
| 911 GT3 Coupe (992.1, wing) | 2 | $278,400 | $268,815 | +3.6% |
| Porsche Cayenne Turbo GT | 2 | $166,400 | $159,900 | +4.1% |
| Ferrari 488 Spider | 2 | $263,900 | $419,907 | -37.2% |
| Ferrari Purosangue | 2 | $649,900 | $538,835 | +20.6% |
| Bentley Bentayga (2016-2022) | 2 | $127,400 | $79,950 | +59.3% |
| Bentley Continental GTC (Mk2, 2011-2018) | 2 | $91,400 | $72,900 | +25.4% |
| Ferrari 296 GTB | 1 | $291,900 | $332,750 | -12.3% |
| Bentley Continental GTC Speed | 1 | $279,900 | $261,954 | +6.9% |
| Lamborghini Urus SE (PHEV) | 1 | $289,000 | $300,442 | -3.8% |
| Aston Martin DB12 | 1 | $369,900 | $244,449 | +51.3% |
| Aston Martin DBX | 1 | $144,900 | $144,914 | -0.0% |
| Lamborghini Urus Performante | 1 | $284,900 | $296,950 | -4.1% |
| Lamborghini Huracan LP 610-4 Coupe | 1 | $249,900 | $249,900 | +0.0% |
| Lamborghini Huracan LP 610-4 Spyder | 1 | $249,900 | $249,997 | -0.0% |
| 911 GT2 RS (991.2, 2018-2019) | 1 | $679,900 | $874,810 | -22.3% |
| Ferrari 296 GTS | 1 | $424,900 | $418,006 | +1.6% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $219,900 | $219,945 | -0.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Other | 34 | 33% | |
| White | 15 | 15% | |
| Black | 14 | 14% | |
| Red | 11 | 11% | |
| Blue | 8 | 8% | |
| Gray | 8 | 8% | |
| Silver | 7 | 7% | |
| Green | 5 | 5% |
Active inventory (102)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Ferrari Purosangue | ZSG06VTA3T0325456 | Rosso Formula 1 2009 | $699,900 | 180 | 2d | 2026-05-16 |
| 911 GT2 RS (991.2, 2018-2019) | WP0AE2A91KS155274 | GT Silver Metallic | $679,900 | 18,593 | 43d | 2026-07-01 |
| Ferrari Purosangue | ZSG06VTAXS0319278 | Blu Pozzi | $599,900 | 708 | 57d | 2026-05-16 |
| Ferrari 296 GTS | ZFF01SMA8S0317475 | Rosso Corsa | $424,900 | 1,566 | 9d | 2026-08-04 |
| ferrari-all-2010plus | ZFF01SMA8S0317475 | Rosso Corsa | $424,900 | 1,566 | 8d | 2026-08-04 |
| bentley-all-2010plus | SCBDP4ZG5TC028905 | Jetstream II | $379,900 | 1,175 | 17d | 2026-08-10 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDP4ZG5TC028905 | Jetstream II | $379,900 | 1,175 | 17d | 2026-08-10 |
| aston-martin-all-2010plus | SCFRMFFW5TGL16730 | Silver Birch Provenance | $369,900 | 606 | 102d | 2026-05-18 |
| Aston Martin DB12 | SCFRMFFW5TGL16730 | Silver Birch Provenance | $369,900 | 606 | 102d | 2026-05-18 |
| bentley-all-2010plus | SCBCR2ZG5SC022689 | Alpine Green Satin by Mulliner | $307,900 | 1,007 | 55d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCR2ZG5SC022689 | Alpine Green Satin by Mulliner | $307,900 | 1,007 | 55d | 2026-05-18 |
| Lamborghini Urus | ZPBUC3ZL1PLA27491 | Nero Helene Metallic | $294,900 | 12,207 | 20d | 2026-06-18 |
| Lamborghini Urus | ZPBUD6ZL4SLA37259 | Grigio Nimbus Metallic | $294,500 | 1,739 | 160d | 2026-06-18 |
| Ferrari 296 GTB | ZFF99SLA5P0296691 | Rosso Corsa Metallic | $291,900 | 6,320 | 50d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA5P0296691 | Rosso Corsa Metallic | $291,900 | 6,320 | 50d | 2026-05-19 |
| lambo-all-2010plus | ZPBUD6ZL4SLA37259 | Grigio Nimbus Metallic | $289,000 | 1,739 | 203d | 2026-05-16 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL4SLA37259 | Grigio Nimbus Metallic | $289,000 | 1,739 | 203d | 2026-05-16 |
| lambo-all-2010plus | ZPBUC3ZL1PLA27491 | Nero Helene Metallic | $284,900 | 12,606 | 51d | 2026-06-10 |
| Lamborghini Urus Performante | ZPBUC3ZL1PLA27491 | Nero Helene Metallic | $284,900 | 12,606 | 51d | 2026-06-10 |
| bentley-all-2010plus | SCBBP6ZG3TC024225 | Thunder | $284,900 | 559 | 35d | 2026-07-15 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBP6ZG3TC024225 | Thunder | $284,900 | 559 | 35d | 2026-07-15 |
| bentley-all-2010plus | SCBBR6ZG9SC022827 | Blue Crystal | $283,900 | 1,435 | 70d | 2026-06-04 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG9SC022827 | Blue Crystal | $283,900 | 1,435 | 70d | 2026-06-04 |
| bentley-all-2010plus | SCBBR6ZG9SC021676 | Beluga | $282,900 | 4,394 | 53d | 2026-06-20 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG9SC021676 | Beluga | $282,900 | 4,394 | 53d | 2026-06-20 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A95RS263638 | Gentian Blue Metallic | $279,900 | 2,104 | 128d | 2026-05-12 |
| bentley-all-2010plus | SCBDT4ZG7RC012743 | Arctica by Mulliner | $279,900 | 6,968 | 356d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG7RC012743 | Arctica by Mulliner | $279,900 | 6,968 | 356d | 2026-05-18 |
| Bentley Continental GTC Speed | SCBDT4ZG7RC012743 | Arctica by Mulliner | $279,900 | 6,968 | 356d | 2026-05-14 |
| Ferrari 488 Spider | ZFF80AMA3J0232851 | Nero DS 1250 | $279,900 | 22,606 | 66d | 2026-05-16 |
| ferrari-all-2010plus | ZFF80AMA3J0232851 | Nero DS 1250 | $279,900 | 22,606 | 66d | 2026-05-16 |
| bentley-all-2010plus | SCBBR6ZG0SC022795 | Light Gazelle by Mulliner | $279,900 | 2,968 | 96d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBR6ZG0SC022795 | Light Gazelle by Mulliner | $279,900 | 2,968 | 96d | 2026-05-18 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A92RS263175 | Chalk | $276,900 | 1,965 | 69d | 2026-06-04 |
| lambo-all-2010plus | ZPBUB3ZL0RLA32350 | Nero Noctis Metallic | $269,900 | 4,931 | 44d | 2026-05-16 |
| Lamborghini Urus S | ZPBUB3ZL0RLA32350 | Nero Noctis Metallic | $269,900 | 4,931 | 44d | 2026-05-14 |
| Lamborghini Urus | ZPBUB3ZL2RLA35184 | Bianco Comes Metallic | $265,900 | 9,123 | 11d | 2026-06-19 |
| lambo-all-2010plus | ZPBUB3ZL2RLA35184 | Bianco Comes Metallic | $259,900 | 9,300 | 54d | 2026-06-19 |
| Lamborghini Urus S | ZPBUB3ZL2RLA35184 | Bianco Comes Metallic | $259,900 | 9,300 | 54d | 2026-07-01 |
| lambo-all-2010plus | ZHWUC1ZF7FLA01198 | Green (Verde Mantis 4-Layer) | $249,900 | 19,261 | 57d | 2026-06-16 |
| Lamborghini Huracan LP 610-4 Coupe | ZHWUC1ZF7FLA01198 | Green (Verde Mantis 4-Layer) | $249,900 | 19,261 | 57d | 2026-06-16 |
| Lamborghini Huracan LP 610-4 Spyder | ZHWUC1ZF7FLA01198 | Green (Verde Mantis 4-Layer) | $249,900 | 19,261 | 57d | 2026-06-16 |
| bentley-all-2010plus | SCBCT2ZG3RC015283 | Onyx Metallic | $249,900 | 9,118 | 148d | 2026-07-25 |
| Bentley Continental GT (Mk3, 2018+) | SCBCT2ZG3RC015283 | Onyx Metallic | $249,900 | 9,118 | 148d | 2026-07-25 |
| Ferrari 488 Spider | ZFF80AMA4H0221593 | Bianco Avus | $247,900 | 37,533 | 100d | 2026-05-16 |
| ferrari-all-2010plus | ZFF80AMA4H0221593 | Bianco Avus | $247,900 | 37,533 | 100d | 2026-05-16 |
| lambo-all-2010plus | ZPBUB3ZL8PLA24400 | Balloon White Metallic | $236,900 | 24,330 | 36d | 2026-07-22 |
| Lamborghini Urus S | ZPBUB3ZL8PLA24400 | Balloon White Metallic | $236,900 | 24,330 | 36d | 2026-07-22 |
| lambo-all-2010plus | ZPBUB3ZL8PLA25739 | Blu Cepheus Metallic | $229,900 | 28,980 | 110d | 2026-05-16 |
| Lamborghini Urus S | ZPBUB3ZL8PLA25739 | Blu Cepheus Metallic | $229,900 | 28,980 | 110d | 2026-05-13 |
| lambo-all-2010plus | ZPBUA1ZL7NLA20181 | Nero Noctis Matt | $229,900 | 18,298 | — | 2026-07-10 |
| Lamborghini Urus | ZPBUA1ZL7NLA20181 | Nero Noctis Matt | $229,900 | 18,298 | — | 2026-07-10 |
| lambo-all-2010plus | ZPBUA1ZL2NLA18970 | Rosso Anteros Metallic | $224,900 | 5,014 | 3d | 2026-06-10 |
| Lamborghini Urus | ZPBUA1ZL2NLA18970 | Rosso Anteros Metallic | $224,900 | 5,014 | 3d | 2026-06-10 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5AB0SX052666 | Gray (MANUFAKTUR Platinum Magno) | $219,900 | 14,601 | 36d | 2026-08-13 |
| lambo-all-2010plus | ZPBUA1ZL1MLA12902 | Grigio Keres Metallic | $214,900 | 10,764 | 9d | 2026-08-04 |
| Lamborghini Urus | ZPBUA1ZL1MLA12902 | Grigio Keres Metallic | $214,900 | 10,764 | 9d | 2026-08-04 |
| bentley-all-2010plus | SCBCG2ZG5RC017153 | Marlin Metallic | $209,900 | 5,687 | 177d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG5RC017153 | Marlin Metallic | $209,900 | 5,687 | 177d | 2026-05-18 |
| bentley-all-2010plus | SCBCG2ZGXPC007361 | Glacier White | $199,900 | 2,583 | 373d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZGXPC007361 | Glacier White | $199,900 | 2,583 | 373d | 2026-05-18 |
| bentley-all-2010plus | SJAHT2ZVXRC027594 | Beluga | $194,900 | 101 | 484d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZVXRC027594 | Beluga | $194,900 | 101 | 484d | 2026-05-18 |
| bentley-all-2010plus | SJAAT2ZV0RC026987 | Gray (Magnetic Metallic) | $186,900 | 17,415 | 43d | 2026-06-30 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV0RC026987 | Gray (Magnetic Metallic) | $186,900 | 17,415 | 43d | 2026-06-30 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ0PX471253 | MANUFAKTUR Night Black Magno | $185,900 | 11,470 | 53d | 2026-07-01 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ9PX470814 | Lunar Blue Metallic | $183,900 | 19,514 | 68d | 2026-05-15 |
| bentley-all-2010plus | SCBDG4ZG8NC095324 | Glacier White | $182,900 | 18,098 | 261d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG8NC095324 | Glacier White | $182,900 | 18,098 | 261d | 2026-05-18 |
| bentley-all-2010plus | SCBBG6ZG3PC010024 | Glacier White | $179,900 | 16,316 | 141d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG3PC010024 | Glacier White | $179,900 | 16,316 | 141d | 2026-05-18 |
| bentley-all-2010plus | SJAHT2ZV5RC025039 | Peacock Metallic | $179,900 | 17,827 | 11d | 2026-06-27 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV5RC025039 | Peacock Metallic | $179,900 | 17,827 | 11d | 2026-06-27 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ8NX448350 | Iridium Silver Metallic | $173,900 | 17,209 | 47d | 2026-05-15 |
| Porsche Cayenne Turbo GT | WP1BK2AY3RDA72706 | Algarve Blue Metallic | $172,900 | 4,908 | 84d | 2026-05-15 |
| bentley-all-2010plus | SJAHT2ZV4RC026442 | Dragon Red II Metallic | $169,900 | 14,706 | 277d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV4RC026442 | Dragon Red II Metallic | $169,900 | 14,706 | 277d | 2026-05-18 |
| bentley-all-2010plus | SCBDG4ZG3LC077147 | Neptune | $165,900 | 11,427 | 64d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG3LC077147 | Neptune | $165,900 | 11,427 | 64d | 2026-05-18 |
| bentley-all-2010plus | SJAAT2ZV6PC022066 | Hallmark | $164,900 | 9,383 | 49d | 2026-06-24 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV6PC022066 | Hallmark | $164,900 | 9,383 | 49d | 2026-06-24 |
| Porsche Cayenne Turbo GT | WP1BK2AY0RDA73358 | Gray (Quartzite Grey Metallic) | $159,900 | 37,262 | 137d | 2026-05-15 |
| bentley-all-2010plus | SCBCG2ZGXLC079946 | Onyx | $149,900 | 35,968 | 48d | 2026-06-25 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZGXLC079946 | Onyx | $149,900 | 35,968 | 48d | 2026-06-25 |
| bentley-all-2010plus | SJAHT2ZV9PC020682 | St James Red | $144,900 | 33,167 | 106d | 2026-05-20 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV9PC020682 | St James Red | $144,900 | 33,167 | 106d | 2026-05-20 |
| aston-martin-all-2010plus | SD7VUJBW6PTV08936 | Neutron White | $144,900 | 17,663 | 16d | 2026-05-27 |
| Aston Martin DBX | SD7VUJBW6PTV08936 | Neutron White | $144,900 | 17,663 | 16d | 2026-05-27 |
| bentley-all-2010plus | SCBBB6ZG8LC081924 | Midnight Emerald Metallic | $144,900 | 37,546 | 4d | 2026-07-07 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG8LC081924 | Midnight Emerald Metallic | $144,900 | 37,546 | 4d | 2026-07-07 |
| bentley-all-2010plus | SJAHT2ZV0PC019808 | Moonbeam | $137,900 | 40,572 | 184d | 2026-05-18 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV0PC019808 | Moonbeam | $137,900 | 40,572 | 184d | 2026-05-18 |
| bentley-all-2010plus | SJAAT2ZV1PC018314 | Moonbeam | $132,900 | 35,229 | 152d | 2026-06-24 |
| Bentley Bentayga (2023+ facelift) | SJAAT2ZV1PC018314 | Moonbeam | $132,900 | 35,229 | 152d | 2026-06-24 |
| bentley-all-2010plus | SJAAM2ZV6NC011160 | Extreme Silver Metallic | $127,900 | 36,273 | 138d | 2026-05-20 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV6NC011160 | Extreme Silver Metallic | $127,900 | 36,273 | 138d | 2026-05-20 |
| bentley-all-2010plus | SJAAM2ZV0NC015589 | Hallmark | $126,900 | 28,278 | 157d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV0NC015589 | Hallmark | $126,900 | 28,278 | 157d | 2026-05-18 |
| bentley-all-2010plus | SCBGT3ZA1HC063169 | Hallmark Metallic | $102,900 | 33,726 | 3d | 2026-06-17 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGT3ZA1HC063169 | Hallmark Metallic | $102,900 | 33,726 | 3d | 2026-06-17 |
| bentley-all-2010plus | SCBGC3ZA0EC087202 | Havana Metallic | $79,900 | 34,184 | 47d | 2026-05-28 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGC3ZA0EC087202 | Havana Metallic | $79,900 | 34,184 | 47d | 2026-05-28 |
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Bentayga (2023+ facelift) | 446594124 | $159,900 | $144,900 | −$15,000 | -9.4% | 6 | 84d | $179 |
| Lamborghini Urus SE (PHEV) | 437911589 | $303,900 | $289,000 | −$14,900 | -4.9% | 3 | 88d | $169 |
| Bentley Bentayga (2023+ facelift) | 439447317 | $148,900 | $137,900 | −$11,000 | -7.4% | 5 | 86d | $128 |
| Bentley Flying Spur (Mk3, 2020+) | 449936174 | $294,900 | $283,900 | −$11,000 | -3.7% | 5 | 69d | $159 |
| Bentley Bentayga (2023+ facelift) | 427350098 | $179,900 | $169,900 | −$10,000 | -5.6% | 4 | 36d | $278 |
| Bentley Continental GT (Mk3, 2018+) | 440021409 | $219,900 | $209,900 | −$10,000 | -4.5% | 5 | 86d | $116 |
| Bentley Flying Spur (Mk3, 2020+) | 443279962 | $189,900 | $179,900 | −$10,000 | -5.3% | 3 | 86d | $116 |
| Lamborghini Urus Performante | 450538610 | $294,900 | $284,900 | −$10,000 | -3.4% | 3 | 51d | $196 |
| Aston Martin DB12 | 441947066 | $377,900 | $369,900 | −$8,000 | -2.1% | 3 | 32d | $250 |
| Bentley Continental GT (Mk3, 2018+) | 445165923 | $227,900 | $219,900 | −$8,000 | -3.5% | 4 | 84d | $95 |
| 911 GT3 Coupe (992.1, wing) | 449936176 | $284,900 | $276,900 | −$8,000 | -2.8% | 3 | 69d | $116 |
| Bentley Bentayga (2023+ facelift) | 412857602 | $201,900 | $194,900 | −$7,000 | -3.5% | 4 | 74d | $95 |
| Bentley Continental GTC (Mk3, 2019+) | 432549208 | $189,900 | $182,900 | −$7,000 | -3.7% | 6 | 77d | $91 |
| Porsche Cayenne Turbo GT | 445810725 | $179,900 | $172,900 | −$7,000 | -3.9% | 3 | 59d | $119 |
| Bentley Flying Spur (Mk3, 2020+) | 451446355 | $289,900 | $282,900 | −$7,000 | -2.4% | 3 | 53d | $132 |
| Lamborghini Urus S | 440693582 | $235,900 | $229,900 | −$6,000 | -2.5% | 3 | 33d | $182 |
| Bentley Bentayga (2023+ facelift) | 442410346 | $138,900 | $132,900 | −$6,000 | -4.3% | 3 | 49d | $122 |
| Bentley Flying Spur (Mk3, 2020+) | 443232654 | $285,900 | $279,900 | −$6,000 | -2.1% | 3 | 40d | $150 |
| Ferrari 296 GTB | 445528686 | $297,900 | $291,900 | −$6,000 | -2.0% | 2 | 25d | $240 |
| Lamborghini Urus S | 451340958 | $265,900 | $259,900 | −$6,000 | -2.3% | 2 | 54d | $111 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | SJAAM2ZV5NC016561 | $121,900 | $119,900 | −$2,000 | 28d | 2026-06-15 |