Auto Gallery Hollywood
51 active · 1 delisted · listing in 21 trims · find website ↗
Speculator BentleyFerrariLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.57 ⚑ Aggressive cutter
Active median $
$145,000
vs Market
-6.0%
weighted across trims
Active w/ cut
43%
22 listings
Median cut
-2.7%
of first-seen price
Cut $/day
$91
Sell-through
2%
1 delisted
Median DOM at sale
0d
Repeat VIN relists
1
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 4 | $243,900 | $194,999 | +25.1% |
| Lamborghini Urus Performante | 3 | $305,000 | $296,950 | +2.7% |
| Bentley Continental GT (Mk2, 2011-2018) | 3 | $64,999 | $65,999 | -1.5% |
| Bentley Continental GTC (Mk2, 2011-2018) | 2 | $68,450 | $72,900 | -6.1% |
| 911 GT3 Coupe (992.1, wing) | 2 | $261,450 | $268,815 | -2.7% |
| Bentley Bentayga (2016-2022) | 2 | $61,850 | $79,950 | -22.6% |
| Bentley Continental GTC (Mk3, 2019+) | 2 | $152,000 | $222,788 | -31.8% |
| Bentley Continental GTC Speed | 1 | $84,900 | $261,954 | -67.6% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $108,000 | $151,998 | -28.9% |
| Lamborghini Huracan LP 580-2 (RWD) | 1 | $234,900 | $229,947 | +2.2% |
| Lamborghini Gallardo | 1 | $134,000 | $154,995 | -13.5% |
| McLaren GT | 1 | $165,929 | $164,899 | +0.6% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $41,000 | $62,923 | -34.8% |
| McLaren 570S | 1 | $144,900 | $139,995 | +3.5% |
| McLaren 570S Spider | 1 | $143,000 | $153,991 | -7.1% |
| Ferrari Portofino | 1 | $199,000 | $199,001 | -0.0% |
| Lamborghini Urus SE (PHEV) | 1 | $304,990 | $300,442 | +1.5% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 11 | 22% | |
| Yellow | 10 | 20% | |
| White | 7 | 14% | |
| Red | 7 | 14% | |
| Other | 5 | 10% | |
| Green | 3 | 6% | |
| Blue | 2 | 4% | |
| Unknown | 2 | 4% | |
| Purple | 2 | 4% | |
| Brown | 2 | 4% |
Active inventory (51)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| lambo-all-2010plus | ZPBUC3ZL1RLA32371 | Yellow | $312,999 | 8,000 | 107d | 2026-05-18 |
| Lamborghini Urus | ZPBUC3ZL1RLA32371 | Yellow | $312,999 | 8,000 | 107d | 2026-06-18 |
| Lamborghini Urus Performante | ZPBUC3ZL1RLA32371 | Yellow | $312,999 | 8,000 | 97d | 2026-05-18 |
| lambo-all-2010plus | ZPBUC3ZL1RLA32371 | Yellow | $305,000 | 8,000 | 1d | 2026-08-11 |
| Lamborghini Urus Performante | ZPBUC3ZL1RLA32371 | Yellow | $305,000 | 8,000 | 1d | 2026-08-11 |
| lambo-all-2010plus | ZPBUD6ZL5SLA36749 | Green (Verde Hydra Matt) | $304,990 | 6,168 | 40d | 2026-07-22 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL5SLA36749 | Green (Verde Hydra Matt) | $304,990 | 6,168 | 40d | 2026-07-22 |
| lambo-all-2010plus | ZPBUC3ZL5RLA29554 | Giallo Auge Metallic | $301,900 | 7,000 | 161d | 2026-05-17 |
| Lamborghini Urus | ZPBUC3ZL5RLA29554 | Giallo Auge Metallic | $301,900 | 7,000 | 149d | 2026-06-18 |
| Lamborghini Urus Performante | ZPBUC3ZL5RLA29554 | Giallo Auge Metallic | $301,900 | 7,000 | 161d | 2026-05-14 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A95PS271025 | Python Green | $282,900 | 12,850 | 103d | 2026-05-15 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A93NS268086 | Red | $239,999 | 10,801 | 39d | 2026-05-15 |
| lambo-all-2010plus | ZHWUR2ZF2KLA12141 | Red | $234,900 | 6,782 | 197d | 2026-05-16 |
| Lamborghini Huracan LP 580-2 (RWD) | ZHWUR2ZF2KLA12141 | Red | $234,900 | 6,782 | 197d | 2026-05-16 |
| ferrari-all-2010plus | ZFF89FPA5K0239000 | — | $199,000 | 5,992 | 16d | 2026-06-26 |
| Ferrari Portofino | ZFF89FPA5K0239000 | — | $199,000 | 5,992 | 16d | 2026-06-26 |
| lambo-all-2010plus | ZPBUA1ZL9MLA11092 | White | $185,900 | 29,000 | 68d | 2026-06-05 |
| Lamborghini Urus | ZPBUA1ZL9MLA11092 | White | $185,900 | 29,000 | 68d | 2026-06-05 |
| mclaren-all-2010plus | SBM22GCA0PW002636 | Red | $165,929 | 13,840 | 51d | 2026-05-17 |
| McLaren GT | SBM22GCA0PW002636 | Red | $165,929 | 13,840 | 51d | 2026-05-17 |
| bentley-all-2010plus | SCBDB4ZG4LC081853 | Brown (Tan) | $159,000 | 27,447 | 8d | 2026-08-05 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDB4ZG4LC081853 | Brown (Tan) | $159,000 | 27,447 | 8d | 2026-08-05 |
| lambo-all-2010plus | ZPBUA1ZL4LLA07711 | Red | $153,900 | 78,207 | 14d | 2026-07-29 |
| Lamborghini Urus | ZPBUA1ZL4LLA07711 | Red | $153,900 | 78,207 | 14d | 2026-07-29 |
| bentley-all-2010plus | SCBDG4ZG8LC075765 | Purple | $145,000 | 36,485 | 12d | 2026-07-31 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG8LC075765 | Purple | $145,000 | 36,485 | 12d | 2026-07-31 |
| McLaren 570S | SBM13FAA6KW007788 | Black | $144,900 | 27,825 | 12d | 2026-06-18 |
| McLaren 570S Spider | SBM13FAA6KW007788 | Black | $143,000 | 27,825 | 54d | 2026-07-01 |
| mclaren-all-2010plus | SBM13FAA6KW007788 | Black | $143,000 | 27,825 | 54d | 2026-06-18 |
| lambo-all-2010plus | ZHWGU6BZ6DLA13013 | Giallo Midas Pearl | $134,000 | 13,000 | 94d | 2026-05-16 |
| Lamborghini Gallardo | ZHWGU6BZ6DLA13013 | Giallo Midas Pearl | $134,000 | 13,000 | 94d | 2026-05-16 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | WDCYC7HJ2KX308162 | White | $108,000 | 73,000 | 73d | 2026-05-15 |
| Bentley Continental GTC Speed | SCBGC3ZA3EC090028 | Black | $84,900 | 17,363 | 3d | 2026-05-14 |
| bentley-all-2010plus | SCBGC3ZA3EC090028 | Black | $79,000 | 17,363 | 91d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGC3ZA3EC090028 | Black | $79,000 | 17,363 | 91d | 2026-05-18 |
| bentley-all-2010plus | SCBFT7ZA1HC060923 | Beluga | $69,004 | 52,067 | 21d | 2026-07-22 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFT7ZA1HC060923 | Beluga | $69,004 | 52,067 | 21d | 2026-07-22 |
| bentley-all-2010plus | SJAAM2ZV9KC024822 | Moonbeam over Moroccan Blue | $65,900 | 72,000 | 47d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV9KC024822 | Moonbeam over Moroccan Blue | $65,900 | 72,000 | 47d | 2026-05-18 |
| bentley-all-2010plus | SCBFT7ZA8DC085862 | White Sand Metallic | $64,999 | 15,000 | 39d | 2026-07-04 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFT7ZA8DC085862 | White Sand Metallic | $64,999 | 15,000 | 39d | 2026-07-04 |
| bentley-all-2010plus | SCBGT3ZA1EC091761 | Black | $57,900 | 55,176 | 21d | 2026-07-22 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGT3ZA1EC091761 | Black | $57,900 | 55,176 | 21d | 2026-07-22 |
| bentley-all-2010plus | SJAAC2ZV2HC015486 | White | $57,799 | 76,421 | 57d | 2026-06-16 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV2HC015486 | White | $57,799 | 76,421 | 57d | 2026-06-16 |
| bentley-all-2010plus | SCBFR7ZA7CC073635 | Light Windsor Metallic | $42,900 | 67,964 | 279d | 2026-05-28 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFR7ZA7CC073635 | Light Windsor Metallic | $42,900 | 67,964 | 279d | 2026-05-28 |
| bentley-all-2010plus | SCBCR7ZA5AC065114 | Black | $42,900 | 30,000 | 14d | 2026-07-29 |
| bentley-all-2010plus | SCBEC9ZA9EC090996 | Black | $41,000 | 76,111 | 166d | 2026-05-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEC9ZA9EC090996 | Black | $41,000 | 76,111 | 166d | 2026-05-18 |
| bentley-all-2010plus | SCBBR9ZA1AC064453 | Teal | $32,500 | 45,438 | 89d | 2026-05-18 |
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Urus | 450051539 | $199,000 | $185,900 | −$13,100 | -6.6% | 9 | 68d | $193 |
| Bentley Flying Spur (Mk2, 2014-2019) | 450031976 | $64,900 | $58,500 | −$6,400 | -9.9% | 6 | 68d | $94 |
| Lamborghini Urus Performante | 438795477 | $307,999 | $301,900 | −$6,099 | -2.0% | 6 | 59d | $103 |
| Bentley Continental GTC (Mk2, 2011-2018) | 447993685 | $84,900 | $79,000 | −$5,900 | -6.9% | 8 | 90d | $66 |
| Bentley Bentayga (2016-2022) | 451010362 | $63,500 | $57,799 | −$5,701 | -9.0% | 7 | 57d | $100 |
| 911 GT3 Coupe (992.1, wing) | 447596781 | $245,000 | $239,999 | −$5,001 | -2.0% | 2 | 32d | $156 |
| Lamborghini Huracan LP 580-2 (RWD) | 436645677 | $239,900 | $234,900 | −$5,000 | -2.1% | 8 | 68d | $74 |
| Bentley Continental GTC (Mk2, 2011-2018) | 450137901 | $64,900 | $59,999 | −$4,901 | -7.6% | 7 | 67d | $73 |
| Bentley Continental GT (Mk2, 2011-2018) | 431772002 | $46,999 | $42,900 | −$4,099 | -8.7% | 6 | 76d | $54 |
| Bentley Continental GT (Mk2, 2011-2018) | 452643505 | $69,000 | $64,999 | −$4,001 | -5.8% | 5 | 39d | $103 |
| Ferrari Portofino | 454189383 | $197,000 | $193,000 | −$4,000 | -2.0% | 2 | 19d | $211 |
| Bentley Continental GTC (Mk3, 2019+) | 454825810 | $149,000 | $145,000 | −$4,000 | -2.7% | 1 | 12d | $333 |
| Bentley Flying Spur (Mk2, 2014-2019) | 440942753 | $44,999 | $41,000 | −$3,999 | -8.9% | 7 | 86d | $47 |
| bentley-all-2010plus | 448199446 | $35,999 | $32,500 | −$3,499 | -9.7% | 9 | 86d | $41 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 444532351 | $111,000 | $108,000 | −$3,000 | -2.7% | 3 | 34d | $88 |
| McLaren 570S Spider | 451240005 | $145,900 | $143,000 | −$2,900 | -2.0% | 3 | 55d | $53 |
| Lamborghini Urus | 454681497 | $155,900 | $153,900 | −$2,000 | -1.3% | 1 | 14d | $143 |
| bentley-all-2010plus | 454681499 | $44,900 | $42,900 | −$2,000 | -4.5% | 2 | 14d | $143 |
| Lamborghini Urus SE (PHEV) | 452447356 | $306,770 | $304,990 | −$1,780 | -0.6% | 2 | 19d | $94 |
| Bentley Continental GTC (Mk2, 2011-2018) | 452849621 | $49,900 | $48,900 | −$1,000 | -2.0% | 1 | 35d | $29 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Ferrari Portofino M | ZFF02RPA8P0296832 | $173,000 | $173,000 | +$0 | 0d | 2026-05-16 |