Auto Gallery Hollywood
65 active · 3 delisted · listing in 24 trims · find website ↗
Speculator Aston MartinBentleyFerrariLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.56 ⚑ Aggressive cutter
Dealer summary · data as of 2026-09-27
As of 2026-09-27, Auto Gallery Hollywood has 65 active listings across 24 tracked models on NextComp, median asking price $145,000. Its asks run -8.1% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 4% sell-through with 3 listings delisted in the last 90 days, median 16 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$145,000
vs Market
-8.1%
weighted across trims
Active w/ cut
38%
25 listings
Median cut
-2.9%
of first-seen price
Cut $/day
$60
Sell-through
4%
3 delisted
Median DOM at sale
16d
Repeat VIN relists
1
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 7 | $195,000 | $189,995 | +2.6% |
| Bentley Continental GTC (Mk2, 2011-2018) | 3 | $77,500 | $77,988 | -0.6% |
| Lamborghini Urus Performante | 3 | $305,000 | $297,692 | +2.5% |
| Bentley Continental GT (Mk2, 2011-2018) | 3 | $62,995 | $62,997 | -0.0% |
| 911 GT3 Coupe (992.1, wing) | 2 | $256,658 | $267,858 | -4.2% |
| Bentley Flying Spur (Mk2, 2014-2019) | 2 | $45,000 | $59,995 | -25.0% |
| Bentley Bentayga (2016-2022) | 2 | $60,450 | $74,999 | -19.4% |
| Bentley Continental GTC (Mk3, 2019+) | 2 | $152,000 | $230,000 | -33.9% |
| Bentley Continental GTC Speed | 1 | $84,900 | $272,914 | -68.9% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $108,000 | $152,500 | -29.2% |
| Lamborghini Huracan LP 580-2 (RWD) | 1 | $234,900 | $234,104 | +0.3% |
| Lamborghini Gallardo | 1 | $134,000 | $156,996 | -14.6% |
| McLaren GT | 1 | $165,929 | $159,993 | +3.7% |
| McLaren 570S | 1 | $144,900 | $139,988 | +3.5% |
| McLaren 570S Spider | 1 | $143,000 | $153,014 | -6.5% |
| Ferrari Portofino | 1 | $199,000 | $194,001 | +2.6% |
| Lamborghini Urus SE (PHEV) | 1 | $303,900 | $297,900 | +2.0% |
| Huracan EVO AWD | 1 | $389,000 | $419,000 | -7.2% |
| Aston Martin DBX | 1 | $104,295 | $142,500 | -26.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 17 | 26% | |
| White | 13 | 20% | |
| Yellow | 10 | 15% | |
| Red | 7 | 11% | |
| Other | 7 | 11% | |
| Green | 3 | 5% | |
| Blue | 2 | 3% | |
| Unknown | 2 | 3% | |
| Purple | 2 | 3% | |
| Brown | 2 | 3% |
Active inventory (65)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| lambo-all-2010plus | ZHWCT4ZF9RLA28758 | Black | $389,000 | 1,000 | 25d | 2026-09-01 |
| Huracan EVO AWD | ZHWCT4ZF9RLA28758 | Black | $389,000 | 1,000 | 25d | 2026-09-01 |
| lambo-all-2010plus | ZPBUC3ZL1RLA32371 | Yellow | $312,999 | 8,000 | 107d | 2026-05-18 |
| Lamborghini Urus | ZPBUC3ZL1RLA32371 | Yellow | $312,999 | 8,000 | 107d | 2026-06-18 |
| Lamborghini Urus Performante | ZPBUC3ZL1RLA32371 | Yellow | $312,999 | 8,000 | 97d | 2026-05-18 |
| lambo-all-2010plus | ZPBUC3ZL1RLA32371 | Yellow | $305,000 | 8,000 | 44d | 2026-08-11 |
| Lamborghini Urus Performante | ZPBUC3ZL1RLA32371 | Yellow | $305,000 | 8,000 | 44d | 2026-08-11 |
| lambo-all-2010plus | ZPBUD6ZL5SLA36749 | Green (Verde Hydra Matt) | $303,900 | 6,168 | 83d | 2026-07-22 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL5SLA36749 | Green (Verde Hydra Matt) | $303,900 | 6,168 | 83d | 2026-07-22 |
| lambo-all-2010plus | ZPBUC3ZL5RLA29554 | Giallo Auge Metallic | $301,900 | 7,000 | 161d | 2026-05-17 |
| Lamborghini Urus | ZPBUC3ZL5RLA29554 | Giallo Auge Metallic | $301,900 | 7,000 | 149d | 2026-06-18 |
| Lamborghini Urus Performante | ZPBUC3ZL5RLA29554 | Giallo Auge Metallic | $301,900 | 7,000 | 161d | 2026-05-14 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A95PS271025 | Python Green | $273,317 | 12,850 | 150d | 2026-05-15 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A93NS268086 | Red | $239,999 | 10,801 | 39d | 2026-05-15 |
| lambo-all-2010plus | ZHWUR2ZF2KLA12141 | Red | $234,900 | 6,782 | 197d | 2026-05-16 |
| Lamborghini Huracan LP 580-2 (RWD) | ZHWUR2ZF2KLA12141 | Red | $234,900 | 6,782 | 197d | 2026-05-16 |
| lambo-all-2010plus | ZPBUA1ZLXNLA20658 | Black | $219,999 | 11,000 | 17d | 2026-09-07 |
| Lamborghini Urus | ZPBUA1ZLXNLA20658 | Black | $219,999 | 11,000 | 17d | 2026-09-07 |
| ferrari-all-2010plus | ZFF89FPA5K0239000 | — | $199,000 | 5,992 | 16d | 2026-06-26 |
| Ferrari Portofino | ZFF89FPA5K0239000 | — | $199,000 | 5,992 | 16d | 2026-06-26 |
| lambo-all-2010plus | ZPBUA1ZL9MLA11092 | White | $195,000 | 29,000 | 88d | 2026-06-05 |
| Lamborghini Urus | ZPBUA1ZL9MLA11092 | White | $195,000 | 29,000 | 88d | 2026-06-05 |
| lambo-all-2010plus | ZPBUA1ZL9MLA11013 | White | $176,500 | 40,977 | 30d | 2026-08-17 |
| Lamborghini Urus | ZPBUA1ZL9MLA11013 | White | $176,500 | 40,977 | 30d | 2026-08-17 |
| mclaren-all-2010plus | SBM22GCA0PW002636 | Red | $165,929 | 13,840 | 51d | 2026-05-17 |
| McLaren GT | SBM22GCA0PW002636 | Red | $165,929 | 13,840 | 51d | 2026-05-17 |
| lambo-all-2010plus | ZPBUA1ZL9LLA06859 | Black | $165,000 | 58,495 | 35d | 2026-08-22 |
| Lamborghini Urus | ZPBUA1ZL9LLA06859 | Black | $165,000 | 58,495 | 35d | 2026-08-22 |
| lambo-all-2010plus | ZPBUA1ZL4LLA07711 | Red | $159,900 | 78,207 | 59d | 2026-07-29 |
| Lamborghini Urus | ZPBUA1ZL4LLA07711 | Red | $159,900 | 78,207 | 59d | 2026-07-29 |
| bentley-all-2010plus | SCBDB4ZG4LC081853 | Brown (Tan) | $159,000 | 27,447 | 26d | 2026-08-05 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDB4ZG4LC081853 | Brown (Tan) | $159,000 | 27,447 | 26d | 2026-08-05 |
| bentley-all-2010plus | SCBDG4ZG8LC075765 | Purple | $145,000 | 36,485 | 58d | 2026-07-31 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG8LC075765 | Purple | $145,000 | 36,485 | 58d | 2026-07-31 |
| McLaren 570S | SBM13FAA6KW007788 | Black | $144,900 | 27,825 | 12d | 2026-06-18 |
| McLaren 570S Spider | SBM13FAA6KW007788 | Black | $143,000 | 27,825 | 65d | 2026-07-01 |
| mclaren-all-2010plus | SBM13FAA6KW007788 | Black | $143,000 | 27,825 | 65d | 2026-06-18 |
| lambo-all-2010plus | ZHWGU6BZ6DLA13013 | Giallo Midas Pearl | $134,000 | 13,000 | 94d | 2026-05-16 |
| Lamborghini Gallardo | ZHWGU6BZ6DLA13013 | Giallo Midas Pearl | $134,000 | 13,000 | 94d | 2026-05-16 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | WDCYC7HJ2KX308162 | White | $108,000 | 73,000 | 73d | 2026-05-15 |
| aston-martin-all-2010plus | SCFVUJAW8MTV01145 | White | $104,295 | 35,732 | 23d | 2026-09-04 |
| Aston Martin DBX | SCFVUJAW8MTV01145 | White | $104,295 | 35,732 | 23d | 2026-09-04 |
| Bentley Continental GTC Speed | SCBGC3ZA3EC090028 | Black | $84,900 | 17,363 | 3d | 2026-05-14 |
| bentley-all-2010plus | SCBGT3ZA1EC092361 | White | $81,000 | 10,896 | 28d | 2026-08-29 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGT3ZA1EC092361 | White | $81,000 | 10,896 | 28d | 2026-08-29 |
| bentley-all-2010plus | SCBGC3ZA3EC090028 | Black | $77,500 | 17,363 | 124d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGC3ZA3EC090028 | Black | $77,500 | 17,363 | 124d | 2026-05-18 |
| bentley-all-2010plus | SCBFT7ZA1HC060923 | Beluga | $67,900 | 52,067 | 54d | 2026-07-22 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFT7ZA1HC060923 | Beluga | $67,900 | 52,067 | 54d | 2026-07-22 |
| bentley-all-2010plus | SJAAM2ZV9KC024822 | Moonbeam over Moroccan Blue | $65,900 | 72,000 | 47d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV9KC024822 | Moonbeam over Moroccan Blue | $65,900 | 72,000 | 47d | 2026-05-18 |
| bentley-all-2010plus | SCBFT7ZA8DC085862 | White Sand Metallic | $62,995 | 15,000 | 85d | 2026-07-04 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFT7ZA8DC085862 | White Sand Metallic | $62,995 | 15,000 | 85d | 2026-07-04 |
| bentley-all-2010plus | SCBGT3ZA1EC091761 | Black | $56,500 | 55,176 | 66d | 2026-07-22 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGT3ZA1EC091761 | Black | $56,500 | 55,176 | 66d | 2026-07-22 |
| bentley-all-2010plus | SJAAC2ZV2HC015486 | White | $55,000 | 76,421 | 102d | 2026-06-16 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV2HC015486 | White | $55,000 | 76,421 | 102d | 2026-06-16 |
| bentley-all-2010plus | SCBEC9ZAXEC094023 | Pewter | $49,000 | 59,484 | 19d | 2026-09-07 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEC9ZAXEC094023 | Pewter | $49,000 | 59,484 | 19d | 2026-09-07 |
| bentley-all-2010plus | SCBFR7ZA7CC073635 | Light Windsor Metallic | $42,900 | 67,964 | 285d | 2026-05-28 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFR7ZA7CC073635 | Light Windsor Metallic | $42,900 | 67,964 | 285d | 2026-05-28 |
| bentley-all-2010plus | SCBCR7ZA5AC065114 | Black | $41,995 | 30,000 | 59d | 2026-07-29 |
| bentley-all-2010plus | SCBEC9ZA9EC090996 | Black | $41,000 | 76,111 | 175d | 2026-05-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEC9ZA9EC090996 | Black | $41,000 | 76,111 | 175d | 2026-05-18 |
| bentley-all-2010plus | SCBBR9ZA1AC064453 | Teal | $32,500 | 45,438 | 92d | 2026-05-18 |
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Ferrari Portofino | 454189383 | $197,000 | $185,000 | −$12,000 | -6.1% | 6 | 65d | $185 |
| Bentley Flying Spur (Mk2, 2014-2019) | 450031976 | $64,900 | $54,000 | −$10,900 | -16.8% | 11 | 114d | $96 |
| Bentley Bentayga (2016-2022) | 451010362 | $63,500 | $55,000 | −$8,500 | -13.4% | 12 | 102d | $83 |
| Bentley Continental GTC (Mk2, 2011-2018) | 447993685 | $84,900 | $77,500 | −$7,400 | -8.7% | 11 | 123d | $60 |
| Lamborghini Urus Performante | 438795477 | $307,999 | $301,900 | −$6,099 | -2.0% | 6 | 59d | $103 |
| Bentley Continental GT (Mk2, 2011-2018) | 452643505 | $69,000 | $62,995 | −$6,005 | -8.7% | 10 | 85d | $71 |
| Bentley Continental GTC (Mk2, 2011-2018) | 450137901 | $64,900 | $59,500 | −$5,400 | -8.3% | 8 | 74d | $73 |
| 911 GT3 Coupe (992.1, wing) | 447596781 | $245,000 | $239,999 | −$5,001 | -2.0% | 2 | 32d | $156 |
| Lamborghini Huracan LP 580-2 (RWD) | 436645677 | $239,900 | $234,900 | −$5,000 | -2.1% | 8 | 68d | $74 |
| Bentley Continental GT (Mk2, 2011-2018) | 431772002 | $46,999 | $42,900 | −$4,099 | -8.7% | 6 | 83d | $49 |
| Lamborghini Urus | 450051539 | $199,000 | $195,000 | −$4,000 | -2.0% | 13 | 88d | $45 |
| Bentley Continental GTC (Mk3, 2019+) | 454825810 | $149,000 | $145,000 | −$4,000 | -2.7% | 2 | 58d | $69 |
| Bentley Flying Spur (Mk2, 2014-2019) | 440942753 | $44,999 | $41,000 | −$3,999 | -8.9% | 7 | 95d | $42 |
| bentley-all-2010plus | 448199446 | $35,999 | $32,500 | −$3,499 | -9.7% | 9 | 90d | $39 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 444532351 | $111,000 | $108,000 | −$3,000 | -2.7% | 3 | 34d | $88 |
| bentley-all-2010plus | 454681499 | $44,900 | $41,995 | −$2,905 | -6.5% | 3 | 59d | $49 |
| McLaren 570S Spider | 451240005 | $145,900 | $143,000 | −$2,900 | -2.0% | 3 | 65d | $45 |
| Lamborghini Urus | 456889231 | $167,900 | $165,000 | −$2,900 | -1.7% | 3 | 35d | $83 |
| Lamborghini Urus SE (PHEV) | 452447356 | $306,770 | $303,900 | −$2,870 | -0.9% | 3 | 63d | $46 |
| Lamborghini Urus | 456357373 | $179,000 | $176,500 | −$2,500 | -1.4% | 4 | 30d | $83 |
Recently delisted (3)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk2, 2011-2018) | SCBFT7ZA4EC087111 | $49,500 | $49,500 | +$0 | 16d | 2026-09-11 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGH3ZA1FC049836 | $64,900 | $59,500 | −$5,400 | 74d | 2026-08-19 |
| Ferrari Portofino M | ZFF02RPA8P0296832 | $173,000 | $173,000 | +$0 | 0d | 2026-05-16 |