Atlanta Autos
92 active · 6 delisted · listing in 31 trims · find website ↗
Speculator Aston MartinBMWBentleyFerrariLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.60 No trust flags
Dealer summary · data as of 2026-09-27
As of 2026-09-27, Atlanta Autos has 92 active listings across 31 tracked models on NextComp, median asking price $163,999. Its asks run -7.7% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 6% sell-through with 6 listings delisted in the last 90 days, median 26 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$163,999
vs Market
-7.7%
weighted across trims
Active w/ cut
36%
33 listings
Median cut
-2.9%
of first-seen price
Cut $/day
$93
Sell-through
6%
6 delisted
Median DOM at sale
26d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 10 | $178,499 | $189,995 | -6.1% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 5 | $135,999 | $152,500 | -10.8% |
| Aston Martin DBX | 5 | $93,495 | $142,500 | -34.4% |
| Lamborghini Urus Performante | 4 | $243,499 | $297,692 | -18.2% |
| Bentley Bentayga (2016-2022) | 4 | $107,999 | $74,999 | +44.0% |
| Ferrari 812 Superfast | 2 | $534,950 | $574,900 | -6.9% |
| Ferrari 488 GTB | 2 | $329,999 | $326,499 | +1.1% |
| Bentley Continental GT (Mk3, 2018+) | 2 | $126,499 | $191,750 | -34.0% |
| Aston Martin DB11 | 2 | $95,247 | $115,941 | -17.8% |
| 911 GT3 Coupe (992.2, wing) | 1 | $307,753 | $334,838 | -8.1% |
| Lamborghini Revuelto | 1 | $729,999 | $694,868 | +5.1% |
| Ferrari 812 GTS | 1 | $659,999 | $889,895 | -25.8% |
| Ferrari 488 Spider | 1 | $399,995 | $394,294 | +1.4% |
| Ferrari California T | 1 | $103,999 | $129,990 | -20.0% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $59,777 | $62,997 | -5.1% |
| McLaren 570S Spider | 1 | $142,999 | $153,014 | -6.5% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $219,999 | $219,794 | +0.1% |
| Lamborghini Urus SE (PHEV) | 1 | $309,999 | $297,900 | +4.1% |
| 911 GT2 RS (991.2, 2018-2019) | 1 | $849,999 | $807,440 | +5.3% |
| Bentley Bentayga (2023+ facelift) | 1 | $173,500 | $161,990 | +7.1% |
| Aston Martin Vantage (2018+) | 1 | $89,999 | $139,000 | -35.3% |
| BMW M3 (G80, RWD) | 1 | $71,999 | $76,893 | -6.4% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $51,999 | $59,995 | -13.3% |
| Corvette Z06 (C8) | 1 | $115,999 | $104,788 | +10.7% |
| Lamborghini Urus S | 1 | $232,999 | $249,945 | -6.8% |
| 911 GT3 RS (992.1, 2023-2024) | 1 | $429,999 | $506,725 | -15.1% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 20 | 22% | |
| White | 18 | 20% | |
| Red | 14 | 15% | |
| Blue | 12 | 13% | |
| Gray | 11 | 12% | |
| Yellow | 4 | 4% | |
| Orange | 4 | 4% | |
| Other | 3 | 3% | |
| Gold | 3 | 3% | |
| Green | 2 | 2% | |
| Silver | 1 | 1% |
Active inventory (92)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| 911 GT2 RS (991.2, 2018-2019) | WP0AE2A92JS185379 | Silver | $849,999 | 4,156 | 54d | 2026-07-01 |
| Lamborghini Revuelto | ZHWUC1ZM1RLA00115 | Yellow | $729,999 | 5,647 | 282d | 2026-05-14 |
| Ferrari 812 GTS | ZFF97CMA8P0292189 | Nero | $659,999 | 2,669 | 29d | 2026-05-15 |
| Ferrari 812 Superfast | ZFF83CLA0L0250179 | Rosso Corsa | $549,999 | 12,893 | 170d | 2026-05-15 |
| ferrari-all-2010plus | ZFF83CLA0L0250179 | Rosso Corsa | $549,999 | 12,893 | 170d | 2026-05-18 |
| Ferrari 812 Superfast | ZFF83CLA3J0233129 | Rosso Corsa | $519,900 | 20,226 | 52d | 2026-07-28 |
| ferrari-all-2010plus | ZFF83CLA3J0233129 | Rosso Corsa | $519,900 | 20,226 | 52d | 2026-07-28 |
| 911 GT3 RS (992.1, 2023-2024) | WP0AF2A91PS278111 | Chalk | $429,999 | 4,620 | 9d | 2026-08-27 |
| Ferrari 488 Spider | ZFF80AMA6J0230141 | Rosso Corsa | $399,995 | 19,528 | 143d | 2026-05-16 |
| ferrari-all-2010plus | ZFF80AMA6J0230141 | Rosso Corsa | $399,995 | 19,528 | 143d | 2026-05-17 |
| Ferrari 488 GTB | ZFF80AMA6J0230141 | Rosso Corsa | $369,999 | 19,250 | 59d | 2026-06-23 |
| lambo-all-2010plus | ZPBUD6ZL7SLA40737 | Gold (Oro Elios Matt) | $309,999 | 2,361 | 24d | 2026-06-30 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL7SLA40737 | Gold (Oro Elios Matt) | $309,999 | 2,361 | 24d | 2026-07-01 |
| 911 GT3 Coupe (992.2, wing) | WP0AC2A94SS274314 | Lugano Blue | $307,753 | 2,910 | 255d | 2026-05-14 |
| Lamborghini Urus | ZPBUD6ZL7SLA40737 | Gold (Oro Elios Matt) | $294,999 | 2,361 | 4d | 2026-06-30 |
| Ferrari 488 GTB | ZFF79ALAXK0246279 | Corsa Blue Metallic | $289,999 | 5,321 | 56d | 2026-05-16 |
| ferrari-all-2010plus | ZFF79ALAXK0246279 | Corsa Blue Metallic | $289,999 | 5,321 | 56d | 2026-05-16 |
| lambo-all-2010plus | ZPBUC3ZL0RLA35438 | Bianco Phanes Matt | $284,999 | 14,204 | 39d | 2026-05-16 |
| Lamborghini Urus Performante | ZPBUC3ZL0RLA35438 | Bianco Phanes Matt | $284,999 | 14,204 | 39d | 2026-05-15 |
| lambo-all-2010plus | ZPBUC3ZL6PLA24182 | Green (Verde Viper Metallic) | $245,999 | 23,416 | 131d | 2026-05-17 |
| Lamborghini Urus Performante | ZPBUC3ZL6PLA24182 | Green (Verde Viper Metallic) | $245,999 | 23,416 | 131d | 2026-05-14 |
| lambo-all-2010plus | ZPBUC3ZL9PLA26024 | Gray | $240,999 | 38,220 | 32d | 2026-08-26 |
| Lamborghini Urus Performante | ZPBUC3ZL9PLA26024 | Gray | $240,999 | 38,220 | 32d | 2026-08-26 |
| Lamborghini Urus | ZPBUC3ZL7RLA28163 | Black | $235,999 | 59,305 | 6d | 2026-06-23 |
| lambo-all-2010plus | ZPBUB3ZL5PLA25990 | Gray | $232,999 | 13,135 | 17d | 2026-08-26 |
| Lamborghini Urus S | ZPBUB3ZL5PLA25990 | Gray | $232,999 | 13,135 | 17d | 2026-08-26 |
| lambo-all-2010plus | ZPBUC3ZL7RLA28163 | Black | $229,995 | 59,305 | 95d | 2026-06-23 |
| Lamborghini Urus Performante | ZPBUC3ZL7RLA28163 | Black | $229,995 | 59,305 | 95d | 2026-07-04 |
| lambo-all-2010plus | ZPBUA1ZL8NLA22764 | Yellow | $223,999 | 4,173 | 55d | 2026-08-26 |
| Lamborghini Urus | ZPBUA1ZL8NLA22764 | Yellow | $223,999 | 4,173 | 55d | 2026-08-26 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5AB7SX026257 | Brilliant Blue | $219,999 | 14,888 | 1d | 2026-06-13 |
| lambo-all-2010plus | ZPBUA1ZL9MLA15532 | Black | $195,999 | 24,146 | 27d | 2026-06-06 |
| Lamborghini Urus | ZPBUA1ZL9MLA15532 | Black | $195,999 | 24,146 | 27d | 2026-06-06 |
| lambo-all-2010plus | ZPBUA1ZL1LLA10520 | Nero Noctis | $182,999 | 26,808 | 16d | 2026-06-01 |
| Lamborghini Urus | ZPBUA1ZL1LLA10520 | Nero Noctis | $182,999 | 26,808 | 16d | 2026-06-01 |
| lambo-all-2010plus | ZPBUA1ZL5KLA04735 | Red | $173,999 | 35,478 | 43d | 2026-07-27 |
| Lamborghini Urus | ZPBUA1ZL5KLA04735 | Red | $173,999 | 35,478 | 43d | 2026-07-27 |
| lambo-all-2010plus | ZPBUA1ZL1NLA16515 | Black | $173,999 | 61,669 | 38d | 2026-08-19 |
| Lamborghini Urus | ZPBUA1ZL1NLA16515 | Black | $173,999 | 61,669 | 38d | 2026-08-19 |
| bentley-all-2010plus | SJAAR2ZV5PC019626 | Gray | $173,500 | 14,564 | 78d | 2026-07-11 |
| Bentley Bentayga (2023+ facelift) | SJAAR2ZV5PC019626 | Gray | $173,500 | 14,564 | 78d | 2026-07-11 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ4PX473572 | Gray | $169,999 | 19,908 | 112d | 2026-06-02 |
| lambo-all-2010plus | ZPBUA1ZL2KLA01128 | White | $164,999 | 40,280 | 19d | 2026-07-02 |
| Lamborghini Urus | ZPBUA1ZL2KLA01128 | White | $164,999 | 40,280 | 19d | 2026-07-02 |
| lambo-all-2010plus | ZPBUA1ZLXMLA13613 | Blue | $163,999 | 58,723 | — | 2026-08-04 |
| Lamborghini Urus | ZPBUA1ZLXMLA13613 | Blue | $163,999 | 58,723 | — | 2026-08-04 |
| lambo-all-2010plus | ZPBUA1ZL8LLA09834 | Red | $163,999 | 36,338 | 17d | 2026-08-22 |
| Lamborghini Urus | ZPBUA1ZL8LLA09834 | Red | $163,999 | 36,338 | 17d | 2026-08-22 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ2MX411065 | Gray | $154,999 | 20,306 | 27d | 2026-05-15 |
| McLaren 570S Spider | SBM13FAA3KW005819 | Gray | $142,999 | 29,985 | 15d | 2026-05-28 |
| mclaren-all-2010plus | SBM13FAA3KW005819 | Gray | $142,999 | 29,985 | 15d | 2026-05-28 |
| aston-martin-all-2010plus | SD7VUJBW5PTV08359 | Orange | $139,999 | 12,696 | 29d | 2026-07-23 |
| Aston Martin DBX | SD7VUJBW5PTV08359 | Orange | $139,999 | 12,696 | 29d | 2026-07-23 |
| bentley-all-2010plus | SCBCG2ZG7LC076387 | Orange | $139,999 | 35,321 | 22d | 2026-09-05 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG7LC076387 | Orange | $139,999 | 35,321 | 22d | 2026-09-05 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | WDCYC7HJ9LX334386 | Gray (designo Graphite Metallic) | $135,999 | 24,555 | 161d | 2026-05-15 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ9LX352384 | designo Cardinal Red Metallic | $124,999 | 62,887 | 63d | 2026-07-01 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ9MX388108 | Blue | $115,999 | 77,455 | 43d | 2026-08-09 |
| Corvette Z06 (C8) | 1G1YD2D33T5603208 | Riptide Blue Metallic | $115,999 | 489 | 61d | 2026-08-12 |
| bentley-all-2010plus | SJAAM2ZVXNC039592 | Blue | $114,999 | 54,777 | 10d | 2026-06-20 |
| Bentley Bentayga (2016-2022) | SJAAM2ZVXNC039592 | Blue | $114,999 | 54,777 | 10d | 2026-06-20 |
| aston-martin-all-2010plus | SD7VUJAW5PTV07004 | Onyx Black | $114,999 | 19,765 | 24d | 2026-09-03 |
| Aston Martin DBX | SD7VUJAW5PTV07004 | Onyx Black | $114,999 | 19,765 | 24d | 2026-09-03 |
| bentley-all-2010plus | SCBCG2ZG9LC076214 | Spectre | $112,999 | 61,911 | 181d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG9LC076214 | Spectre | $112,999 | 61,911 | 181d | 2026-05-18 |
| bentley-all-2010plus | SJAAR2ZV7MC036293 | White | $110,999 | 46,113 | 185d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAR2ZV7MC036293 | White | $110,999 | 46,113 | 185d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZV2MC037320 | White | $104,999 | 31,667 | 13d | 2026-08-14 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV2MC037320 | White | $104,999 | 31,667 | 13d | 2026-08-14 |
| ferrari-all-2010plus | ZFF77XJA8F0206591 | White | $103,999 | 37,803 | 55d | 2026-05-21 |
| Ferrari California T | ZFF77XJA8F0206591 | White | $103,999 | 37,803 | 55d | 2026-05-21 |
| bentley-all-2010plus | SJAAM2ZV1NC039593 | Black | $102,999 | 48,574 | 170d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV1NC039593 | Black | $102,999 | 48,574 | 170d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMFAW5KGL07175 | White | $102,495 | 14,255 | 31d | 2026-08-27 |
| Aston Martin DB11 | SCFRMFAW5KGL07175 | White | $102,495 | 14,255 | 31d | 2026-08-27 |
| aston-martin-all-2010plus | SD7VUJAW6NTV04738 | White | $93,495 | 24,392 | 26d | 2026-08-14 |
| Aston Martin DBX | SD7VUJAW6NTV04738 | White | $93,495 | 24,392 | 26d | 2026-08-14 |
| aston-martin-all-2010plus | SCFVUJAW0MTV00765 | White | $89,999 | 26,627 | 41d | 2026-05-18 |
| Aston Martin DBX | SCFVUJAW0MTV00765 | White | $89,999 | 26,627 | 41d | 2026-05-18 |
| aston-martin-all-2010plus | SCFSMGAW5KGN01647 | Blue | $89,999 | 24,185 | 7d | 2026-07-11 |
| Aston Martin Vantage (2018+) | SCFSMGAW5KGN01647 | Blue | $89,999 | 24,185 | 7d | 2026-07-11 |
| aston-martin-all-2010plus | SCFRMFAV9JGL03328 | White | $87,999 | 45,714 | 30d | 2026-08-28 |
| Aston Martin DB11 | SCFRMFAV9JGL03328 | White | $87,999 | 45,714 | 30d | 2026-08-28 |
| aston-martin-all-2010plus | SCFVUJAWXMTV02135 | Black | $76,999 | 31,603 | 65d | 2026-07-23 |
| Aston Martin DBX | SCFVUJAWXMTV02135 | Black | $76,999 | 31,603 | 65d | 2026-07-23 |
| BMW M3 (G80, RWD) | WBS33AY06MFL30946 | Sao Paulo Yellow | $71,999 | 36,133 | 96d | 2026-07-29 |
| bentley-all-2010plus | SCBFC7ZA2EC096955 | Blue | $59,777 | 36,187 | 8d | 2026-05-24 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFC7ZA2EC096955 | Blue | $59,777 | 36,187 | 8d | 2026-05-24 |
| bentley-all-2010plus | SCBET9ZA7FC042995 | Black | $51,999 | 85,446 | 48d | 2026-07-31 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBET9ZA7FC042995 | Black | $51,999 | 85,446 | 48d | 2026-07-31 |
| lambo-all-2010plus | ZPBUA1ZL9NLA16326 | Black | — | 11,263 | 32d | 2026-06-01 |
| Lamborghini Urus | ZPBUA1ZL9NLA16326 | Black | — | 11,263 | 32d | 2026-06-01 |
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Revuelto | 435376914 | $779,999 | $729,999 | −$50,000 | -6.4% | 10 | 136d | $368 |
| Lamborghini Urus | 426613319 | $189,999 | $175,995 | −$14,004 | -7.4% | 8 | 129d | $109 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 449693827 | $183,999 | $169,999 | −$14,000 | -7.6% | 5 | 111d | $126 |
| Bentley Bentayga (2016-2022) | 444932286 | $114,999 | $102,999 | −$12,000 | -10.4% | 7 | 132d | $91 |
| Lamborghini Urus | 456392607 | $184,999 | $173,999 | −$11,000 | -5.9% | 2 | 37d | $297 |
| Bentley Bentayga (2023+ facelift) | 453190891 | $182,999 | $173,500 | −$9,499 | -5.2% | 3 | 78d | $122 |
| Lamborghini Urus Performante | 457138722 | $249,999 | $240,999 | −$9,000 | -3.6% | 2 | 32d | $281 |
| Lamborghini Urus Performante | 437474966 | $252,999 | $245,999 | −$7,000 | -2.8% | 1 | 12d | $583 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 449693829 | $130,999 | $123,999 | −$7,000 | -5.3% | 4 | 109d | $64 |
| Lamborghini Urus Performante | 451536809 | $235,999 | $229,995 | −$6,004 | -2.5% | 2 | 95d | $63 |
| Bentley Flying Spur (Mk2, 2014-2019) | 446318540 | $64,999 | $58,999 | −$6,000 | -9.2% | 2 | 33d | $182 |
| Lamborghini Urus | 454476917 | $179,999 | $173,999 | −$6,000 | -3.3% | 3 | 43d | $140 |
| Bentley Flying Spur (Mk2, 2014-2019) | 454867067 | $57,999 | $51,999 | −$6,000 | -10.3% | 2 | 48d | $125 |
| Lamborghini Urus | 456850580 | $169,999 | $163,999 | −$6,000 | -3.5% | 1 | 17d | $353 |
| BMW M3 (G80, RWD) | 451590379 | $76,999 | $71,999 | −$5,000 | -6.5% | 3 | 59d | $85 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 443514263 | $139,999 | $135,999 | −$4,000 | -2.9% | 5 | 111d | $36 |
| Ferrari California T | 448654737 | $107,999 | $103,999 | −$4,000 | -3.7% | 1 | 55d | $73 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 455722710 | $119,999 | $115,999 | −$4,000 | -3.3% | 2 | 43d | $93 |
| Lamborghini Urus | 452486744 | $167,999 | $164,999 | −$3,000 | -1.8% | 1 | 19d | $158 |
| Aston Martin DBX | 454186168 | $79,999 | $76,999 | −$3,000 | -3.8% | 2 | 65d | $46 |
Recently delisted (6)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ6LX361673 | $130,999 | $123,999 | −$7,000 | 109d | 2026-09-20 |
| Lamborghini Huracan LP 610-4 Spyder | ZHWUR1ZFXHLA06283 | $239,999 | $239,999 | +$0 | 55d | 2026-09-11 |
| Lamborghini Urus S | ZPBUB3ZL0RLA31103 | $239,999 | $239,999 | +$0 | 5d | 2026-09-01 |
| Ferrari Roma | ZFF98RNA1N0271308 | $179,999 | $177,999 | −$2,000 | 19d | 2026-08-17 |
| Lamborghini Urus S | ZPBUB3ZL6PLA24038 | $229,999 | $229,999 | +$0 | 0d | 2026-07-11 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBET9ZA7FC041409 | $64,999 | $58,999 | −$6,000 | 33d | 2026-06-21 |