Space Auto Group
61 active · 3 delisted · listing in 19 trims · find website ↗
Standard Aston MartinBMWBentleyFerrariLamborghiniMcLarenMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.53 No trust flags
Active median $
$145,400
vs Market
-13.3%
weighted across trims
Active w/ cut
26%
16 listings
Median cut
-1.6%
of first-seen price
Cut $/day
$29
Sell-through
5%
3 delisted
Median DOM at sale
31d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 7 | $144,800 | $151,998 | -4.7% |
| Lamborghini Urus | 4 | $192,500 | $194,999 | -1.3% |
| Ferrari Roma | 3 | $183,800 | $204,988 | -10.3% |
| Bentley Bentayga (2016-2022) | 3 | $65,000 | $79,950 | -18.7% |
| Bentley Continental GT (Mk3, 2018+) | 3 | $166,000 | $193,258 | -14.1% |
| Aston Martin Vantage (2018+) | 3 | $87,500 | $142,800 | -38.7% |
| Aston Martin DBX | 3 | $85,900 | $144,914 | -40.7% |
| McLaren Artura Coupe | 2 | $173,500 | $189,993 | -8.7% |
| BMW M3 (G80, RWD) | 2 | $94,200 | $78,088 | +20.6% |
| 911 GT3 (991.1, 2014-2016) | 1 | $140,999 | $146,993 | -4.1% |
| Lamborghini Gallardo | 1 | $131,000 | $154,995 | -15.5% |
| BMW M3 Competition xDrive (G80) | 1 | $71,800 | $89,550 | -19.8% |
| BMW M3 CS / Touring (G80) | 1 | $113,300 | $123,862 | -8.5% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $120,000 | $183,539 | -34.6% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 14 | 23% | |
| Blue | 13 | 21% | |
| Unknown | 10 | 16% | |
| Gray | 7 | 11% | |
| Yellow | 4 | 7% | |
| Green | 4 | 7% | |
| Silver | 4 | 7% | |
| White | 3 | 5% | |
| Purple | 2 | 3% |
Active inventory (61)
Recent price reductions (16)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | 449701117 | $178,000 | $169,888 | −$8,112 | -4.6% | 2 | 70d | $116 |
| Ferrari Roma | 445517371 | $204,000 | $196,800 | −$7,200 | -3.5% | 2 | 88d | $82 |
| BMW M3 CS / Touring (G80) | 445536944 | $119,900 | $113,300 | −$6,600 | -5.5% | 3 | 68d | $97 |
| McLaren Artura Coupe | 434818004 | $179,000 | $173,000 | −$6,000 | -3.4% | 1 | 88d | $68 |
| McLaren Artura Coupe | 443692569 | $179,000 | $174,000 | −$5,000 | -2.8% | 1 | 88d | $57 |
| Aston Martin DBX | 447090561 | $149,000 | $146,000 | −$3,000 | -2.0% | 2 | 80d | $38 |
| Bentley Continental GT (Mk3, 2018+) | 432718483 | $168,000 | $166,000 | −$2,000 | -1.2% | 1 | 86d | $23 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 444437703 | $125,000 | $123,000 | −$2,000 | -1.6% | 2 | 84d | $24 |
| Lamborghini Gallardo | 444583125 | $133,000 | $131,000 | −$2,000 | -1.5% | 1 | 61d | $33 |
| Bentley Bentayga (2016-2022) | 446371487 | $61,300 | $59,900 | −$1,400 | -2.3% | 1 | 86d | $16 |
| Aston Martin Vantage (2018+) | 435623245 | $88,800 | $87,500 | −$1,300 | -1.5% | 1 | 51d | $25 |
| Ferrari Roma | 408279964 | $185,000 | $183,800 | −$1,200 | -0.6% | 1 | 30d | $40 |
| Aston Martin DBX | 433676992 | $74,800 | $73,800 | −$1,000 | -1.3% | 1 | 80d | $13 |
| Aston Martin DBX | 450561296 | $86,800 | $85,900 | −$900 | -1.0% | 1 | 62d | $15 |
| Bentley Bentayga (2016-2022) | 419816360 | $63,900 | $63,150 | −$750 | -1.2% | 1 | 31d | $24 |
| Ferrari Roma | 444776298 | $178,000 | $177,800 | −$200 | -0.1% | 1 | 88d | $2 |
Recently delisted (3)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ9LX344009 | $125,000 | $123,000 | −$2,000 | 84d | 2026-08-08 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV4KC023965 | $63,900 | $63,150 | −$750 | 31d | 2026-06-19 |
| Aston Martin DB11 | SCFRMFAV2JGL04952 | $82,600 | $82,600 | +$0 | 7d | 2026-05-25 |