S&A Automotive Corp.
16 active · 1 delisted · listing in 12 trims · find website ↗
Speculator Aston MartinBMWBentleyLamborghiniPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.62 No trust flags
Dealer summary · data as of 2026-09-28
As of 2026-09-28, S&A Automotive Corp. has 16 active listings across 12 tracked models on NextComp, median asking price $64,989. Its asks run -4.9% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 6% sell-through with 1 listings delisted in the last 90 days, median 125 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$64,989
vs Market
-4.9%
weighted across trims
Active w/ cut
31%
5 listings
Median cut
-3.7%
of first-seen price
Cut $/day
$85
Sell-through
6%
1 delisted
Median DOM at sale
125d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 2 | $59,944 | $74,950 | -20.0% |
| Lamborghini Huracan LP 610-4 Coupe | 1 | $232,998 | $249,955 | -6.8% |
| Lamborghini Huracan LP 610-4 Spyder | 1 | $232,998 | $252,750 | -7.8% |
| 911 GT3 RS (991.1, 2016) | 1 | $237,765 | $239,900 | -0.9% |
| 911 GT3 RS (991.2, 2019) | 1 | $259,878 | $279,999 | -7.2% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $61,898 | $59,995 | +3.2% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $64,989 | $63,850 | +1.8% |
| BMW M3 Competition xDrive (G80) | 1 | $79,998 | $88,474 | -9.6% |
| 911 GT3 (991.1, 2014-2016) | 1 | $159,878 | $134,999 | +18.4% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 6 | 38% | |
| Unknown | 4 | 25% | |
| Orange | 3 | 19% | |
| White | 1 | 6% | |
| Green | 1 | 6% | |
| Gray | 1 | 6% |
Active inventory (16)
Recent price reductions (5)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Huracan LP 610-4 Spyder | 444504027 | $245,998 | $232,998 | −$13,000 | -5.3% | 2 | 13d | $1,000 |
| aston-martin-all-2010plus | 450317158 | $59,989 | $54,989 | −$5,000 | -8.3% | 1 | 59d | $85 |
| BMW M3 Competition xDrive (G80) | 456296358 | $82,393 | $79,998 | −$2,395 | -2.9% | 2 | 18d | $133 |
| Bentley Flying Spur (Mk2, 2014-2019) | 453153073 | $64,251 | $61,898 | −$2,353 | -3.7% | 1 | 30d | $78 |
| 911 GT3 RS (991.2, 2019) | 452764604 | $259,998 | $259,878 | −$120 | -0.0% | 2 | 31d | $4 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ4NX455294 | $164,989 | $169,989 | +$5,000 | 125d | 2026-09-17 |