Pro Motorcars
12 active · 1 delisted · listing in 6 trims · find website ↗
Speculator Aston MartinBentley Heavy price reductions and/or repeat relistings
Market trust 0.75 Confidence 0.61 ⚑ Volatile pricing⚑ Aggressive cutter
Active median $
$104,993
vs Market
-7.0%
weighted across trims
Active w/ cut
42%
5 listings
Median cut
-10.5%
of first-seen price
Cut $/day
$319
Sell-through
8%
1 delisted
Median DOM at sale
9d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 3 | $59,993 | $80,588 | -25.6% |
| Aston Martin Vantage (2018+) | 1 | $129,993 | $142,586 | -8.8% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $214,993 | $184,900 | +16.3% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $79,993 | $62,985 | +27.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 6 | 50% | |
| White | 6 | 50% |
Active inventory (12)
Recent price reductions (5)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Aston Martin Vantage (2018+) | 450741504 | $189,993 | $129,993 | −$60,000 | -31.6% | 4 | 22d | $2,727 |
| Bentley Bentayga (2016-2022) | 445097412 | $69,993 | $54,993 | −$15,000 | -21.4% | 2 | 47d | $319 |
| Bentley Bentayga (2016-2022) | 451838415 | $139,993 | $129,993 | −$10,000 | -7.1% | 1 | 8d | $1,250 |
| Bentley Continental GT (Mk2, 2011-2018) | 429714354 | $57,993 | $51,888 | −$6,105 | -10.5% | 3 | 47d | $130 |
| Bentley Flying Spur (Mk3, 2020+) | 450648316 | $219,993 | $214,993 | −$5,000 | -2.3% | 1 | 19d | $263 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk2, 2011-2018) | SCBFH7ZA4EC094416 | $46,993 | $46,993 | +$0 | 9d | 2026-05-27 |