Pro Motorcars
15 active · 1 delisted · listing in 7 trims · find website ↗
Speculator Aston MartinBentleyMercedes Heavy price reductions and/or repeat relistings
Market trust 0.75 Confidence 0.52 ⚑ Volatile pricing⚑ Aggressive cutter
Active median $
$74,993
vs Market
-9.6%
weighted across trims
Active w/ cut
47%
7 listings
Median cut
-10.1%
of first-seen price
Cut $/day
$278
Sell-through
6%
1 delisted
Median DOM at sale
9d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 4 | $59,993 | $79,995 | -25.0% |
| Aston Martin Vantage (2018+) | 1 | $129,993 | $139,837 | -7.0% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $214,993 | $185,500 | +15.9% |
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $74,993 | $63,996 | +17.2% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $149,993 | $154,903 | -3.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 9 | 60% | |
| White | 6 | 40% |
Active inventory (15)
Recent price reductions (7)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Aston Martin Vantage (2018+) | 450741504 | $189,993 | $129,993 | −$60,000 | -31.6% | 6 | 67d | $896 |
| Bentley Bentayga (2016-2022) | 445097412 | $69,993 | $52,993 | −$17,000 | -24.3% | 3 | 53d | $321 |
| Bentley Bentayga (2016-2022) | 451838415 | $139,993 | $124,993 | −$15,000 | -10.7% | 2 | 54d | $278 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 454225083 | $138,993 | $124,993 | −$14,000 | -10.1% | 2 | 25d | $560 |
| Bentley Continental GT (Mk2, 2011-2018) | 429714354 | $57,993 | $52,993 | −$5,000 | -8.6% | 5 | 92d | $54 |
| Bentley Flying Spur (Mk3, 2020+) | 450648316 | $219,993 | $214,993 | −$5,000 | -2.3% | 4 | 64d | $78 |
| Bentley Flying Spur (Mk2, 2014-2019) | 450021801 | $77,972 | $74,993 | −$2,979 | -3.8% | 2 | 46d | $65 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk2, 2011-2018) | SCBFH7ZA4EC094416 | $46,993 | $46,993 | +$0 | 9d | 2026-05-27 |