Park Place Ltd Boise
9 active · 0 delisted · listing in 8 trims · find website ↗
Museum Aston MartinBentleyFerrariMercedes High asks above market, stale inventory, low sell-through
Market trust 0.80 Confidence 0.48 ⚑ Stale inventory
Active median $
$115,950
vs Market
+11.8%
weighted across trims
Active w/ cut
22%
2 listings
Median cut
-4.9%
of first-seen price
Cut $/day
$111
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $115,950 | $152,104 | -23.8% |
| Ferrari Roma | 1 | $192,950 | $205,944 | -6.3% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $94,950 | $66,900 | +41.9% |
| Bentley Bentayga (2016-2022) | 1 | $139,950 | $79,970 | +75.0% |
| Aston Martin DBX | 1 | $104,950 | $145,382 | -27.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 4 | 44% | |
| Blue | 2 | 22% | |
| Green | 2 | 22% | |
| White | 1 | 11% |
Active inventory (9)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| ferrari-all-2010plus | ZFF98RNA5M0262352 | Blue | $192,950 | 5,284 | 114d | 2026-05-16 |
| Ferrari Roma | ZFF98RNA5M0262352 | Blue | $192,950 | 5,284 | 114d | 2026-05-16 |
| bentley-all-2010plus | SJAAM4ZV3NC017008 | Black | $139,950 | 15,946 | 87d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM4ZV3NC017008 | Black | $139,950 | 15,946 | 87d | 2026-05-18 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | WDCYC7HJ2KX315595 | White | $115,950 | 57,234 | 103d | 2026-05-15 |
| aston-martin-all-2010plus | SCFVUJAW2MTV02419 | Green | $104,950 | 20,445 | 119d | 2026-05-18 |
| Aston Martin DBX | SCFVUJAW2MTV02419 | Green | $104,950 | 20,445 | 119d | 2026-05-18 |
| bentley-all-2010plus | SCBFU7ZA4GC053671 | Black | $94,950 | 13,407 | 327d | 2026-05-18 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFU7ZA4GC053671 | Black | $94,950 | 13,407 | 327d | 2026-05-18 |
Recent price reductions (2)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Ferrari Roma | 445853698 | $209,950 | $192,950 | −$17,000 | -8.1% | 1 | 88d | $193 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 444904316 | $117,950 | $115,950 | −$2,000 | -1.7% | 1 | 68d | $29 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||