Ocean Mazda Roswell
18 active · 0 delisted · listing in 10 trims · find website ↗
Speculator Aston MartinBentleyFerrari Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.42 No trust flags
Active median $
$83,991
vs Market
-19.5%
weighted across trims
Active w/ cut
33%
6 listings
Median cut
-6.9%
of first-seen price
Cut $/day
$200
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 2 | $67,491 | $80,588 | -16.3% |
| Bentley Continental GT (Mk3, 2018+) | 2 | $169,991 | $199,993 | -15.0% |
| Aston Martin Rapide | 1 | $65,391 | $62,988 | +3.8% |
| Aston Martin Vantage (2018+) | 1 | $77,991 | $142,586 | -45.3% |
| Ferrari California T | 1 | $107,891 | $134,999 | -20.1% |
| Bentley Bentayga (2023+ facelift) | 1 | $167,991 | $187,497 | -10.4% |
| Aston Martin DBX | 1 | $83,991 | $142,900 | -41.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Other | 6 | 33% | |
| White | 4 | 22% | |
| Black | 4 | 22% | |
| Brown | 2 | 11% | |
| Silver | 2 | 11% |
Active inventory (18)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| bentley-all-2010plus | SCBCG2ZG4NC092971 | Viridian by Mulliner | $199,991 | 6,348 | 32d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG4NC092971 | Viridian by Mulliner | $199,991 | 6,348 | 32d | 2026-05-18 |
| bentley-all-2010plus | SJAHT2ZV4PC020864 | Dark Sapphire | $167,991 | 11,545 | 64d | 2026-06-03 |
| Bentley Bentayga (2023+ facelift) | SJAHT2ZV4PC020864 | Dark Sapphire | $167,991 | 11,545 | 64d | 2026-06-03 |
| bentley-all-2010plus | SCBCG2ZG0LC075338 | Patina | $139,991 | 27,795 | 24d | 2026-06-10 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG0LC075338 | Patina | $139,991 | 27,795 | 24d | 2026-06-10 |
| ferrari-all-2010plus | ZFF77XJA5F0205690 | Bianco Avus | $107,891 | 49,815 | 165d | 2026-05-18 |
| Ferrari California T | ZFF77XJA5F0205690 | Bianco Avus | $107,891 | 49,815 | 165d | 2026-05-18 |
| aston-martin-all-2010plus | SCFVUJAW4MTV02292 | Skyfall Silver | $83,991 | 38,681 | 3d | 2026-07-01 |
| Aston Martin DBX | SCFVUJAW4MTV02292 | Skyfall Silver | $83,991 | 38,681 | 3d | 2026-07-01 |
| aston-martin-all-2010plus | SCFSMGAW7LGN03031 | Black | $77,991 | 36,757 | 73d | 2026-05-18 |
| Aston Martin Vantage (2018+) | SCFSMGAW7LGN03031 | Black | $77,991 | 36,757 | 73d | 2026-05-18 |
| bentley-all-2010plus | SJAAC2ZVXJC022322 | Onyx Metallic | $75,991 | 26,892 | 105d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAC2ZVXJC022322 | Onyx Metallic | $75,991 | 26,892 | 105d | 2026-05-18 |
| aston-martin-all-2010plus | SCFHMDBS8FGF04622 | Stratus White | $65,391 | 23,898 | 303d | 2026-05-18 |
| Aston Martin Rapide | SCFHMDBS8FGF04622 | Stratus White | $65,391 | 23,898 | 303d | 2026-05-18 |
| bentley-all-2010plus | SJAAC2ZV7HC014799 | Bentayga Bronze Metallic | $58,991 | 69,491 | 38d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV7HC014799 | Bentayga Bronze Metallic | $58,991 | 69,491 | 38d | 2026-05-18 |
Recent price reductions (6)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Aston Martin Rapide | 425283550 | $78,991 | $65,391 | −$13,600 | -17.2% | 6 | 39d | $349 |
| Bentley Bentayga (2016-2022) | 443119989 | $84,991 | $75,991 | −$9,000 | -10.6% | 7 | 47d | $191 |
| Aston Martin Vantage (2018+) | 443484742 | $86,991 | $77,991 | −$9,000 | -10.3% | 2 | 21d | $429 |
| Bentley Continental GT (Mk3, 2018+) | 450460284 | $144,991 | $139,991 | −$5,000 | -3.4% | 1 | 24d | $208 |
| Bentley Bentayga (2016-2022) | 446089462 | $59,991 | $58,991 | −$1,000 | -1.7% | 1 | 13d | $77 |
| Ferrari California T | 437812515 | $108,777 | $107,891 | −$886 | -0.8% | 1 | 47d | $19 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||