← all dealers

Mercedes-Benz of North Olmsted

28 active · 0 delisted · listing in 13 trims · find website ↗

Speculator Aston MartinBentleyLamborghiniMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.50 ⚑ Aggressive cutter
Active median $
$216,205
vs Market
+10.1%
weighted across trims
Active w/ cut
54%
15 listings
Median cut
-1.5%
of first-seen price
Cut $/day
$101
Sell-through
0%
0 delisted
Median DOM at sale
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 9 $183,312 $151,998 +20.6%
Mercedes-AMG G63 (W463A facelift, 2025+) 6 $230,505 $219,945 +4.8%
911 GT3 Coupe (992.2, wing) 1 $320,761 $337,776 -5.0%
Aston Martin DB12 1 $228,907 $244,449 -6.4%
Aston Martin DBS Superleggera 1 $241,408 $232,819 +3.7%
Lamborghini Urus Performante 1 $301,944 $296,950 +1.7%
Cayenne GTS (9YA, 2022-2024) 1 $79,913 $86,900 -8.0%
Bentley Continental GT (Mk2, 2011-2018) 1 $79,735 $65,999 +20.8%
Lamborghini Urus 1 $216,998 $194,999 +11.3%
Corvette Z06 (C8) 1 $115,151 $113,997 +1.0%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Black 8 29% Obsidian Black Metallic · Q Oberon Black · MANUFAKTUR Night Black Magno
Green 5 18% Minotaur Green · Green (Verde Turbine Lucido Metallic) · Oak Green Metallic Neo
Gray 4 14% Gray · Gray (MANUFAKTUR Monza Grey) · G manufaktur Arabian Gray
White 3 11% Polar White · MANUFAKTUR Moonlight White Metallic
Red 3 11% Rosso Mars Metallic · MANUFAKTUR Cardinal Red magno
Silver 2 7% Gray (MANUFAKTUR Platinum Magno)
Unknown 2 7%
Blue 1 4% MANUFAKTUR Midnight Blue

Active inventory (28)

TrimListingColorPriceMilesDOMFirst seen
911 GT3 Coupe (992.2, wing) WP0AC2A93TS289498 Oak Green Metallic Neo $320,761 52 151d 2026-05-14
lambo-all-2010plus ZPBUC3ZL9PLA27299 Green (Verde Turbine Lucido Metallic) $301,944 7,350 139d 2026-05-20
Lamborghini Urus Performante ZPBUC3ZL9PLA27299 Green (Verde Turbine Lucido Metallic) $301,944 7,350 139d 2026-05-20
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB6TX063611 Obsidian Black Metallic $247,902 554 30d 2026-05-15
aston-martin-all-2010plus SCFRMHAVXNGR02868 Minotaur Green $241,408 7,437 57d 2026-05-18
Aston Martin DBS Superleggera SCFRMHAVXNGR02868 Minotaur Green $241,408 7,437 55d 2026-05-18
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB2TX062973 Obsidian Black Metallic $236,555 7,255 66d 2026-06-03
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB5TX076771 Polar White $234,099 1,618 95d 2026-05-15
aston-martin-all-2010plus SCFRMFFW2RGL12482 Q Oberon Black $228,907 2,059 30d 2026-05-18
Aston Martin DB12 SCFRMFFW2RGL12482 Q Oberon Black $228,907 2,059 30d 2026-05-18
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB0TX066679 MANUFAKTUR Midnight Blue $226,910 3,849 139d 2026-05-15
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5ABXSX049760 Gray (MANUFAKTUR Monza Grey) $217,954 6,546 34d 2026-07-09
lambo-all-2010plus ZPBUA1ZL4NLA17755 Rosso Mars Metallic $216,998 17,085 20d 2026-07-30
Lamborghini Urus ZPBUA1ZL4NLA17755 Rosso Mars Metallic $216,998 17,085 20d 2026-07-30
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB0SX048150 Obsidian Black Metallic $215,411 6,827 45d 2026-07-01
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ1RX512685 MANUFAKTUR Cardinal Red magno $193,887 5,300 74d 2026-06-12
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ9RX499720 Gray (MANUFAKTUR Platinum Magno) $192,791 9,403 50d 2026-05-15
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ0RX496298 Gray (MANUFAKTUR Platinum Magno) $190,371 17,212 57d 2026-07-06
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ9PX463605 MANUFAKTUR Night Black Magno $187,411 10,161 15d 2026-07-28
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ6PX464338 MANUFAKTUR Night Black Magno $183,312 13,826 7d 2026-07-08
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ4PX470669 MANUFAKTUR Moonlight White Metallic $180,540 24,670 12d 2026-08-08
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ2MX418534 designo Night Black Magno $149,560 35,201 6d 2026-06-03
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) WDCYC7HJ3LX337316 Polar White $147,474 9,375 103d 2026-05-15
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ3MX399444 G manufaktur Arabian Gray $136,969 56,657 17d 2026-07-26
Corvette Z06 (C8) 1G1YE2D34R5604079 Ceramic Matrix Gray Metallic $115,151 5,058 9d 2026-08-11
Cayenne GTS (9YA, 2022-2024) WP1AG2AY7PDA18013 Gray $79,913 67,502 64d 2026-06-09
bentley-all-2010plus SCBFU7ZA9GC052807 $79,735 29,681 28d 2026-06-10
Bentley Continental GT (Mk2, 2011-2018) SCBFU7ZA9GC052807 $79,735 29,681 28d 2026-06-10

Recent price reductions (15)

TrimListingFromToΔ%StepsDays$/day
Mercedes-AMG G63 (W463A facelift, 2025+) 447711229 $246,995 $234,099 −$12,896 -5.2% 7 89d $145
Mercedes-AMG G63 (W463A facelift, 2025+) 443548075 $238,604 $226,910 −$11,694 -4.9% 7 89d $131
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 445728872 $155,679 $147,474 −$8,205 -5.3% 7 76d $108
911 GT3 Coupe (992.2, wing) 442410309 $327,511 $320,761 −$6,750 -2.1% 6 92d $73
Mercedes-AMG G63 (W463A facelift, 2025+) 449861059 $240,999 $236,555 −$4,444 -1.8% 5 66d $67
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 450958200 $194,520 $190,371 −$4,149 -2.1% 3 37d $112
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 449575328 $197,717 $193,887 −$3,830 -1.9% 5 61d $63
aston-martin-all-2010plus 446140806 $245,007 $241,408 −$3,599 -1.5% 3 32d $112
Lamborghini Urus 454195478 $219,987 $216,998 −$2,989 -1.4% 1 13d $230
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 446535648 $195,749 $192,791 −$2,958 -1.5% 4 34d $87
Mercedes-AMG G63 (W463A facelift, 2025+) 450027193 $217,668 $215,411 −$2,257 -1.0% 1 20d $113
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 454509584 $188,922 $187,411 −$1,511 -0.8% 1 15d $101
Mercedes-AMG G63 (W463A facelift, 2025+) 452989114 $219,275 $217,954 −$1,321 -0.6% 3 34d $39
Aston Martin DB12 446768644 $230,017 $228,907 −$1,110 -0.5% 2 13d $85
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 454432345 $137,782 $136,969 −$813 -0.6% 1 17d $48

Recently delisted (0)

TrimVINFirst priceLast priceΔDays trackedLast seen
No delisted inventory yet (filter history is short).