Mercedes-Benz of Coral Gables
26 active · 0 delisted · listing in 11 trims · find website ↗
Speculator Aston MartinBentleyLamborghiniMercedes Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.56 ⚑ Aggressive cutter
Active median $
$169,201
vs Market
+10.0%
weighted across trims
Active w/ cut
35%
9 listings
Median cut
-1.3%
of first-seen price
Cut $/day
$189
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 9 | $168,451 | $152,104 | +10.7% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 2 | $228,536 | $219,900 | +3.9% |
| Bentley Bentayga (2016-2022) | 2 | $99,976 | $79,970 | +25.0% |
| Bentley Flying Spur (Mk3, 2020+) | 2 | $154,950 | $179,577 | -13.7% |
| Lamborghini Urus | 1 | $298,900 | $195,000 | +53.3% |
| Lamborghini Urus SE (PHEV) | 1 | $298,900 | $300,442 | -0.5% |
| Bentley Bentayga (2023+ facelift) | 1 | $180,950 | $162,091 | +11.6% |
| Aston Martin DBX | 1 | $143,898 | $145,382 | -1.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Gray | 6 | 23% | |
| Black | 5 | 19% | |
| Blue | 4 | 15% | |
| White | 3 | 12% | |
| Green | 3 | 12% | |
| Other | 2 | 8% | |
| Unknown | 2 | 8% | |
| Silver | 1 | 4% |
Active inventory (26)
Recent price reductions (9)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Flying Spur (Mk3, 2020+) | 454362604 | $189,708 | $169,950 | −$19,758 | -10.4% | 1 | 6d | $3,293 |
| Lamborghini Urus | 447829976 | $309,894 | $298,900 | −$10,994 | -3.5% | 4 | 34d | $323 |
| Bentley Bentayga (2016-2022) | 452078999 | $149,550 | $139,694 | −$9,856 | -6.6% | 2 | 20d | $493 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 445042035 | $237,900 | $234,172 | −$3,728 | -1.6% | 1 | 12d | $311 |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 451499586 | $225,920 | $222,900 | −$3,020 | -1.3% | 1 | 16d | $189 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 440490386 | $167,989 | $165,800 | −$2,189 | -1.3% | 4 | 13d | $168 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 442972969 | $159,825 | $157,900 | −$1,925 | -1.2% | 4 | 70d | $28 |
| Bentley Bentayga (2016-2022) | 453396509 | $60,968 | $60,258 | −$710 | -1.2% | 2 | 14d | $51 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 445335137 | $199,950 | $199,900 | −$50 | -0.0% | 4 | 60d | $1 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||