HGreg Lux
137 active · 3 delisted · listing in 49 trims · find website ↗
Speculator Aston MartinBMWBentleyFerrariLamborghiniMcLarenMercedesNissanPorsche Heavy price reductions and/or repeat relistings
Market trust 0.70 Confidence 0.58 ⚑ Stale inventory⚑ Aggressive cutter
Dealer summary · data as of 2026-09-27
As of 2026-09-27, HGreg Lux has 137 active listings across 49 tracked models on NextComp, median asking price $225,518. Its asks run -0.7% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 2% sell-through with 3 listings delisted in the last 90 days, median 30 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$225,518
vs Market
-0.7%
weighted across trims
Active w/ cut
47%
64 listings
Median cut
-3.5%
of first-seen price
Cut $/day
$115
Sell-through
2%
3 delisted
Median DOM at sale
30d
Repeat VIN relists
2
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 9 | $133,146 | $152,500 | -12.7% |
| 911 GT3 Coupe (992.1, wing) | 6 | $263,949 | $267,858 | -1.5% |
| BMW M3 (G80, RWD) | 4 | $102,448 | $76,893 | +33.2% |
| Lamborghini Revuelto | 4 | $697,499 | $694,868 | +0.4% |
| Lamborghini Urus | 4 | $245,498 | $189,995 | +29.2% |
| Lamborghini Urus Performante | 3 | $288,882 | $297,692 | -3.0% |
| 911 GT3 (991.2 wing, 2018-2019) | 3 | $209,998 | $217,450 | -3.4% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 3 | $225,518 | $219,794 | +2.6% |
| Lamborghini Urus S | 3 | $233,999 | $249,945 | -6.4% |
| Aston Martin DBX | 3 | $99,498 | $142,500 | -30.2% |
| Ferrari 488 GTB | 3 | $332,999 | $326,499 | +2.0% |
| 911 GT3 RS (992.1, 2023-2024) | 2 | $444,498 | $506,725 | -12.3% |
| 911 GT3 Touring (992.1, 2022–2024) | 2 | $286,995 | $284,991 | +0.7% |
| BMW M3 CS / Touring (G80) | 2 | $117,096 | $119,900 | -2.3% |
| BMW M3 Competition xDrive (G80) | 2 | $79,249 | $87,995 | -9.9% |
| Bentley Continental GTC Speed | 2 | $184,747 | $272,914 | -32.3% |
| 911 GT2 RS (991.2, 2018-2019) | 2 | $719,998 | $807,440 | -10.8% |
| Lamborghini Huracan LP 610-4 Spyder | 2 | $241,501 | $252,750 | -4.5% |
| McLaren GT | 2 | $153,995 | $159,993 | -3.7% |
| Bentley Bentayga (2023+ facelift) | 2 | $171,999 | $161,990 | +6.2% |
| Aston Martin Vantage (2018+) | 2 | $188,733 | $139,000 | +35.8% |
| Aston Martin DB12 | 2 | $213,496 | $235,998 | -9.5% |
| Aston Martin Vantage (V8/V12, 2005-2017) | 2 | $103,999 | $70,943 | +46.6% |
| 911 GT3 RS (991.2, 2019) | 2 | $272,098 | $284,997 | -4.5% |
| Porsche Cayenne Turbo GT | 2 | $131,499 | $160,000 | -17.8% |
| Nissan GT-R 2017+ (non-Nismo) | 2 | $186,998 | $189,800 | -1.5% |
| Ferrari 296 GTB | 1 | $339,998 | $339,900 | +0.0% |
| Ferrari Portofino | 1 | $224,999 | $194,001 | +16.0% |
| Ferrari GTC4Lusso T | 1 | $156,342 | $199,970 | -21.8% |
| Huracan Performante | 1 | $449,998 | $409,950 | +9.8% |
| Aston Martin Vanquish (2024+) | 1 | $389,998 | $438,998 | -11.2% |
| Aston Martin DBS Superleggera | 1 | $177,701 | $239,936 | -25.9% |
| Ferrari 296 GTS | 1 | $409,999 | $425,000 | -3.5% |
| Corvette Z06 (C8) | 1 | $119,499 | $104,788 | +14.0% |
| 911 GT3 Coupe (992.2, wing) | 1 | $314,998 | $334,838 | -5.9% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $299,495 | $230,000 | +30.2% |
| Huracan STO | 1 | $489,997 | $494,443 | -0.9% |
| Ferrari SF90 Spider | 1 | $604,788 | $604,788 | +0.0% |
| Cayenne GTS Coupe (9YB, 2025+) | 1 | $149,999 | $139,197 | +7.8% |
| Ferrari 488 Pista | 1 | $899,998 | $1,029,914 | -12.6% |
| Ferrari Roma | 1 | $178,999 | $207,856 | -13.9% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $139,999 | $169,999 | -17.6% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 28 | 20% | |
| Black | 25 | 18% | |
| White | 24 | 18% | |
| Red | 18 | 13% | |
| Blue | 16 | 12% | |
| Green | 8 | 6% | |
| Silver | 7 | 5% | |
| Gray | 6 | 4% | |
| Yellow | 4 | 3% | |
| Brown | 1 | 1% |
Active inventory (137)
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 RS (992.1, 2023-2024) | 450748410 | $539,998 | $439,998 | −$100,000 | -18.5% | 4 | 106d | $943 |
| Aston Martin Vanquish (2024+) | 441148438 | $428,998 | $389,998 | −$39,000 | -9.1% | 8 | 89d | $438 |
| McLaren GT | 435808473 | $178,998 | $149,998 | −$29,000 | -16.2% | 6 | 102d | $284 |
| Aston Martin DB12 | 442927586 | $237,837 | $208,992 | −$28,845 | -12.1% | 9 | 117d | $247 |
| Aston Martin DBX | 448503733 | $229,998 | $206,999 | −$22,999 | -10.0% | 6 | 95d | $242 |
| Lamborghini Huracan LP 610-4 Spyder | 447512214 | $271,771 | $249,492 | −$22,279 | -8.2% | 11 | 133d | $168 |
| Lamborghini Revuelto | 433806113 | $769,998 | $749,849 | −$20,149 | -2.6% | 1 | 35d | $576 |
| 911 GT3 (991.2 wing, 2018-2019) | 441426217 | $233,039 | $213,999 | −$19,040 | -8.2% | 9 | 129d | $148 |
| Bentley Bentayga (2023+ facelift) | 447733928 | $184,998 | $165,999 | −$18,999 | -10.3% | 5 | 132d | $144 |
| McLaren GT | 411980950 | $176,842 | $157,992 | −$18,850 | -10.7% | 9 | 121d | $156 |
| Aston Martin Vantage (2018+) | 439713605 | $197,998 | $181,068 | −$16,930 | -8.6% | 6 | 85d | $199 |
| Lamborghini Urus Performante | 425958461 | $314,993 | $298,930 | −$16,063 | -5.1% | 5 | 76d | $211 |
| ferrari-all-2010plus | 453507826 | $424,998 | $409,999 | −$14,999 | -3.5% | 1 | 47d | $319 |
| 911 GT3 Touring (992.1, 2022–2024) | 441055293 | $292,998 | $278,991 | −$14,007 | -4.8% | 8 | 137d | $102 |
| 911 GT3 (991.2 wing, 2018-2019) | 433732612 | $213,619 | $199,998 | −$13,621 | -6.4% | 6 | 133d | $102 |
| Lamborghini Urus S | 430919260 | $245,873 | $233,999 | −$11,874 | -4.8% | 6 | 129d | $92 |
| 911 GT3 (991.2 wing, 2018-2019) | 416487462 | $221,004 | $209,998 | −$11,006 | -5.0% | 4 | 109d | $101 |
| Nissan GT-R 2017+ (non-Nismo) | 453212617 | $164,998 | $153,999 | −$10,999 | -6.7% | 4 | 74d | $149 |
| 911 GT3 Touring (992.1, 2022–2024) | 436596655 | $304,998 | $294,998 | −$10,000 | -3.3% | 3 | 41d | $244 |
| Lamborghini Urus S | 451837641 | $244,998 | $234,998 | −$10,000 | -4.1% | 4 | 83d | $120 |
Recently delisted (3)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| BMW M3 (G80, RWD) | WBS33AY00MFK56939 | $67,998 | $67,998 | +$0 | 8d | 2026-09-12 |
| 911 GT3 RS (991.1, 2016) | WP0AF2A94GS192923 | $208,632 | $202,998 | −$5,634 | 30d | 2026-06-18 |
| Ferrari 812 GTS | ZFF97CMA3M0261850 | $498,998 | $497,998 | −$1,000 | 32d | 2026-06-17 |