HGreg Lux
111 active · 2 delisted · listing in 43 trims · find website ↗
Speculator Aston MartinBMWBentleyFerrariLamborghiniMcLarenMercedesNissanPorsche Heavy price reductions and/or repeat relistings
Market trust 0.70 Confidence 0.55 ⚑ Stale inventory⚑ Aggressive cutter
Active median $
$227,999
vs Market
+0.7%
weighted across trims
Active w/ cut
42%
47 listings
Median cut
-3.9%
of first-seen price
Cut $/day
$188
Sell-through
2%
2 delisted
Median DOM at sale
31d
Repeat VIN relists
1
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| 911 GT3 Coupe (992.1, wing) | 6 | $264,949 | $269,888 | -1.8% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 6 | $139,072 | $152,447 | -8.8% |
| BMW M3 (G80, RWD) | 4 | $102,448 | $78,015 | +31.3% |
| Lamborghini Urus | 4 | $245,498 | $194,999 | +25.9% |
| Lamborghini Urus Performante | 3 | $288,882 | $296,771 | -2.7% |
| Lamborghini Revuelto | 3 | $679,998 | $687,324 | -1.1% |
| 911 GT3 (991.2 wing, 2018-2019) | 3 | $212,998 | $218,965 | -2.7% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 3 | $225,518 | $219,835 | +2.6% |
| 911 GT3 RS (992.1, 2023-2024) | 2 | $459,381 | $508,400 | -9.6% |
| 911 GT3 Touring (992.1, 2022–2024) | 2 | $287,499 | $284,991 | +0.9% |
| BMW M3 CS / Touring (G80) | 2 | $115,596 | $123,862 | -6.7% |
| Bentley Continental GTC Speed | 2 | $174,998 | $261,954 | -33.2% |
| 911 GT2 RS (991.2, 2018-2019) | 2 | $719,998 | $875,000 | -17.7% |
| Lamborghini Huracan LP 610-4 Spyder | 2 | $231,754 | $249,995 | -7.3% |
| Lamborghini Urus S | 2 | $231,499 | $253,087 | -8.5% |
| McLaren GT | 2 | $154,498 | $164,597 | -6.1% |
| Bentley Bentayga (2023+ facelift) | 2 | $171,498 | $162,471 | +5.6% |
| Aston Martin DBX | 2 | $152,499 | $144,932 | +5.2% |
| Aston Martin Vantage (2018+) | 2 | $188,733 | $141,039 | +33.8% |
| Ferrari 488 GTB | 2 | $357,370 | $341,475 | +4.7% |
| Ferrari 296 GTB | 1 | $339,998 | $332,900 | +2.1% |
| BMW M3 Competition xDrive (G80) | 1 | $80,998 | $89,500 | -9.5% |
| Ferrari Portofino | 1 | $209,998 | $199,680 | +5.2% |
| Ferrari GTC4Lusso T | 1 | $156,342 | $189,900 | -17.7% |
| Huracan Performante | 1 | $449,998 | $389,489 | +15.5% |
| Aston Martin Vanquish (2024+) | 1 | $389,998 | $419,900 | -7.1% |
| Aston Martin DB12 | 1 | $209,998 | $244,449 | -14.1% |
| Aston Martin Vantage (V8/V12, 2005-2017) | 1 | $87,998 | $65,970 | +33.4% |
| Aston Martin DBS Superleggera | 1 | $177,701 | $235,638 | -24.6% |
| 911 GT3 RS (991.2, 2019) | 1 | $259,198 | $272,695 | -4.9% |
| Porsche Cayenne Turbo GT | 1 | $132,098 | $159,900 | -17.4% |
| Nissan GT-R 2017+ (non-Nismo) | 1 | $162,358 | $188,166 | -13.7% |
| Ferrari 296 GTS | 1 | $424,998 | $418,451 | +1.6% |
| Corvette Z06 (C8) | 1 | $124,998 | $113,997 | +9.7% |
| 911 GT3 Coupe (992.2, wing) | 1 | $314,998 | $337,773 | -6.7% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $279,998 | $223,906 | +25.1% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 23 | 21% | |
| White | 23 | 21% | |
| Black | 19 | 17% | |
| Red | 16 | 14% | |
| Blue | 14 | 13% | |
| Silver | 4 | 4% | |
| Green | 4 | 4% | |
| Yellow | 4 | 4% | |
| Gray | 3 | 3% | |
| Brown | 1 | 1% |
Active inventory (111)
Recent price reductions (20)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 RS (992.1, 2023-2024) | 450748410 | $539,998 | $469,763 | −$70,235 | -13.0% | 1 | 60d | $1,171 |
| Lamborghini Huracan LP 610-4 Spyder | 447512214 | $271,771 | $229,999 | −$41,772 | -15.4% | 8 | 88d | $475 |
| Aston Martin Vanquish (2024+) | 441148438 | $428,998 | $389,998 | −$39,000 | -9.1% | 8 | 86d | $453 |
| McLaren GT | 435808473 | $178,998 | $149,998 | −$29,000 | -16.2% | 6 | 88d | $330 |
| Aston Martin DB12 | 442927586 | $237,837 | $209,998 | −$27,839 | -11.7% | 7 | 86d | $324 |
| Lamborghini Revuelto | 451245701 | $686,998 | $660,000 | −$26,998 | -3.9% | 2 | 51d | $529 |
| Ferrari Portofino | 389243467 | $234,998 | $209,998 | −$25,000 | -10.6% | 4 | 88d | $284 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 437400590 | $174,682 | $149,998 | −$24,684 | -14.1% | 8 | 89d | $277 |
| Aston Martin DBX | 448503733 | $229,998 | $206,999 | −$22,999 | -10.0% | 6 | 84d | $274 |
| Lamborghini Revuelto | 433806113 | $769,998 | $749,849 | −$20,149 | -2.6% | 1 | 35d | $576 |
| Bentley Bentayga (2023+ facelift) | 447733928 | $184,998 | $164,998 | −$20,000 | -10.8% | 5 | 86d | $233 |
| Lamborghini Urus S | 430919260 | $245,873 | $227,999 | −$17,874 | -7.3% | 5 | 88d | $203 |
| McLaren GT | 411980950 | $176,842 | $158,998 | −$17,844 | -10.1% | 7 | 88d | $203 |
| Aston Martin Vantage (2018+) | 439713605 | $197,998 | $181,068 | −$16,930 | -8.6% | 6 | 85d | $199 |
| Lamborghini Urus Performante | 425958461 | $314,993 | $298,930 | −$16,063 | -5.1% | 5 | 76d | $211 |
| 911 GT3 (991.2 wing, 2018-2019) | 441426217 | $233,039 | $218,999 | −$14,040 | -6.0% | 6 | 84d | $167 |
| 911 GT3 (991.2 wing, 2018-2019) | 433732612 | $213,619 | $199,998 | −$13,621 | -6.4% | 6 | 90d | $151 |
| 911 GT3 Touring (992.1, 2022–2024) | 441055293 | $292,998 | $279,999 | −$12,999 | -4.4% | 5 | 92d | $141 |
| 911 GT3 Touring (992.1, 2022–2024) | 436596655 | $304,998 | $294,998 | −$10,000 | -3.3% | 3 | 41d | $244 |
| Lamborghini Urus S | 451837641 | $244,998 | $234,999 | −$9,999 | -4.1% | 3 | 47d | $213 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| 911 GT3 RS (991.1, 2016) | WP0AF2A94GS192923 | $208,632 | $202,998 | −$5,634 | 30d | 2026-06-18 |
| Ferrari 812 GTS | ZFF97CMA3M0261850 | $498,998 | $497,998 | −$1,000 | 32d | 2026-06-17 |