Godspeed Motors
9 active · 2 delisted · listing in 6 trims · find website ↗
Speculator BentleyFerrariMcLaren Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.39 No trust flags
Active median $
$68,495
vs Market
-17.4%
weighted across trims
Active w/ cut
78%
7 listings
Median cut
-2.4%
of first-seen price
Cut $/day
$43
Sell-through
18%
2 delisted
Median DOM at sale
14d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 2 | $64,245 | $81,995 | -21.6% |
| McLaren 650S Spider | 1 | $133,995 | $156,491 | -14.4% |
| Ferrari California | 1 | $86,995 | $98,990 | -12.1% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 3 | 33% | |
| Blue | 2 | 22% | |
| Other | 2 | 22% | |
| White | 2 | 22% |
Active inventory (9)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| McLaren 650S Spider | SBM11FAA8FW003818 | Aurora Blue | $133,995 | 28,272 | 35d | 2026-05-17 |
| mclaren-all-2010plus | SBM11FAA8FW003818 | Aurora Blue | $133,995 | 28,272 | 35d | 2026-05-17 |
| ferrari-all-2010plus | ZFF65LJA3A0170506 | Nero | $86,995 | 14,964 | 106d | 2026-05-17 |
| Ferrari California | ZFF65LJA3A0170506 | Nero | $86,995 | 14,964 | 106d | 2026-05-17 |
| bentley-all-2010plus | SJAAC2ZV6JC017196 | Ghost White 3 Coat Pearlescent | $68,495 | 47,254 | 62d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV6JC017196 | Ghost White 3 Coat Pearlescent | $68,495 | 47,254 | 62d | 2026-05-18 |
| bentley-all-2010plus | SJAAC2ZV3HC015111 | Midnight Emerald Metallic | $59,995 | 47,148 | 194d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV3HC015111 | Midnight Emerald Metallic | $59,995 | 47,148 | 194d | 2026-05-18 |
| bentley-all-2010plus | SCBCP7ZA9AC066028 | Onyx | $40,995 | 41,450 | 38d | 2026-05-20 |
Recent price reductions (7)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Huracan LP 610-4 Spyder | 436834101 | $263,995 | $260,995 | −$3,000 | -1.1% | 3 | 45d | $67 |
| Lamborghini Gallardo | 448856124 | $114,995 | $111,995 | −$3,000 | -2.6% | 3 | 38d | $79 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 437856625 | $111,995 | $109,995 | −$2,000 | -1.8% | 2 | 46d | $43 |
| Bentley Bentayga (2016-2022) | 440723711 | $59,995 | $57,995 | −$2,000 | -3.3% | 2 | 25d | $80 |
| Bentley Bentayga (2016-2022) | 435331071 | $61,495 | $59,995 | −$1,500 | -2.4% | 2 | 43d | $35 |
| bentley-all-2010plus | 448610469 | $41,995 | $40,995 | −$1,000 | -2.4% | 2 | 38d | $26 |
| Bentley Bentayga (2016-2022) | 444041039 | $68,995 | $68,495 | −$500 | -0.7% | 1 | 15d | $33 |
Recently delisted (2)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | SJAAC2ZV6HC014101 | $59,995 | $57,995 | −$2,000 | 25d | 2026-06-13 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFJ7ZA8FC045676 | $59,995 | $59,995 | +$0 | 3d | 2026-06-13 |