European Motors Inc.
8 active · 0 delisted · listing in 5 trims · find website ↗
Standard Aston MartinBentley Mainstream pricing and movement
Market trust 1.00 Confidence 0.33 No trust flags
Active median $
$59,747
vs Market
-28.7%
weighted across trims
Active w/ cut
25%
2 listings
Median cut
-5.8%
of first-seen price
Cut $/day
$107
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 2 | $57,949 | $80,588 | -28.1% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $60,995 | $68,999 | -11.6% |
| Aston Martin DBS (V12, 2007-2012) | 1 | $97,995 | $185,435 | -47.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Other | 6 | 75% | |
| Black | 2 | 25% |
Active inventory (8)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| aston-martin-all-2010plus | SCFEDCAD6AGE01756 | Casino Royale | $97,995 | 33,396 | 65d | 2026-05-18 |
| Aston Martin DBS (V12, 2007-2012) | SCFEDCAD6AGE01756 | Casino Royale | $97,995 | 33,396 | 65d | 2026-05-18 |
| bentley-all-2010plus | SCBFT7ZA8EC097060 | Hallmark Metallic | $60,995 | 33,027 | 36d | 2026-05-18 |
| Bentley Continental GT (Mk2, 2011-2018) | SCBFT7ZA8EC097060 | Hallmark Metallic | $60,995 | 33,027 | 36d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZV9KC024710 | Marlin | $58,499 | 76,381 | 60d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV9KC024710 | Marlin | $58,499 | 76,381 | 60d | 2026-05-18 |
| bentley-all-2010plus | SJAAC2ZV6HC014020 | Onyx Metallic | $57,399 | 63,056 | 63d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV6HC014020 | Onyx Metallic | $57,399 | 63,056 | 63d | 2026-05-18 |
Recent price reductions (2)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 445265829 | $60,995 | $57,399 | −$3,596 | -5.9% | 2 | 30d | $120 |
| Bentley Bentayga (2016-2022) | 446317526 | $61,995 | $58,499 | −$3,496 | -5.6% | 2 | 37d | $94 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||