Euro Classica
16 active · 1 delisted · listing in 6 trims · find website ↗
Speculator Aston MartinBentleyFerrari Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.37 No trust flags
Active median $
$49,999
vs Market
-28.0%
weighted across trims
Active w/ cut
31%
5 listings
Median cut
-8.8%
of first-seen price
Cut $/day
$91
Sell-through
6%
1 delisted
Median DOM at sale
33d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GTC (Mk2, 2011-2018) | 3 | $49,999 | $74,800 | -33.2% |
| Bentley Continental GT (Mk2, 2011-2018) | 2 | $45,999 | $64,995 | -29.2% |
| Ferrari California | 1 | $89,999 | $99,805 | -9.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 14 | 88% | |
| White | 2 | 13% |
Active inventory (16)
Recent price reductions (5)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| aston-martin-all-2010plus | 449093202 | $52,999 | $42,999 | −$10,000 | -18.9% | 1 | 33d | $303 |
| Bentley Continental GT (Mk2, 2011-2018) | 447693032 | $56,999 | $51,999 | −$5,000 | -8.8% | 2 | 70d | $71 |
| bentley-all-2010plus | 450944803 | $49,999 | $44,999 | −$5,000 | -10.0% | 2 | 40d | $125 |
| Bentley Continental GTC (Mk2, 2011-2018) | 447300365 | $44,999 | $41,890 | −$3,109 | -6.9% | 2 | 86d | $36 |
| Bentley Bentayga (2016-2022) | 446429766 | $47,999 | $44,999 | −$3,000 | -6.3% | 2 | 33d | $91 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | SJAAC2ZVXJC017590 | $47,999 | $44,999 | −$3,000 | 33d | 2026-07-07 |