Cars Land LLC
20 active · 1 delisted · listing in 9 trims · visit site ↗
Speculator BentleyMcLarenPorsche Heavy price reductions and/or repeat relistings
Market trust 0.70 Confidence 0.39 ⚑ Stale inventory⚑ Aggressive cutter
Active median $
$61,411
vs Market
-13.1%
weighted across trims
Active w/ cut
50%
10 listings
Median cut
-2.1%
of first-seen price
Cut $/day
$40
Sell-through
5%
1 delisted
Median DOM at sale
64d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GTC (Mk2, 2011-2018) | 3 | $61,411 | $72,900 | -15.8% |
| Bentley Continental GT (Mk2, 2011-2018) | 2 | $58,361 | $67,694 | -13.8% |
| Bentley Flying Spur (Mk2, 2014-2019) | 2 | $54,200 | $62,923 | -13.9% |
| Bentley Bentayga (2016-2022) | 1 | $63,000 | $79,993 | -21.2% |
| 911 GT3 (991.1, 2014-2016) | 1 | $124,911 | $142,393 | -12.3% |
| McLaren 720S | 1 | $262,000 | $249,998 | +4.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 8 | 40% | |
| Black | 6 | 30% | |
| Brown | 2 | 10% | |
| Blue | 2 | 10% | |
| Gray | 1 | 5% | |
| Red | 1 | 5% |
Active inventory (20)
Recent price reductions (10)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 434521098 | $69,911 | $59,985 | −$9,926 | -14.2% | 3 | 64d | $155 |
| Bentley Bentayga (2016-2022) | 439375871 | $67,611 | $63,000 | −$4,611 | -6.8% | 3 | 88d | $52 |
| Bentley Continental GTC (Mk2, 2011-2018) | 437693994 | $96,911 | $94,900 | −$2,011 | -2.1% | 3 | 72d | $28 |
| Bentley Continental GT (Mk2, 2011-2018) | 445753552 | $60,711 | $58,750 | −$1,961 | -3.2% | 3 | 88d | $22 |
| Bentley Continental GTC (Mk2, 2011-2018) | 450719479 | $42,511 | $40,900 | −$1,611 | -3.8% | 2 | 62d | $26 |
| Bentley Continental GT (Mk2, 2011-2018) | 379556598 | $79,800 | $78,500 | −$1,300 | -1.6% | 1 | 12d | $108 |
| Bentley Flying Spur (Mk2, 2014-2019) | 444375111 | $47,911 | $46,900 | −$1,011 | -2.1% | 2 | 88d | $11 |
| Bentley Continental GTC (Mk2, 2011-2018) | 420250282 | $62,411 | $61,411 | −$1,000 | -1.6% | 1 | 2d | $500 |
| Bentley Continental GT (Mk2, 2011-2018) | 431770644 | $58,911 | $57,911 | −$1,000 | -1.7% | 2 | 77d | $13 |
| Bentley Continental GT (Mk2, 2011-2018) | 439048695 | $59,111 | $58,811 | −$300 | -0.5% | 1 | 4d | $75 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | SJAAC2ZV4JC022297 | $69,911 | $59,985 | −$9,926 | 64d | 2026-07-21 |