← Bentley Bentayga (2016-2022)
2021 Bentley Bentayga V8 AWD
VIN SJAAM2ZV3MC033874
First seen
2026-05-18
in our snapshot history
Latest retail ask
$117,250
Audi of Downtown L.A.
Retail range
$114,996 – $119,334
584 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-18 | First seen on dealer lot | $119,334 | view ↗ | |
| 2026-05-18 | Price cut | $119,079(-0.2%) | view ↗ | |
| 2026-05-19 | Price raised | $119,164(+0.1%) | view ↗ | |
| 2026-05-20 | Price cut | $119,079(-0.1%) | view ↗ | |
| 2026-05-20 | Price raised | $119,334(+0.2%) | view ↗ | |
| 2026-05-20 | Price cut | $119,079(-0.2%) | view ↗ | |
| 2026-05-21 | Price raised | $119,164(+0.1%) | view ↗ | |
| 2026-05-21 | Price cut | $119,079(-0.1%) | view ↗ | |
| 2026-05-21 | Price raised | $119,249(+0.1%) | view ↗ | |
| 2026-05-22 | Price raised | $119,334(+0.1%) | view ↗ | |
| 2026-05-22 | Price cut | $119,079(-0.2%) | view ↗ | |
| 2026-05-22 | Price raised | $119,164(+0.1%) | view ↗ | |
| 2026-05-23 | Price raised | $119,334(+0.1%) | view ↗ | |
| 2026-05-23 | Price cut | $119,164(-0.1%) | view ↗ | |
| 2026-05-24 | Price cut | $119,079(-0.1%) | view ↗ | |
| 2026-05-24 | Price raised | $119,249(+0.1%) | view ↗ | |
| 2026-05-24 | Price cut | $119,164(-0.1%) | view ↗ | |
| 2026-05-25 | Price raised | $119,249(+0.1%) | view ↗ | |
| 2026-05-25 | Price cut | $119,079(-0.1%) | view ↗ | |
| 2026-05-26 | Price raised | $119,164(+0.1%) | view ↗ | |
| 2026-05-26 | Price cut | $119,079(-0.1%) | view ↗ | |
| 2026-05-27 | Price raised | $119,164(+0.1%) | view ↗ | |
| 2026-05-27 | Price cut | $119,079(-0.1%) | view ↗ | |
| 2026-05-28 | Price raised | $119,164(+0.1%) | view ↗ | |
| 2026-05-28 | Price cut | $119,079(-0.1%) | view ↗ | |
| 2026-05-28 | Price raised | $119,164(+0.1%) | view ↗ | |
| 2026-05-28 | Price raised | $119,249(+0.1%) | view ↗ | |
| 2026-05-29 | Price cut | $119,079(-0.1%) | view ↗ | |
| 2026-05-30 | Price raised | $119,249(+0.1%) | view ↗ | |
| 2026-05-30 | Price cut | $117,080(-1.8%) | view ↗ | |
| 2026-05-31 | Price raised | $117,250(+0.1%) | view ↗ | |
| 2026-05-31 | Price cut | $117,080(-0.1%) | view ↗ | |
| 2026-06-01 | Price raised | $117,165(+0.1%) | view ↗ | |
| 2026-06-01 | Price raised | $117,250(+0.1%) | view ↗ | |
| 2026-06-01 | Price cut | $117,080(-0.1%) | view ↗ | |
| 2026-06-01 | Price raised | $117,250(+0.1%) | view ↗ | |
| 2026-06-03 | Price cut | $117,080(-0.1%) | view ↗ | |
| 2026-06-03 | Price raised | $117,165(+0.1%) | view ↗ | |
| 2026-06-03 | Price cut | $117,080(-0.1%) | view ↗ | |
| 2026-06-04 | Price raised | $117,165(+0.1%) | view ↗ | |
| 2026-06-04 | Price cut | $117,080(-0.1%) | view ↗ | |
| 2026-06-04 | Price raised | $117,250(+0.1%) | view ↗ | |
| 2026-06-05 | Price raised | $117,420(+0.1%) | view ↗ | |
| 2026-06-05 | Price cut | $117,080(-0.3%) | view ↗ | |
| 2026-06-06 | Price raised | $117,165(+0.1%) | view ↗ | |
| 2026-06-06 | Price cut | $117,080(-0.1%) | view ↗ | |
| 2026-06-07 | Price raised | $117,165(+0.1%) | view ↗ | |
| 2026-06-07 | Price raised | $117,250(+0.1%) | view ↗ | |
| 2026-06-07 | Price cut | $117,080(-0.1%) | view ↗ | |
| 2026-06-07 | Price raised | $117,165(+0.1%) | view ↗ | |
| 2026-06-08 | Price raised | $117,250(+0.1%) | view ↗ | |
| 2026-06-08 | Price cut | $117,080(-0.1%) | view ↗ | |
| 2026-06-08 | Price raised | $117,165(+0.1%) | view ↗ | |
| 2026-06-09 | Price raised | $117,335(+0.1%) | view ↗ | |
| 2026-06-09 | Price cut | $117,080(-0.2%) | view ↗ | |
| 2026-06-10 | Price raised | $117,250(+0.1%) | view ↗ | |
| 2026-06-10 | Price cut | $117,080(-0.1%) | view ↗ | |
| 2026-06-10 | Price raised | $117,165(+0.1%) | view ↗ | |
| 2026-06-11 | Price raised | $117,250(+0.1%) | view ↗ | |
| 2026-06-11 | Price cut | $115,081(-1.8%) | view ↗ | |
| 2026-06-11 | Price raised | $115,166(+0.1%) | view ↗ | |
| 2026-06-12 | Price raised | $115,336(+0.1%) | view ↗ | |
| 2026-06-12 | Price cut | $115,081(-0.2%) | view ↗ | |
| 2026-06-13 | Price raised | $115,166(+0.1%) | view ↗ | |
| 2026-06-13 | Price cut | $115,081(-0.1%) | view ↗ | |
| 2026-06-14 | Price raised | $115,166(+0.1%) | view ↗ | |
| 2026-06-14 | Price raised | $115,251(+0.1%) | view ↗ | |
| 2026-06-15 | Price raised | $115,336(+0.1%) | view ↗ | |
| 2026-06-15 | Price cut | $115,081(-0.2%) | view ↗ | |
| 2026-06-15 | Price raised | $115,166(+0.1%) | view ↗ | |
| 2026-06-16 | Price raised | $115,336(+0.1%) | view ↗ | |
| 2026-06-16 | Price cut | $115,081(-0.2%) | view ↗ | |
| 2026-06-16 | Price raised | $115,166(+0.1%) | view ↗ | |
| 2026-06-17 | Price raised | $115,251(+0.1%) | view ↗ | |
| 2026-06-17 | Price cut | $115,081(-0.1%) | view ↗ | |
| 2026-06-18 | Price raised | $115,336(+0.2%) | view ↗ | |
| 2026-06-18 | Price cut | $115,081(-0.2%) | view ↗ | |
| 2026-06-19 | Price raised | $115,166(+0.1%) | view ↗ | |
| 2026-06-19 | Price cut | $115,081(-0.1%) | view ↗ | |
| 2026-06-20 | Price raised | $115,166(+0.1%) | view ↗ | |
| 2026-06-20 | Price cut | $115,081(-0.1%) | view ↗ | |
| 2026-06-20 | Price raised | $115,166(+0.1%) | view ↗ | |
| 2026-06-21 | Price raised | $115,251(+0.1%) | view ↗ | |
| 2026-06-21 | Price cut | $115,081(-0.1%) | view ↗ | |
| 2026-06-21 | Price raised | $115,166(+0.1%) | view ↗ | |
| 2026-06-23 | Price cut | $114,996(-0.1%) | view ↗ | |
| 2026-06-24 | Price raised | $115,336(+0.3%) | view ↗ | |
| 2026-06-24 | Price cut | $115,081(-0.2%) | view ↗ | |
| 2026-06-24 | Price raised | $115,166(+0.1%) | view ↗ | |
| 2026-06-25 | Price raised | $115,251(+0.1%) | view ↗ | |
| 2026-06-25 | Price cut | $115,166(-0.1%) | view ↗ | |
| 2026-06-25 | Price raised | $115,251(+0.1%) | view ↗ | |
| 2026-06-26 | Price raised | $115,336(+0.1%) | view ↗ | |
| 2026-06-26 | Price cut | $115,081(-0.2%) | view ↗ | |
| 2026-06-28 | Price raised | $115,166(+0.1%) | view ↗ | |
| 2026-06-28 | Price cut | $115,081(-0.1%) | view ↗ | |
| 2026-07-01 | Price raised | $116,995(+1.7%) | view ↗ | |
| 2026-07-01 | Price raised | $117,080(+0.1%) | view ↗ | |
| 2026-07-02 | Price raised | $117,165(+0.1%) | view ↗ | |
| 2026-07-02 | Price cut | $117,080(-0.1%) | view ↗ | |
| 2026-07-03 | Price raised | $117,165(+0.1%) | view ↗ | |
| 2026-07-03 | Price cut | $117,080(-0.1%) | view ↗ | |
| 2026-07-03 | Price raised | $117,165(+0.1%) | view ↗ | |
| 2026-07-04 | Price raised | $117,250(+0.1%) | view ↗ | |
| 2026-07-04 | Price cut | $117,080(-0.1%) | view ↗ | |
| 2026-07-05 | Price raised | $117,165(+0.1%) | view ↗ | |
| 2026-07-05 | Price cut | $117,080(-0.1%) | view ↗ | |
| 2026-07-05 | Price raised | $117,165(+0.1%) | view ↗ | |
| 2026-07-06 | Price raised | $117,250(+0.1%) | view ↗ | |
| 2026-07-06 | Price cut | $117,080(-0.1%) | view ↗ | |
| 2026-07-06 | Price raised | $117,250(+0.1%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Bentley Bentayga (2016-2022). Browse all tracked trims or read how the workflow runs.