← Bentley Continental GT (Mk2, 2011-2018)
2016 Bentley Continental GT W12 AWD
VIN SCBFU7ZA3GC053600
First seen
2026-06-09
in our snapshot history
Latest retail ask
$64,495
Platinum Sales And Service Inc
Retail range
$62,895 – $66,995
428 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-06-09 | First seen on dealer lot | $64,995 | view ↗ | |
| 2026-06-14 | Price raised | $66,995(+3.1%) | view ↗ | |
| 2026-06-15 | Price cut | $64,995(-3.0%) | view ↗ | |
| 2026-06-15 | Price raised | $66,995(+3.1%) | view ↗ | |
| 2026-06-30 | Price cut | $62,895(-6.1%) | view ↗ | |
| 2026-07-12 | Price raised | $64,995(+3.3%) | view ↗ | |
| 2026-07-20 | Price cut | $64,495(-0.8%) | view ↗ | |
| 2026-07-20 | Price raised | $64,995(+0.8%) | view ↗ | |
| 2026-07-20 | Price cut | $64,495(-0.8%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Bentley Continental GT (Mk2, 2011-2018). Browse all tracked trims or read how the workflow runs.