← Bentley Continental GT (Mk2, 2011-2018)
2013 Bentley Continental GT Speed AWD
VIN SCBFC7ZAXDC083093
First seen
2026-05-18
in our snapshot history
Latest retail ask
$63,777
Steven's Jersey City Ford
Retail range
$54,998 – $67,991
1032 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-18 | First seen on dealer lot | $61,998 | view ↗ | |
| 2026-06-18 | Price cut | $54,998(-11.3%) | view ↗ | |
| 2026-06-20 | Price raised | $65,513(+19.1%) | view ↗ | |
| 2026-06-24 | Price raised | $67,991(+3.8%) | view ↗ | |
| 2026-07-16 | Price cut | $66,491(-2.2%) | view ↗ | |
| 2026-07-23 | Price cut | $65,491(-1.5%) | view ↗ | |
| 2026-08-06 | Price cut | $64,491(-1.5%) | view ↗ | |
| 2026-08-20 | Price cut | $63,777(-1.1%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Bentley Continental GT (Mk2, 2011-2018). Browse all tracked trims or read how the workflow runs.