← Bentley Continental GT (Mk2, 2011-2018)
2014 Bentley Continental GT Speed AWD
VIN SCBFC7ZA1EC096252
First seen
2026-05-18
in our snapshot history
Latest retail ask
$62,059
The Platinum Collection
Retail range
$59,989 – $62,059
1032 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-18 | First seen on dealer lot | $59,998 | view ↗ | |
| 2026-05-18 | Price raised | $60,496(+0.8%) | view ↗ | |
| 2026-06-05 | Price cut | $60,486(-0.0%) | view ↗ | |
| 2026-06-20 | Price raised | $60,496(+0.0%) | view ↗ | |
| 2026-06-25 | Price cut | $60,495(-0.0%) | view ↗ | |
| 2026-07-08 | Price cut | $59,996(-0.8%) | view ↗ | |
| 2026-07-12 | Price raised | $59,999(+0.0%) | view ↗ | |
| 2026-07-22 | Price cut | $59,989(-0.0%) | view ↗ | |
| 2026-07-31 | Price raised | $59,996(+0.0%) | view ↗ | |
| 2026-08-04 | Price raised | $61,215(+2.0%) | view ↗ | |
| 2026-08-05 | Price raised | $61,219(+0.0%) | view ↗ | |
| 2026-08-07 | Price cut | $61,218(-0.0%) | view ↗ | |
| 2026-08-11 | Price raised | $61,904(+1.1%) | view ↗ | |
| 2026-08-12 | Price raised | $61,909(+0.0%) | view ↗ | |
| 2026-08-15 | Price raised | $62,058(+0.2%) | view ↗ | |
| 2026-08-19 | Price raised | $62,059(+0.0%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Bentley Continental GT (Mk2, 2011-2018). Browse all tracked trims or read how the workflow runs.