Viking Hiline
17 active · 0 delisted · listing in 12 trims · find website ↗
Standard Aston MartinBentleyFerrariLamborghini Mainstream pricing and movement
Market trust 1.00 Confidence 0.68 No trust flags
Active median $
$89,900
vs Market
-2.4%
weighted across trims
Active w/ cut
12%
2 listings
Median cut
-2.1%
of first-seen price
Cut $/day
$120
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 1 | $249,000 | $239,475 | +4.0% |
| Lamborghini Urus S | 1 | $249,000 | $259,948 | -4.2% |
| Bentley Bentayga (2016-2022) | 1 | $76,900 | $81,995 | -6.2% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $79,900 | $78,900 | +1.3% |
| Ferrari California | 1 | $89,900 | $98,990 | -9.2% |
| Aston Martin Vantage (V8/V12, 2005-2017) | 1 | $59,700 | $66,990 | -10.9% |
| Ferrari Roma | 1 | $299,900 | $279,450 | +7.3% |
| Ferrari Roma Spider | 1 | $299,900 | $304,895 | -1.6% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Blue | 6 | 35% | |
| Black | 4 | 24% | |
| Green | 3 | 18% | |
| Silver | 2 | 12% | |
| Gray | 2 | 12% |
Active inventory (17)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| ferrari-all-2010plus | ZFF09RPA4R0305802 | Blue | $299,900 | 2,679 | 12d | 2026-06-18 |
| Ferrari Roma | ZFF09RPA4R0305802 | Blue | $299,900 | 2,679 | 12d | 2026-06-18 |
| Ferrari Roma Spider | ZFF09RPA4R0305802 | Blue | $299,900 | 2,679 | 12d | 2026-07-01 |
| lambo-all-2010plus | ZPBUB3ZL4RLA29290 | Green | $249,000 | 17,100 | 60d | 2026-05-16 |
| Lamborghini Urus | ZPBUB3ZL4RLA29290 | Green | $249,000 | 17,100 | 60d | 2026-06-18 |
| Lamborghini Urus S | ZPBUB3ZL4RLA29290 | Green | $249,000 | 17,100 | 60d | 2026-05-17 |
| ferrari-all-2010plus | ZFF65LJA1A0169550 | Black | $89,900 | 18,289 | 19d | 2026-05-23 |
| Ferrari California | ZFF65LJA1A0169550 | Black | $89,900 | 18,289 | 19d | 2026-05-23 |
| bentley-all-2010plus | SCBGT3ZA9GC058963 | Gray | $79,900 | 46,007 | 62d | 2026-05-20 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGT3ZA9GC058963 | Gray | $79,900 | 46,007 | 62d | 2026-05-20 |
| bentley-all-2010plus | SJAAC2ZV2HC012572 | Silver | $76,900 | 34,859 | 102d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV2HC012572 | Silver | $76,900 | 34,859 | 102d | 2026-05-18 |
| aston-martin-all-2010plus | SCFEKBBK4DGD17419 | Black | $59,700 | 16,110 | 18d | 2026-06-13 |
| Aston Martin Vantage (V8/V12, 2005-2017) | SCFEKBBK4DGD17419 | Black | $59,700 | 16,110 | 18d | 2026-06-13 |
| lambo-all-2010plus | ZPBUB3ZL5RLA31176 | Blue | — | 29,756 | 89d | 2026-06-01 |
| Lamborghini Urus | ZPBUB3ZL5RLA31176 | Blue | — | 29,756 | 89d | 2026-06-23 |
| Lamborghini Urus S | ZPBUB3ZL5RLA31176 | Blue | — | 29,756 | 83d | 2026-06-01 |
Recent price reductions (2)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Urus S | 446850952 | $259,000 | $249,000 | −$10,000 | -3.9% | 1 | 45d | $222 |
| Aston Martin Vantage (V8/V12, 2005-2017) | 450753389 | $59,900 | $59,700 | −$200 | -0.3% | 1 | 11d | $18 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||