Ultimate Motor Cars
8 active · 0 delisted · listing in 7 trims · find website ↗
Speculator BentleyFerrariLamborghiniMercedes Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.49 No trust flags
Active median $
$259,498
vs Market
-11.7%
weighted across trims
Active w/ cut
38%
3 listings
Median cut
-3.2%
of first-seen price
Cut $/day
$93
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 2 | $135,498 | $158,214 | -14.4% |
| Lamborghini Aventador LP 700-4 Coupe | 1 | $379,000 | $399,995 | -5.2% |
| Bentley Bentayga (2016-2022) | 1 | $75,000 | $80,588 | -6.9% |
| Ferrari F12 Berlinetta | 1 | $399,995 | $484,500 | -17.4% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 4 | 50% | |
| White | 2 | 25% | |
| Brown | 1 | 13% | |
| Gray | 1 | 13% |
Active inventory (8)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| ferrari-all-2010plus | ZFF74UFA1F0209946 | Bianco Avus | $399,995 | 17,444 | 380d | 2026-05-18 |
| Ferrari F12 Berlinetta | ZFF74UFA1F0209946 | Bianco Avus | $399,995 | 17,444 | 380d | 2026-05-18 |
| Lamborghini Aventador LP 700-4 Coupe | ZHWUR1ZD0ELA02494 | Black | $379,000 | 27,767 | 75d | 2026-06-19 |
| lambo-all-2010plus | ZHWUR1ZD0ELA02494 | Black | $369,000 | 27,767 | 79d | 2026-05-18 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ8MX393140 | Gray | $149,995 | 26,536 | 21d | 2026-05-29 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | WDCYC7HJ9LX337501 | G manufaktur Dakota Brown Magno Matte | $121,000 | 69,857 | 43d | 2026-05-20 |
| bentley-all-2010plus | SJAAC2ZV4JC019965 | Black Crystal over Rubino Red | $75,000 | 38,309 | 74d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV4JC019965 | Black Crystal over Rubino Red | $75,000 | 38,309 | 74d | 2026-05-18 |
Recent price reductions (3)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| lambo-all-2010plus | 445482590 | $685,000 | $369,000 | −$316,000 | -46.1% | 4 | 47d | $6,723 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 448505899 | $125,000 | $121,000 | −$4,000 | -3.2% | 2 | 43d | $93 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 449221031 | $150,745 | $149,995 | −$750 | -0.5% | 1 | 19d | $39 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||