TX Auto Group
19 active · 1 delisted · listing in 12 trims · find website ↗
Speculator BMWBentleyFerrariLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.58 ⚑ Aggressive cutter
Active median $
$129,933
vs Market
-5.1%
weighted across trims
Active w/ cut
53%
10 listings
Median cut
-2.1%
of first-seen price
Cut $/day
$83
Sell-through
5%
1 delisted
Median DOM at sale
3d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 5 | $129,933 | $151,998 | -14.5% |
| Lamborghini Urus | 2 | $191,833 | $194,999 | -1.6% |
| BMW M3 (G80, RWD) | 1 | $78,933 | $78,088 | +1.1% |
| Ferrari California T | 1 | $119,733 | $133,077 | -10.0% |
| McLaren 720S Spider | 1 | $269,995 | $285,800 | -5.5% |
| 911 GT3 RS (991.2, 2019) | 1 | $227,333 | $271,589 | -16.3% |
| Bentley Continental GT (Mk2, 2011-2018) | 1 | $86,933 | $65,999 | +31.7% |
| Ferrari California | 1 | $107,433 | $98,440 | +9.1% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Gray | 5 | 26% | |
| White | 5 | 26% | |
| Black | 4 | 21% | |
| Silver | 2 | 11% | |
| Red | 2 | 11% | |
| Brown | 1 | 5% |
Active inventory (19)
Recent price reductions (10)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Urus | 452551486 | $224,995 | $213,933 | −$11,062 | -4.9% | 3 | 40d | $277 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 446216233 | $113,995 | $105,333 | −$8,662 | -7.6% | 4 | 59d | $147 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 449701162 | $143,995 | $136,933 | −$7,062 | -4.9% | 6 | 69d | $102 |
| BMW M3 (G80, RWD) | 438244962 | $83,995 | $78,933 | −$5,062 | -6.0% | 6 | 90d | $56 |
| Lamborghini Urus | 452963313 | $172,995 | $169,733 | −$3,262 | -1.9% | 1 | 34d | $96 |
| Ferrari California | 454612220 | $109,995 | $107,433 | −$2,562 | -2.3% | 1 | 14d | $183 |
| Ferrari California T | 446035099 | $121,933 | $119,733 | −$2,200 | -1.8% | 1 | 31d | $71 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 449060625 | $134,995 | $133,733 | −$1,262 | -0.9% | 3 | 78d | $16 |
| 911 GT3 RS (991.2, 2019) | 453729654 | $227,995 | $227,333 | −$662 | -0.3% | 1 | 20d | $33 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 446035094 | $128,233 | $127,933 | −$300 | -0.2% | 1 | 77d | $4 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| McLaren 570GT | SBM13GAA5HW002239 | $114,995 | $114,995 | +$0 | 3d | 2026-05-20 |