SR Auto Group
49 active · 1 delisted · listing in 25 trims · find website ↗
Speculator Aston MartinBMWBentleyFerrariLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.56 No trust flags
Active median $
$175,250
vs Market
-7.8%
weighted across trims
Active w/ cut
24%
12 listings
Median cut
-3.4%
of first-seen price
Cut $/day
$98
Sell-through
2%
1 delisted
Median DOM at sale
53d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 3 | $176,000 | $194,999 | -9.7% |
| 911 GT3 Coupe (992.1, wing) | 3 | $265,000 | $268,815 | -1.4% |
| Ferrari GTC4Lusso T | 2 | $184,995 | $189,900 | -2.6% |
| Bentley Bentayga (2016-2022) | 2 | $83,250 | $79,950 | +4.1% |
| Aston Martin DB11 | 2 | $83,800 | $119,000 | -29.6% |
| Ferrari Roma | 2 | $187,250 | $204,988 | -8.7% |
| BMW M3 Competition xDrive (G80) | 2 | $87,248 | $89,550 | -2.6% |
| Ferrari SF90 Stradale | 1 | $430,000 | $459,989 | -6.5% |
| Lamborghini Revuelto | 1 | $639,995 | $687,324 | -6.9% |
| 911 GT3 (991.1, 2014-2016) | 1 | $134,995 | $146,993 | -8.2% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $164,500 | $151,998 | +8.2% |
| McLaren 570S | 1 | $131,000 | $139,995 | -6.4% |
| Ferrari 458 Italia | 1 | $379,995 | $379,950 | +0.0% |
| Lamborghini Urus Performante | 1 | $285,000 | $296,950 | -4.0% |
| Aston Martin Vantage (2018+) | 1 | $76,995 | $142,800 | -46.1% |
| Ferrari 296 GTS | 1 | $384,995 | $418,006 | -7.9% |
| Huracan STO | 1 | $450,000 | $459,991 | -2.2% |
| 911 GT3 RS (992.1, 2023-2024) | 1 | $430,000 | $504,948 | -14.8% |
| McLaren 720S | 1 | $225,000 | $249,998 | -10.0% |
| McLaren GT | 1 | $149,995 | $164,899 | -9.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 31 | 63% | |
| White | 5 | 10% | |
| Black | 4 | 8% | |
| Silver | 4 | 8% | |
| Red | 2 | 4% | |
| Purple | 1 | 2% | |
| Blue | 1 | 2% | |
| Gray | 1 | 2% |
Active inventory (49)
Recent price reductions (12)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Revuelto | 447781882 | $689,995 | $639,995 | −$50,000 | -7.2% | 3 | 90d | $556 |
| ferrari-all-2010plus | 385993069 | $399,995 | $384,995 | −$15,000 | -3.8% | 1 | 84d | $179 |
| Ferrari SF90 Stradale | 431053824 | $440,000 | $430,000 | −$10,000 | -2.3% | 4 | 92d | $109 |
| Bentley Bentayga (2016-2022) | 443359076 | $69,000 | $61,500 | −$7,500 | -10.9% | 5 | 86d | $87 |
| Bentley Bentayga (2016-2022) | 452321274 | $112,000 | $105,000 | −$7,000 | -6.3% | 1 | 42d | $167 |
| Lamborghini Urus | 420876379 | $173,000 | $167,500 | −$5,500 | -3.2% | 2 | 91d | $60 |
| 911 GT3 (991.1, 2014-2016) | 445711149 | $139,995 | $134,995 | −$5,000 | -3.6% | 1 | 33d | $152 |
| Aston Martin DB11 | 448751838 | $82,500 | $78,800 | −$3,700 | -4.5% | 1 | 82d | $45 |
| McLaren GT | 454705520 | $151,995 | $149,995 | −$2,000 | -1.3% | 1 | 13d | $154 |
| Aston Martin DB11 | 449598126 | $89,995 | $88,800 | −$1,195 | -1.3% | 3 | 73d | $16 |
| Ferrari Roma | 450866253 | $201,000 | $200,000 | −$1,000 | -0.5% | 1 | 59d | $17 |
| Ferrari Roma | 449644663 | $175,000 | $174,500 | −$500 | -0.3% | 1 | 72d | $7 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| McLaren 570S | SBM13DAA0GW001139 | $109,995 | $114,995 | +$5,000 | 53d | 2026-07-09 |