Spady Auto Group
34 active · 1 delisted · listing in 22 trims · find website ↗
Standard Aston MartinBMWBentleyFerrariLamborghiniMcLarenMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.69 No trust flags
Active median $
$271,925
vs Market
+1.5%
weighted across trims
Active w/ cut
21%
7 listings
Median cut
-1.3%
of first-seen price
Cut $/day
$200
Sell-through
3%
1 delisted
Median DOM at sale
76d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Porsche Cayenne Turbo GT | 2 | $183,940 | $159,900 | +15.0% |
| Lamborghini Huracan LP 610-4 Coupe | 2 | $268,440 | $249,900 | +7.4% |
| Lamborghini Huracan LP 610-4 Spyder | 2 | $268,440 | $249,997 | +7.4% |
| Ferrari 458 Spider | 2 | $399,892 | $499,900 | -20.0% |
| Huracan EVO RWD | 1 | $277,188 | $314,944 | -12.0% |
| BMW M3 (G80, RWD) | 1 | $84,991 | $78,088 | +8.8% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $181,991 | $151,998 | +19.7% |
| 911 GT3 RS (992.1, 2023-2024) | 1 | $459,991 | $504,948 | -8.9% |
| Lamborghini Urus Performante | 1 | $310,991 | $296,950 | +4.7% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $266,661 | $222,788 | +19.7% |
| Bentley Continental GTC Speed | 1 | $266,661 | $261,954 | +1.8% |
| Huracan Performante | 1 | $378,991 | $392,242 | -3.4% |
| Ferrari 458 Italia | 1 | $389,990 | $379,950 | +2.6% |
| Lamborghini Revuelto | 1 | $680,991 | $687,324 | -0.9% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $84,991 | $72,900 | +16.6% |
| Aston Martin DBX | 1 | $93,991 | $144,914 | -35.1% |
| McLaren MP4-12C Coupe | 1 | $107,991 | $109,990 | -1.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 8 | 24% | |
| White | 6 | 18% | |
| Gray | 6 | 18% | |
| Orange | 6 | 18% | |
| Blue | 5 | 15% | |
| Red | 3 | 9% |
Active inventory (34)
Recent price reductions (7)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Huracan Performante | 448458098 | $395,991 | $378,991 | −$17,000 | -4.3% | 4 | 85d | $200 |
| Lamborghini Urus Performante | 442353440 | $324,991 | $310,991 | −$14,000 | -4.3% | 5 | 79d | $177 |
| McLaren MP4-12C Coupe | 453778649 | $116,900 | $107,991 | −$8,909 | -7.6% | 1 | 19d | $469 |
| Bentley Continental GTC (Mk3, 2019+) | 437215785 | $269,661 | $266,661 | −$3,000 | -1.1% | 2 | 13d | $231 |
| Lamborghini Huracan LP 610-4 Spyder | 447340446 | $239,991 | $236,991 | −$3,000 | -1.3% | 1 | 12d | $250 |
| Huracan EVO RWD | 444354921 | $279,888 | $277,188 | −$2,700 | -1.0% | 2 | 50d | $54 |
| Bentley Continental GTC (Mk2, 2011-2018) | 452317783 | $85,991 | $84,991 | −$1,000 | -1.2% | 1 | 42d | $24 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Ferrari FF | ZFF73SKA9E0200021 | $129,991 | $129,991 | +$0 | 76d | 2026-07-31 |