Porsche Tampa
22 active · 0 delisted · listing in 16 trims · visit site ↗
Speculator Aston MartinBMWFerrariMcLarenPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.72 ⚑ Aggressive cutter
Active median $
$197,980
vs Market
+0.6%
weighted across trims
Active w/ cut
23%
5 listings
Median cut
-2.3%
of first-seen price
Cut $/day
$500
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| 911 GT3 Touring (992.2, 2025+) | 2 | $341,895 | $348,500 | -1.9% |
| Corvette Z06 (C8) | 2 | $116,381 | $108,995 | +6.8% |
| Porsche Cayenne Turbo GT | 1 | $178,980 | $159,999 | +11.9% |
| Aston Martin DBS Superleggera | 1 | $276,800 | $232,500 | +19.1% |
| Ferrari Portofino | 1 | $197,980 | $199,900 | -1.0% |
| 911 GT3 RS (992.1, 2023-2024) | 1 | $449,980 | $509,900 | -11.8% |
| Aston Martin DB9 | 1 | $76,980 | $79,994 | -3.8% |
| McLaren 720S | 1 | $197,980 | $249,995 | -20.8% |
| BMW M3 Competition xDrive (G80) | 1 | $91,980 | $89,015 | +3.3% |
| BMW M3 (G80, RWD) | 1 | $91,880 | $78,088 | +17.7% |
| McLaren Artura Coupe | 1 | $184,990 | $189,900 | -2.6% |
| Cayenne GTS Coupe (9YB, 2025+) | 1 | $129,996 | $139,999 | -7.1% |
| McLaren 765LT Coupe | 1 | $689,991 | $729,990 | -5.5% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Unknown | 5 | 23% | |
| Gray | 4 | 18% | |
| Black | 4 | 18% | |
| White | 3 | 14% | |
| Green | 2 | 9% | |
| Blue | 2 | 9% | |
| Red | 2 | 9% |
Active inventory (22)
Recent price reductions (5)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 Touring (992.2, 2025+) | 451026141 | $375,980 | $345,895 | −$30,085 | -8.0% | 10 | 57d | $528 |
| 911 GT3 Touring (992.2, 2025+) | 455695867 | $345,980 | $337,895 | −$8,085 | -2.3% | 2 | 4d | $2,021 |
| McLaren Artura Coupe | 452290793 | $192,980 | $184,990 | −$7,990 | -4.1% | 3 | 22d | $363 |
| Porsche Cayenne Turbo GT | 438189606 | $181,980 | $178,980 | −$3,000 | -1.6% | 1 | 6d | $500 |
| BMW M3 (G80, RWD) | 451026139 | $91,980 | $91,880 | −$100 | -0.1% | 1 | 13d | $8 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||