← all dealers

Porsche Rocklin

26 active · 0 delisted · listing in 13 trims · visit site ↗

Speculator BentleyPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.56 ⚑ Aggressive cutter
Active median $
$244,830
vs Market
+10.2%
weighted across trims
Active w/ cut
38%
10 listings
Median cut
-3.1%
of first-seen price
Cut $/day
$146
Sell-through
0%
0 delisted
Median DOM at sale
Repeat VIN relists
1
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Cayenne GTS (9YB, 2025+) 4 $164,555 $134,999 +21.9%
Cayenne GTS Coupe (9YB, 2025+) 4 $156,935 $139,900 +12.2%
911 GT3 Touring (992.1, 2022–2024) 3 $274,988 $284,991 -3.5%
911 GT3 Coupe (992.2, wing) 2 $339,938 $337,776 +0.6%
Porsche Cayenne Turbo GT 2 $216,040 $159,900 +35.1%
911 GT3 RS (992.1, 2023-2024) 2 $478,438 $504,948 -5.2%
911 GT3 (991.2 wing, 2018-2019) 1 $218,888 $217,881 +0.5%
Bentley Continental GT (Mk2, 2011-2018) 1 $82,888 $65,999 +25.6%
911 GT3 RS (991.1, 2016) 1 $259,988 $237,765 +9.3%
911 GT3 Touring (992.2, 2025+) 1 $371,988 $349,001 +6.6%
911 GT3 RS (991.2, 2019) 1 $258,888 $271,589 -4.7%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Other 6 23% PTS · Chalk · CAMOFLAUGE GRN
Silver 5 19% GT Silver Metallic · DOLOMITE SILVER · GT SILVER MET
White 5 19% CARRERA WHITE · White · CARRARA WHITE
Gray 5 19% GRIGIOTESTO MT · Gray (GREY) · Gray (ARCTIC GREY)
Red 2 8% CARMINE RED · Guards Red
Black 1 4% Black
Green 1 4% MONTEVERDE MT
Blue 1 4% GENTIAN BLUE

Active inventory (26)

TrimListingColorPriceMilesDOMFirst seen
911 GT3 RS (992.1, 2023-2024) WP0AF2A94SS279553 Guards Red $489,988 123 5d 2026-07-15
911 GT3 RS (992.1, 2023-2024) WP0AF2A98RS272065 Black $466,888 4,808 25d 2026-07-18
911 GT3 Touring (992.2, 2025+) WP0AC2A97TS290623 GT SILVER MET $371,988 14 16d 2026-07-01
911 GT3 Coupe (992.2, wing) WP0AC2A9XTS288445 GENTIAN BLUE $348,888 1,820 1d 2026-08-11
911 GT3 Coupe (992.2, wing) WP0AC2A99TS288632 White $330,988 1,319 67d 2026-06-06
porsche-gt3-touring-2022to2024 WP0AC2A97NS269564 Chalk $291,988 8,547 74d 2026-05-07
porsche-gt3-touring-2022to2024 WP0AC2A9XNS270403 PTS $277,988 8,012 167d 2026-03-06
911 GT3 Touring (992.1, 2022–2024) WP0AC2A9XNS270403 PTS $274,988 8,012 202d 2026-05-12
911 GT3 Touring (992.1, 2022–2024) WP0AC2A97NS269564 Chalk $274,988 8,547 165d 2026-05-12
911 GT3 Touring (992.1, 2022–2024) WP0AC2A9XNS270403 PTS $265,000 8,012 8d 2026-07-21
911 GT3 RS (991.1, 2016) WP0AF2A93GS192945 GT Silver Metallic $259,988 2,893 83d 2026-05-26
911 GT3 RS (991.2, 2019) WP0AF2A92KS164966 White $258,888 24,963 22d 2026-07-21
Porsche Cayenne Turbo GT WP1BK2AY7TDA70495 CAMOFLAUGE GRN $244,830 12 2d 2026-07-12
911 GT3 (991.2 wing, 2018-2019) WP0AC2A92JS175151 GT Silver Metallic $218,888 13,502 115d 2026-05-14
Porsche Cayenne Turbo GT WP1AD2X1XTD150192 DOLOMITE SILVER $187,250 21d 2026-07-22
Cayenne GTS (9YB, 2025+) WP1BG2AY4TDA61545 GRIGIOTESTO MT $170,860 12 3d 2026-05-16
Cayenne GTS Coupe (9YB, 2025+) WP1BG2AY4TDA61545 GRIGIOTESTO MT $170,860 12 10d 2026-05-16
Cayenne GTS (9YB, 2025+) WP1AG2AYXTDA26830 CARRARA WHITE $167,550 14 8d 2026-07-01
Cayenne GTS (9YB, 2025+) WP1BG2AY6TDA61174 CARRERA WHITE $161,560 10 25d 2026-05-16
Cayenne GTS Coupe (9YB, 2025+) WP1BG2AY6TDA61174 CARRERA WHITE $161,560 10 31d 2026-05-16
Cayenne GTS Coupe (9YB, 2025+) WP1BG2AYXTDA62084 DOLOMITE SILVER $152,310 13 41d 2026-07-02
Cayenne GTS Coupe (9YB, 2025+) WP1BG2AY6TDA61952 CARMINE RED $147,610 14 14d 2026-07-01
Cayenne GTS (9YB, 2025+) WP1AG2AY6SDA24054 Gray (ARCTIC GREY) $144,488 7,639 46d 2026-07-01
bentley-all-2010plus SCBFT7ZA1HC060162 Gray (GREY) $82,888 27,183 91d 2026-05-18
Bentley Continental GT (Mk2, 2011-2018) SCBFT7ZA1HC060162 Gray (GREY) $82,888 27,183 91d 2026-05-18
Porsche Cayenne Turbo GT WP1AD2X13TD150194 MONTEVERDE MT 10d 2026-07-22

Recent price reductions (10)

TrimListingFromToΔ%StepsDays$/day
911 GT3 RS (992.1, 2023-2024) 453418215 $509,988 $489,988 −$20,000 -3.9% 1 5d $4,000
911 GT3 Touring (992.1, 2022–2024) 440945284 $291,988 $274,988 −$17,000 -5.8% 13 96d $177
911 GT3 Touring (992.1, 2022–2024) 433437201 $286,888 $274,988 −$11,900 -4.1% 6 102d $117
Cayenne GTS (9YB, 2025+) 451966076 $154,988 $144,488 −$10,500 -6.8% 7 42d $250
Bentley Continental GT (Mk2, 2011-2018) 447913658 $91,903 $82,888 −$9,015 -9.8% 13 86d $105
911 GT3 Coupe (992.2, wing) 450168136 $338,888 $330,988 −$7,900 -2.3% 4 67d $118
911 GT3 (991.2 wing, 2018-2019) 440035341 $223,903 $218,888 −$5,015 -2.2% 4 30d $167
911 GT3 Touring (992.1, 2022–2024) 453900075 $269,988 $265,000 −$4,988 -1.8% 1 8d $624
911 GT3 RS (992.1, 2023-2024) 453738319 $469,988 $466,888 −$3,100 -0.7% 3 25d $124
911 GT3 RS (991.2, 2019) 453900074 $259,888 $258,888 −$1,000 -0.4% 3 22d $45

Recently delisted (0)

TrimVINFirst priceLast priceΔDays trackedLast seen
No delisted inventory yet (filter history is short).