Porsche Charleston
23 active · 1 delisted · listing in 13 trims · visit site ↗
Speculator BMWBentleyMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.55 ⚑ Aggressive cutter
Dealer summary · data as of 2026-09-27
As of 2026-09-27, Porsche Charleston has 23 active listings across 13 tracked models on NextComp, median asking price $151,384. Its asks run -2.5% versus the market median for the same trims. Behavior archetype: Speculator (Heavy price reductions and/or repeat relistings). 4% sell-through with 1 listings delisted in the last 90 days, median 46 days on market at sale.
Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$151,384
vs Market
-2.5%
weighted across trims
Active w/ cut
65%
15 listings
Median cut
-3.4%
of first-seen price
Cut $/day
$97
Sell-through
4%
1 delisted
Median DOM at sale
46d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 4 | $145,605 | $152,500 | -4.5% |
| 911 GT3 Coupe (992.1, wing) | 2 | $280,145 | $267,995 | +4.5% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $227,525 | $213,999 | +6.3% |
| Porsche Cayenne Turbo GT | 1 | $147,294 | $159,950 | -7.9% |
| Cayenne GTS (9YB, 2025+) | 1 | $132,744 | $131,222 | +1.2% |
| 911 GT3 RS (992.1, 2023-2024) | 1 | $415,794 | $513,500 | -19.0% |
| BMW M3 (G80, RWD) | 1 | $70,549 | $76,756 | -8.1% |
| Cayenne GTS Coupe (9YB, 2025+) | 1 | $135,495 | $139,197 | -2.7% |
| 911 GT3 Coupe (992.2, wing) | 1 | $348,995 | $333,844 | +4.5% |
| McLaren 750S Spider | 1 | $364,875 | $369,990 | -1.4% |
| Bentley Bentayga (2016-2022) | 1 | $73,950 | $74,510 | -0.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Gray | 6 | 26% | |
| White | 3 | 13% | |
| Unknown | 3 | 13% | |
| Blue | 2 | 9% | |
| Green | 2 | 9% | |
| Black | 2 | 9% | |
| Orange | 2 | 9% | |
| Silver | 1 | 4% | |
| Other | 1 | 4% | |
| Red | 1 | 4% |
Active inventory (23)
Recent price reductions (15)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 Coupe (992.2, wing) | 454025939 | $359,995 | $348,995 | −$11,000 | -3.1% | 2 | 47d | $234 |
| 911 GT3 Coupe (992.1, wing) | 452991642 | $280,794 | $269,995 | −$10,799 | -3.8% | 4 | 71d | $152 |
| McLaren 750S Spider | 456336559 | $374,950 | $364,875 | −$10,075 | -2.7% | 4 | 41d | $246 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 433563205 | $138,449 | $129,500 | −$8,949 | -6.5% | 4 | 121d | $74 |
| Cayenne GTS Coupe (9YB, 2025+) | 452016067 | $143,794 | $135,495 | −$8,299 | -5.8% | 5 | 86d | $97 |
| Cayenne GTS (9YB, 2025+) | 446947354 | $140,794 | $132,744 | −$8,050 | -5.7% | 5 | 76d | $106 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 398895358 | $131,537 | $124,855 | −$6,682 | -5.1% | 6 | 132d | $51 |
| Porsche Cayenne Turbo GT | 443952738 | $150,794 | $144,794 | −$6,000 | -4.0% | 2 | 46d | $130 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 411011270 | $172,307 | $166,480 | −$5,827 | -3.4% | 9 | 134d | $43 |
| 911 GT3 Coupe (992.1, wing) | 448539344 | $295,794 | $290,294 | −$5,500 | -1.9% | 1 | 26d | $212 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 405796663 | $144,135 | $139,825 | −$4,310 | -3.0% | 7 | 132d | $33 |
| Bentley Bentayga (2016-2022) | 458012904 | $77,500 | $73,950 | −$3,550 | -4.6% | 1 | 23d | $154 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 420662923 | $154,277 | $151,384 | −$2,893 | -1.9% | 7 | 124d | $23 |
| Porsche Cayenne Turbo GT | 437532881 | $148,794 | $147,294 | −$1,500 | -1.0% | 1 | 16d | $94 |
| BMW M3 (G80, RWD) | 451126533 | $70,723 | $70,549 | −$174 | -0.2% | 2 | 28d | $6 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Porsche Cayenne Turbo GT | WP1BK2AY0PDA39272 | $150,794 | $144,794 | −$6,000 | 46d | 2026-07-01 |