Open Road of Bridgewater
9 active · 0 delisted · listing in 4 trims · find website ↗
Speculator BentleyMercedes Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.51 No trust flags
Active median $
$224,988
vs Market
+6.4%
weighted across trims
Active w/ cut
56%
5 listings
Median cut
-2.1%
of first-seen price
Cut $/day
$154
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 3 | $168,597 | $158,214 | +6.6% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $224,988 | $229,900 | -2.1% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $228,988 | $199,993 | +14.5% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 6 | 67% | |
| Other | 2 | 22% | |
| White | 1 | 11% |
Active inventory (9)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| bentley-all-2010plus | SCBCG2ZG9PC010557 | Black | $228,988 | 1,965 | 65d | 2026-06-05 |
| Bentley Continental GT (Mk3, 2018+) | SCBCG2ZG9PC010557 | Black | $228,988 | 1,965 | 65d | 2026-06-05 |
| bentley-all-2010plus | SCBDG4ZG0PC010060 | Onyx | $224,988 | 5,722 | 74d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDG4ZG0PC010060 | Onyx | $224,988 | 5,722 | 74d | 2026-05-18 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ2PX467639 | MANUFAKTUR Night Black Magno | $184,596 | 18,775 | 35d | 2026-05-28 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ2NX449509 | Gray (MANUFAKTUR Platinum Black Metallic) | $168,597 | 34,093 | 314d | 2026-07-01 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | WDCYC7HJ4KX324136 | Polar White | $135,350 | 25,789 | 73d | 2026-07-01 |
| bentley-all-2010plus | SCBBG6ZG4PC008069 | Meteor | — | 8,445 | 61d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG4PC008069 | Meteor | — | 8,445 | 61d | 2026-05-18 |
Recent price reductions (5)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 449247254 | $189,973 | $184,596 | −$5,377 | -2.8% | 1 | 35d | $154 |
| Bentley Continental GTC (Mk3, 2019+) | 445825698 | $229,895 | $224,988 | −$4,907 | -2.1% | 2 | 47d | $104 |
| Bentley Flying Spur (Mk3, 2020+) | 445608993 | $184,698 | $179,950 | −$4,748 | -2.6% | 2 | 19d | $250 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 445938347 | $137,301 | $135,350 | −$1,951 | -1.4% | 1 | 3d | $650 |
| Bentley Continental GT (Mk3, 2018+) | 446708584 | $229,981 | $228,988 | −$993 | -0.4% | 1 | 29d | $34 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||