Open Road of Bridgewater
10 active · 0 delisted · listing in 4 trims · find website ↗
Speculator BentleyMercedes Heavy price reductions and/or repeat relistings
Market trust 0.70 Confidence 0.45 ⚑ Stale inventory⚑ Aggressive cutter
Active median $
$195,842
vs Market
+9.7%
weighted across trims
Active w/ cut
50%
5 listings
Median cut
-3.6%
of first-seen price
Cut $/day
$115
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 4 | $175,845 | $154,903 | +13.5% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $221,678 | $229,990 | -3.6% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $208,082 | $193,007 | +7.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 7 | 70% | |
| Other | 2 | 20% | |
| White | 1 | 10% |
Active inventory (10)
Recent price reductions (5)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Continental GT (Mk3, 2018+) | 446708584 | $229,981 | $208,082 | −$21,899 | -9.5% | 4 | 69d | $317 |
| Bentley Continental GTC (Mk3, 2019+) | 445825698 | $229,895 | $221,678 | −$8,217 | -3.6% | 4 | 92d | $89 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 449247254 | $189,973 | $183,092 | −$6,881 | -3.6% | 2 | 60d | $115 |
| Bentley Flying Spur (Mk3, 2020+) | 445608993 | $184,698 | $179,950 | −$4,748 | -2.6% | 2 | 19d | $250 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 445938347 | $137,301 | $134,997 | −$2,304 | -1.7% | 2 | 31d | $74 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||