Motorcarsonline.com Lansing
11 active · 0 delisted · listing in 9 trims · find website ↗
Speculator LamborghiniMcLarenNissanPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.65 ⚑ Aggressive cutter
Active median $
$179,000
vs Market
-6.5%
weighted across trims
Active w/ cut
18%
2 listings
Median cut
-5.9%
of first-seen price
Cut $/day
$509
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| McLaren Artura Coupe | 1 | $179,000 | $189,995 | -5.8% |
| 911 GT3 Coupe (992.2, wing) | 1 | $335,900 | $339,000 | -0.9% |
| Huracan EVO RWD | 1 | $319,996 | $309,995 | +3.2% |
| Lamborghini Urus | 1 | $174,900 | $239,475 | -27.0% |
| 911 GT3 RS (992.1, 2023-2024) | 1 | $429,980 | $474,894 | -9.5% |
| McLaren 570S Spider | 1 | $157,500 | $149,950 | +5.0% |
| Nissan GT-R 2017+ (non-Nismo) | 1 | $169,570 | $189,990 | -10.7% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Gray | 4 | 36% | |
| Silver | 2 | 18% | |
| Black | 2 | 18% | |
| Orange | 2 | 18% | |
| White | 1 | 9% |
Active inventory (11)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| 911 GT3 RS (992.1, 2023-2024) | WP0AF2A94RS272998 | Gray | $429,980 | 2,676 | 27d | 2026-06-03 |
| 911 GT3 Coupe (992.2, wing) | WP0AC2A93TS287895 | Gray | $335,900 | 167 | 47d | 2026-05-19 |
| lambo-all-2010plus | ZHWCT5ZF8NLA20134 | Black | $319,996 | 2,721 | 41d | 2026-05-20 |
| Huracan EVO RWD | ZHWCT5ZF8NLA20134 | Black | $319,996 | 2,721 | 41d | 2026-05-20 |
| mclaren-all-2010plus | SBM16AEAXPW001309 | Silver | $179,000 | 4,629 | 89d | 2026-05-17 |
| McLaren Artura Coupe | SBM16AEAXPW001309 | Silver | $179,000 | 4,629 | 89d | 2026-05-17 |
| lambo-all-2010plus | ZPBCA1ZL4KLA05306 | Gray | $174,900 | 30,380 | 25d | 2026-05-29 |
| Lamborghini Urus | ZPBCA1ZL4KLA05306 | Gray | $174,900 | 30,380 | 25d | 2026-05-29 |
| Nissan GT-R 2017+ (non-Nismo) | JN1AR5BF2MM160214 | White | $169,570 | 9,129 | 10d | 2026-06-19 |
| McLaren 570S Spider | SBM13FAA8KW006075 | Orange | $157,500 | 7,180 | 2d | 2026-06-03 |
| mclaren-all-2010plus | SBM13FAA8KW006075 | Orange | $157,500 | 7,180 | 2d | 2026-06-03 |
Recent price reductions (2)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 Coupe (992.2, wing) | 446997746 | $359,000 | $335,900 | −$23,100 | -6.4% | 3 | 29d | $797 |
| McLaren Artura Coupe | 444299777 | $189,000 | $179,000 | −$10,000 | -5.3% | 1 | 45d | $222 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||