← all dealers

Miami Auto Broker

62 active · 1 delisted · listing in 10 trims · find website ↗

Standard Aston MartinBentleyFerrari Mainstream pricing and movement
Market trust 0.80 Confidence 0.61 ⚑ Stale inventory
Dealer summary · data as of 2026-09-28

As of 2026-09-28, Miami Auto Broker has 62 active listings across 10 tracked models on NextComp, median asking price $74,900. Its asks run -3.5% versus the market median for the same trims. Behavior archetype: Standard (Mainstream pricing and movement). 2% sell-through with 1 listings delisted in the last 90 days, median 112 days on market at sale.

Source: NextComp dealer-inventory snapshots. See methodology and archetype rules.
Active median $
$74,900
vs Market
-3.5%
weighted across trims
Active w/ cut
18%
11 listings
Median cut
-4.8%
of first-seen price
Cut $/day
$38
Sell-through
2%
1 delisted
Median DOM at sale
112d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Bentley Continental GTC (Mk2, 2011-2018) 19 $74,900 $76,990 -2.7%
Ferrari California 3 $104,900 $96,384 +8.8%
Bentley Continental GT (Mk2, 2011-2018) 3 $66,900 $63,850 +4.8%
Bentley Continental GTC Speed 1 $74,900 $272,052 -72.5%
Aston Martin DB9 1 $94,900 $79,999 +18.6%
Bentley Mulsanne 1 $72,900 $99,000 -26.4%
Ferrari California T 1 $114,900 $128,996 -10.9%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Black 23 37% Black
White 14 23% White
Silver 8 13% Silver
Gray 6 10% Gray
Blue 5 8% Blue
Brown 4 6% Brown
Other 2 3% Champagne

Active inventory (62)

TrimListingColorPriceMilesDOMFirst seen
ferrari-all-2010plus ZFF77XJA8G0216524 White $114,900 28,615 21d 2026-09-06
Ferrari California T ZFF77XJA8G0216524 White $114,900 28,615 21d 2026-09-06
ferrari-all-2010plus ZFF65LJA2B0176931 Gray $108,900 22,408 59d 2026-07-30
Ferrari California ZFF65LJA2B0176931 Gray $108,900 22,408 59d 2026-07-30
ferrari-all-2010plus ZFF65TJA4E0196716 Black $104,900 22,956 172d 2026-05-17
Ferrari California ZFF65TJA4E0196716 Black $104,900 22,956 172d 2026-05-17
bentley-all-2010plus SCBGU3ZA4JC066523 Gray $102,900 29,671 116d 2026-05-18
Bentley Continental GTC (Mk2, 2011-2018) SCBGU3ZA4JC066523 Gray $102,900 29,671 116d 2026-05-18
bentley-all-2010plus SCBGH3ZA7HC062786 Black $96,900 32,101 171d 2026-05-18
Bentley Continental GTC (Mk2, 2011-2018) SCBGH3ZA7HC062786 Black $96,900 32,101 171d 2026-05-18
aston-martin-all-2010plus SCFFDAFM9GGB17306 Silver $94,900 15,051 137d 2026-05-18
Aston Martin DB9 SCFFDAFM9GGB17306 Silver $94,900 15,051 137d 2026-05-18
bentley-all-2010plus SCBGH3ZA4GC059374 Silver $92,900 30,495 123d 2026-05-18
Bentley Continental GTC (Mk2, 2011-2018) SCBGH3ZA4GC059374 Silver $92,900 30,495 123d 2026-05-18
ferrari-all-2010plus ZFF65LJA2A0169959 Black $88,900 19,414 290d 2026-05-17
Ferrari California ZFF65LJA2A0169959 Black $88,900 19,414 290d 2026-05-17
bentley-all-2010plus SCBFU7ZA3HC059558 White $82,900 19,516 91d 2026-06-28
Bentley Continental GT (Mk2, 2011-2018) SCBFU7ZA3HC059558 White $82,900 19,516 91d 2026-06-28
bentley-all-2010plus SCBGC3ZA0EC091170 Black $81,900 5,201 136d 2026-05-18
Bentley Continental GTC (Mk2, 2011-2018) SCBGC3ZA0EC091170 Black $81,900 5,201 136d 2026-05-18
bentley-all-2010plus SCBGT3ZA4FC045939 Champagne $81,900 23,169 61d 2026-05-18
Bentley Continental GTC (Mk2, 2011-2018) SCBGT3ZA4FC045939 Champagne $81,900 23,169 61d 2026-05-18
bentley-all-2010plus SCBGH3ZA8GC058910 Blue $78,900 50,248 10d 2026-05-18
Bentley Continental GTC (Mk2, 2011-2018) SCBGH3ZA8GC058910 Blue $78,900 50,248 10d 2026-05-18
bentley-all-2010plus SCBGJ3ZA3FC045629 Silver $78,900 42,214 65d 2026-06-04
Bentley Continental GTC (Mk2, 2011-2018) SCBGJ3ZA3FC045629 Silver $78,900 42,214 65d 2026-06-04
bentley-all-2010plus SCBGC3ZA8EC087514 Black $77,900 30,024 156d 2026-05-18
Bentley Continental GTC (Mk2, 2011-2018) SCBGC3ZA8EC087514 Black $77,900 30,024 156d 2026-05-18
bentley-all-2010plus SCBGC3ZA1EC086544 White $74,900 32,210 107d 2026-05-18
Bentley Continental GTC (Mk2, 2011-2018) SCBGC3ZA1EC086544 White $74,900 32,210 107d 2026-05-18
Bentley Continental GTC Speed SCBGC3ZA1EC086544 White $74,900 32,210 22d 2026-05-16
bentley-all-2010plus SCBGR3ZA8DC080947 Black $74,900 33,251 47d 2026-08-11
Bentley Continental GTC (Mk2, 2011-2018) SCBGR3ZA8DC080947 Black $74,900 33,251 47d 2026-08-11
bentley-all-2010plus SCBGU3ZA1DC084675 Brown $74,900 22,708 19d 2026-09-08
Bentley Continental GTC (Mk2, 2011-2018) SCBGU3ZA1DC084675 Brown $74,900 22,708 19d 2026-09-08
bentley-all-2010plus SCBGR3ZA2DC079423 Black $72,900 27,901 82d 2026-06-17
Bentley Continental GTC (Mk2, 2011-2018) SCBGR3ZA2DC079423 Black $72,900 27,901 82d 2026-06-17
bentley-all-2010plus SCBBB7ZH8CC016862 Black $72,900 30,205 56d 2026-07-02
Bentley Mulsanne SCBBB7ZH8CC016862 Black $72,900 30,205 56d 2026-07-02
bentley-all-2010plus SCBGR3ZAXDC079072 Brown $68,900 28,223 126d 2026-05-18
Bentley Continental GTC (Mk2, 2011-2018) SCBGR3ZAXDC079072 Brown $68,900 28,223 126d 2026-05-18
bentley-all-2010plus SCBGH3ZA5FC041299 Silver $67,900 40,256 123d 2026-05-18
Bentley Continental GTC (Mk2, 2011-2018) SCBGH3ZA5FC041299 Silver $67,900 40,256 123d 2026-05-18
bentley-all-2010plus SCBGC3ZA2EC091011 Black $66,900 39,101 244d 2026-05-18
Bentley Continental GTC (Mk2, 2011-2018) SCBGC3ZA2EC091011 Black $66,900 39,101 244d 2026-05-18
bentley-all-2010plus SCBFC7ZA6EC087255 White $66,900 44,028 21d 2026-09-06
Bentley Continental GT (Mk2, 2011-2018) SCBFC7ZA6EC087255 White $66,900 44,028 21d 2026-09-06
bentley-all-2010plus SCBGT3ZAXDC081728 Gray $62,900 28,110 63d 2026-06-08
Bentley Continental GTC (Mk2, 2011-2018) SCBGT3ZAXDC081728 Gray $62,900 28,110 63d 2026-06-08
bentley-all-2010plus SCBFT7ZA2DC085422 White $58,900 34,958 162d 2026-05-18
Bentley Continental GT (Mk2, 2011-2018) SCBFT7ZA2DC085422 White $58,900 34,958 162d 2026-05-18
bentley-all-2010plus SCBGT3ZA5DC085394 Black $58,900 47,774 151d 2026-05-18
Bentley Continental GTC (Mk2, 2011-2018) SCBGT3ZA5DC085394 Black $58,900 47,774 151d 2026-05-18
bentley-all-2010plus SCBGR3ZA4CC075274 White $58,900 43,011 87d 2026-07-02
Bentley Continental GTC (Mk2, 2011-2018) SCBGR3ZA4CC075274 White $58,900 43,011 87d 2026-07-02
bentley-all-2010plus SCBDP3ZA6AC062838 Black $54,900 32,501 285d 2026-05-18
bentley-all-2010plus SCBDP3ZA9AC063790 Black $54,900 40,098 77d 2026-05-18
bentley-all-2010plus SCBDP3ZA3AC063767 Blue $54,900 33,855 47d 2026-08-11
bentley-all-2010plus SCBDP3ZA8AC063683 White $52,900 49,865 102d 2026-06-17
bentley-all-2010plus SCBDP3ZAXBC068000 Blue $52,900 49,750 87d 2026-07-02
Bentley Continental GTC (Mk2, 2011-2018) SCBDP3ZAXBC068000 Blue $52,900 49,750 87d 2026-07-02
bentley-all-2010plus SCBCR7ZA8AC066256 Black $37,900 40,176 338d 2026-05-18

Recent price reductions (11)

TrimListingFromToΔ%StepsDays$/day
Bentley Continental GTC (Mk2, 2011-2018) 438283367 $71,900 $66,900 −$5,000 -7.0% 5 132d $38
Bentley Continental GTC (Mk2, 2011-2018) 452492819 $68,900 $64,900 −$4,000 -5.8% 1 79d $51
Bentley Continental GTC (Mk2, 2011-2018) 452492820 $56,900 $52,900 −$4,000 -7.0% 1 79d $51
Bentley Continental GTC (Mk2, 2011-2018) 455829057 $78,900 $74,900 −$4,000 -5.1% 2 47d $85
Bentley Continental GTC (Mk2, 2011-2018) 452492818 $61,900 $58,900 −$3,000 -4.8% 1 79d $38
bentley-all-2010plus 429227217 $39,900 $37,900 −$2,000 -5.0% 2 117d $17
Ferrari California T 447850724 $116,900 $114,900 −$2,000 -1.7% 1 112d $18
Bentley Continental GTC (Mk2, 2011-2018) 450311101 $64,900 $62,900 −$2,000 -3.1% 1 63d $32
bentley-all-2010plus 451094517 $54,900 $52,900 −$2,000 -3.6% 1 102d $20
Bentley Continental GT (Mk2, 2011-2018) 452142707 $84,900 $82,900 −$2,000 -2.4% 1 56d $36
bentley-all-2010plus 455829060 $56,900 $54,900 −$2,000 -3.5% 1 47d $43

Recently delisted (1)

TrimVINFirst priceLast priceΔDays trackedLast seen
Ferrari California T ZFF77XJA2G0214512 $116,900 $114,900 −$2,000 112d 2026-09-06