← all dealers

Lamborghini Sarasota

55 active · 0 delisted · listing in 20 trims · find website ↗

Speculator Aston MartinBentleyLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.67 No trust flags
Active median $
$246,606
vs Market
+1.8%
weighted across trims
Active w/ cut
33%
18 listings
Median cut
-2.1%
of first-seen price
Cut $/day
$184
Sell-through
0%
0 delisted
Median DOM at sale
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Lamborghini Urus 9 $209,806 $195,889 +7.1%
Lamborghini Urus S 5 $247,612 $253,087 -2.2%
Porsche Cayenne Turbo GT 2 $155,373 $159,950 -2.9%
Lamborghini Urus Performante 2 $301,512 $297,990 +1.2%
Huracan EVO RWD 2 $346,056 $309,914 +11.7%
Aventador SVJ Coupe 1 $899,991 $1,599,999 -43.8%
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 1 $179,987 $153,991 +16.9%
McLaren Artura Coupe 1 $176,124 $189,900 -7.3%
Aston Martin DBS Superleggera 1 $218,655 $232,819 -6.1%
Mercedes-AMG G63 (W463A facelift, 2025+) 1 $234,900 $219,925 +6.8%
Aston Martin Vantage (2018+) 1 $108,752 $143,895 -24.4%
Huracan EVO AWD 1 $411,913 $350,224 +17.6%
Lamborghini Aventador S Coupe 1 $656,152 $474,909 +38.2%
Lamborghini Revuelto 1 $697,121 $685,850 +1.6%
Bentley Flying Spur (Mk3, 2020+) 1 $149,917 $180,734 -17.1%
McLaren 750S Spider 1 $379,991 $374,964 +1.3%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Black 12 22% Black · Nero Noctis · Nero Noctis Metallic
Blue 8 15% Blu Eleos Metallic · Blue · Aurora Blue
Orange 7 13% Arancio Xanto Metallic · Arancio Borealis Metallic
Gray 7 13% Grigio Keres Metallic · Grigio Lynx Metallic · Grigio Nimbus Metallic
White 6 11% Bianco Monocerus Metallic · White · Polar White
Unknown 5 9%
Red 4 7% Red · Rosso Anteros Metallic
Green 2 4% Green (Verde Lares Metallic)
Silver 2 4% Ice Silver
Purple 2 4% Viola Pasifae Metallic

Active inventory (55)

TrimListingColorPriceMilesDOMFirst seen
Aventador SVJ Coupe ZHWUM6ZD0KLA08500 $899,991 7,175 1d 2026-05-12
lambo-all-2010plus ZHWUC1ZM2SLA01621 $699,991 4,831 3d 2026-07-28
Lamborghini Revuelto ZHWUC1ZM2SLA01621 $697,121 4,831 18d 2026-07-25
lambo-all-2010plus ZHWUV4ZD8KLA07998 Blue $656,152 7,449 28d 2026-07-15
Lamborghini Aventador S Coupe ZHWUV4ZD8KLA07998 Blue $656,152 7,449 28d 2026-07-15
lambo-all-2010plus ZHWUT4ZFXRLA29695 Rosso Anteros Metallic $411,913 437 36d 2026-07-01
Huracan EVO AWD ZHWUT4ZFXRLA29695 Rosso Anteros Metallic $411,913 437 36d 2026-07-01
McLaren 750S Spider SBM14BCA7RW008249 Aurora Blue $379,991 740 6d 2026-08-07
mclaren-all-2010plus SBM14BCA7RW008249 Aurora Blue $379,991 740 6d 2026-08-07
lambo-all-2010plus ZHWUT5ZF3PLA22252 Grigio Lynx Metallic $377,121 4,067 19d 2026-07-22
Huracan EVO RWD ZHWUT5ZF3PLA22252 Grigio Lynx Metallic $377,121 4,067 19d 2026-07-22
lambo-all-2010plus ZPBUC3ZL4RLA29691 Blu Eleos Metallic $317,206 1,596 2026-08-13
Lamborghini Urus Performante ZPBUC3ZL4RLA29691 Blu Eleos Metallic $317,206 1,596 2026-08-13
lambo-all-2010plus ZHWUT5ZF9NLA18932 Arancio Borealis Metallic $314,991 19,901 6d 2026-06-11
Huracan EVO RWD ZHWUT5ZF9NLA18932 Arancio Borealis Metallic $314,991 19,901 6d 2026-06-11
Lamborghini Urus ZPBUC3ZL1RLA34122 Arancio Xanto Metallic $287,676 21,230 89d 2026-06-30
lambo-all-2010plus ZPBUC3ZL1RLA34122 Arancio Xanto Metallic $285,817 21,230 114d 2026-06-03
Lamborghini Urus Performante ZPBUC3ZL1RLA34122 Arancio Xanto Metallic $285,817 21,230 114d 2026-06-03
lambo-all-2010plus ZPBUB3ZL5RLA35163 Green (Verde Lares Metallic) $270,924 1,149 45d 2026-05-16
Lamborghini Urus S ZPBUB3ZL5RLA35163 Green (Verde Lares Metallic) $270,924 1,149 45d 2026-05-13
lambo-all-2010plus ZPBUB3ZL6RLA30523 Arancio Xanto Metallic $259,882 9,059 22d 2026-05-16
Lamborghini Urus S ZPBUB3ZL6RLA30523 Arancio Xanto Metallic $259,882 9,059 22d 2026-05-13
Lamborghini Urus ZPBUB3ZL1PLA24075 Grigio Keres Metallic $252,454 11,863 54d 2026-06-18
lambo-all-2010plus ZPBUB3ZL9RLA29754 Bianco Monocerus Metallic $247,612 22,721 18d 2026-07-26
Lamborghini Urus S ZPBUB3ZL9RLA29754 Bianco Monocerus Metallic $247,612 22,721 18d 2026-07-26
lambo-all-2010plus ZPBUB3ZL1PLA24075 Grigio Keres Metallic $247,147 11,863 79d 2026-05-16
Lamborghini Urus S ZPBUB3ZL1PLA24075 Grigio Keres Metallic $247,147 11,863 79d 2026-05-13
lambo-all-2010plus ZPBUB3ZL7PLA27577 Grigio Nimbus Metallic $246,606 13,835 1d 2026-08-12
Lamborghini Urus S ZPBUB3ZL7PLA27577 Grigio Nimbus Metallic $246,606 13,835 1d 2026-08-12
Mercedes-AMG G63 (W463A facelift, 2025+) W1NWH5AB4SX053920 MANUFAKTUR Night Black Magno $234,900 1,985 91d 2026-06-04
lambo-all-2010plus ZPBUA1ZL8NLA17421 Bianco Monocerus Metallic $222,996 15,810 48d 2026-06-03
Lamborghini Urus ZPBUA1ZL8NLA17421 Bianco Monocerus Metallic $222,996 15,810 48d 2026-06-03
aston-martin-all-2010plus SCFRMHAV8KGR00080 Red $218,655 3,541 56d 2026-05-18
Aston Martin DBS Superleggera SCFRMHAV8KGR00080 Red $218,655 3,541 56d 2026-05-18
lambo-all-2010plus ZPBUA1ZL9MLA12386 Nero Helene Metallic $213,499 15,468 43d 2026-07-22
Lamborghini Urus ZPBUA1ZL9MLA12386 Nero Helene Metallic $213,499 15,468 43d 2026-07-22
lambo-all-2010plus ZPBUA1ZL0MLA15564 Viola Pasifae Metallic $209,806 28,435 18d 2026-07-24
Lamborghini Urus ZPBUA1ZL0MLA15564 Viola Pasifae Metallic $209,806 28,435 18d 2026-07-24
lambo-all-2010plus ZPBUA1ZL5NLA16906 Nero Noctis Metallic $208,872 30,027 17d 2026-06-09
Lamborghini Urus ZPBUA1ZL5NLA16906 Nero Noctis Metallic $208,872 30,027 17d 2026-06-09
lambo-all-2010plus ZPBUA1ZL1NLA22153 Blu Eleos Metallic $206,469 10,437 122d 2026-05-16
Lamborghini Urus ZPBUA1ZL1NLA22153 Blu Eleos Metallic $206,469 10,437 122d 2026-05-13
lambo-all-2010plus ZPBUA1ZL5LLA06647 Black $195,183 16,006 45d 2026-06-06
Lamborghini Urus ZPBUA1ZL5LLA06647 Black $195,183 16,006 45d 2026-06-06
lambo-all-2010plus ZPBUA1ZL4KLA04788 Nero Noctis $189,991 38,678 21d 2026-05-18
Lamborghini Urus ZPBUA1ZL4KLA04788 Nero Noctis $189,991 38,678 21d 2026-05-18
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) W1NYC7HJ7RX499649 Polar White $179,987 16,531 81d 2026-05-16
mclaren-all-2010plus SBM16AEA1RW002352 Ice Silver $176,124 12,327 48d 2026-05-17
McLaren Artura Coupe SBM16AEA1RW002352 Ice Silver $176,124 12,327 48d 2026-05-17
Porsche Cayenne Turbo GT WP1BK2AY8RDA72054 White $170,765 14,557 161d 2026-05-15
bentley-all-2010plus SCBBB6ZG5LC082142 Black $149,917 19,778 11d 2026-08-01
Bentley Flying Spur (Mk3, 2020+) SCBBB6ZG5LC082142 Black $149,917 19,778 11d 2026-08-01
Porsche Cayenne Turbo GT WP1BK2AY4PDA39145 Chromite Black Metallic $139,980 30,820 227d 2026-05-15
aston-martin-all-2010plus SCFSMGAW8KGN00265 $108,752 7,874 12d 2026-06-25
Aston Martin Vantage (2018+) SCFSMGAW8KGN00265 $108,752 7,874 12d 2026-06-25

Recent price reductions (18)

TrimListingFromToΔ%StepsDays$/day
Lamborghini Aventador S Coupe 453483382 $695,991 $656,152 −$39,839 -5.7% 4 27d $1,476
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 446344564 $196,353 $179,987 −$16,366 -8.3% 9 60d $273
Lamborghini Urus S 447379723 $259,991 $247,147 −$12,844 -4.9% 6 74d $174
McLaren Artura Coupe 448210954 $184,991 $176,124 −$8,867 -4.8% 6 47d $189
Lamborghini Urus Performante 444195840 $292,326 $285,817 −$6,509 -2.2% 2 52d $125
Lamborghini Urus 446234428 $228,991 $222,996 −$5,995 -2.6% 2 9d $666
Lamborghini Urus S 447885205 $264,991 $259,882 −$5,109 -1.9% 1 21d $243
Mercedes-AMG G63 (W463A facelift, 2025+) 447982456 $239,992 $234,900 −$5,092 -2.1% 2 69d $74
Lamborghini Urus S 446938419 $275,991 $270,924 −$5,067 -1.8% 2 33d $154
Lamborghini Urus 452270696 $218,412 $213,499 −$4,913 -2.2% 3 22d $223
Lamborghini Urus 450243890 $199,991 $195,183 −$4,808 -2.4% 4 44d $109
Huracan EVO RWD 453483385 $379,991 $377,121 −$2,870 -0.8% 1 13d $221
Lamborghini Revuelto 454387045 $699,991 $697,121 −$2,870 -0.4% 2 16d $179
Lamborghini Urus 454190920 $212,591 $209,806 −$2,785 -1.3% 1 17d $164
Lamborghini Urus S 454387044 $249,991 $247,612 −$2,379 -1.0% 1 18d $132
Aston Martin Vantage (2018+) 451744892 $110,991 $108,752 −$2,239 -2.0% 1 11d $204
Bentley Flying Spur (Mk3, 2020+) 455041743 $151,991 $149,917 −$2,074 -1.4% 2 11d $189
Lamborghini Urus 450139865 $210,322 $208,872 −$1,450 -0.7% 1 13d $112

Recently delisted (0)

TrimVINFirst priceLast priceΔDays trackedLast seen
No delisted inventory yet (filter history is short).