Lamborghini of Palm Beach
76 active · 1 delisted · listing in 23 trims · find website ↗
Speculator Aston MartinBentleyFerrariLamborghiniMcLarenPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.53 ⚑ Aggressive cutter
Active median $
$297,951
vs Market
+15.2%
weighted across trims
Active w/ cut
21%
16 listings
Median cut
-2.0%
of first-seen price
Cut $/day
$133
Sell-through
1%
1 delisted
Median DOM at sale
11d
Repeat VIN relists
1
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Lamborghini Urus | 7 | $299,951 | $194,999 | +53.8% |
| Lamborghini Urus SE (PHEV) | 7 | $307,000 | $300,442 | +2.2% |
| Lamborghini Revuelto | 6 | $702,476 | $687,324 | +2.2% |
| Ferrari Purosangue | 2 | $564,951 | $519,417 | +8.8% |
| Lamborghini Huracan LP 610-4 Spyder | 2 | $256,451 | $249,995 | +2.6% |
| Lamborghini Urus Performante | 2 | $303,588 | $296,771 | +2.3% |
| Lamborghini Urus S | 2 | $266,996 | $253,087 | +5.5% |
| Ferrari 296 GTS | 1 | $399,000 | $418,451 | -4.6% |
| Ferrari 296 GTB | 1 | $297,951 | $332,900 | -10.5% |
| Lamborghini Huracan LP 580-2 (RWD) | 1 | $249,951 | $229,947 | +8.7% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $215,800 | $181,577 | +18.8% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $282,190 | $193,917 | +45.5% |
| Aston Martin Vanquish (classic, 2001-2018) | 1 | $78,985 | $124,743 | -36.7% |
| Aston Martin DBX | 1 | $205,951 | $144,932 | +42.1% |
| Aston Martin DB9 | 1 | $175,000 | $79,994 | +118.8% |
| 911 GT3 RS (992.1, 2023-2024) | 1 | $479,951 | $508,400 | -5.6% |
| McLaren 570S | 1 | $122,900 | $139,995 | -12.2% |
| 911 GT3 Coupe (992.1, wing) | 1 | $229,000 | $269,888 | -15.1% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 18 | 24% | |
| Green | 15 | 20% | |
| Gray | 12 | 16% | |
| Silver | 8 | 11% | |
| Black | 6 | 8% | |
| Red | 5 | 7% | |
| Blue | 5 | 7% | |
| Yellow | 3 | 4% | |
| Purple | 3 | 4% | |
| Unknown | 1 | 1% |
Active inventory (76)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Lamborghini Revuelto | ZHWUC1ZMXTLA04591 | GRIGIO ADAMAS | $799,000 | 641 | 33d | 2026-06-17 |
| Lamborghini Revuelto | ZHWUC1ZM0TLA04163 | Green (Verde Campus) | $749,000 | 568 | 29d | 2026-07-14 |
| lambo-all-2010plus | ZHWUC1ZM9SLA03009 | Rosso Efesto Metallic | $709,951 | 625 | 41d | 2026-05-26 |
| Lamborghini Revuelto | ZHWUC1ZM9SLA03009 | Rosso Efesto Metallic | $705,000 | 625 | 83d | 2026-05-22 |
| Lamborghini Revuelto | ZHWUC1ZM0SLA02427 | Bianco Asopo Metallic | $699,951 | 142 | 173d | 2026-05-14 |
| lambo-all-2010plus | ZHWUC1ZM0SLA01911 | GRIGIO_NIMBUS | $679,000 | 585 | 2d | 2026-07-22 |
| Lamborghini Revuelto | ZHWUC1ZM0SLA01911 | GRIGIO_NIMBUS | $679,000 | 602 | 24d | 2026-07-19 |
| Lamborghini Revuelto | ZHWUC1ZM4SLA03662 | Green (Verde Scandal Metallic) | $659,000 | 569 | 99d | 2026-05-14 |
| Ferrari Purosangue | ZSG06VTA0T0327939 | ROSSO DINO | $629,951 | — | 107d | 2026-05-16 |
| ferrari-all-2010plus | ZSG06VTA0P0301086 | Tour De France Blue | $499,951 | 2,151 | 226d | 2026-05-17 |
| Ferrari Purosangue | ZSG06VTA0P0301086 | Tour De France Blue | $499,951 | 2,151 | 226d | 2026-05-16 |
| 911 GT3 RS (992.1, 2023-2024) | WP0AF2A90SS278433 | Gray | $479,951 | 474 | 32d | 2026-06-11 |
| Ferrari 296 GTS | ZFF01SMA4P0290931 | Rosso Corsa | $399,000 | 1,716 | 649d | 2026-05-12 |
| ferrari-all-2010plus | ZFF01SMA4P0290931 | Rosso Corsa | $399,000 | 1,716 | 647d | 2026-05-18 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL9SLA40089 | Grigio Keres Matt | $329,951 | 847 | 17d | 2026-05-16 |
| lambo-all-2010plus | ZPBUD6ZL9SLA41386 | Green (Verde Turbine Lucido Metallic) | $312,951 | 1,043 | 28d | 2026-05-16 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL9SLA41386 | Green (Verde Turbine Lucido Metallic) | $312,951 | 1,043 | 28d | 2026-05-16 |
| Lamborghini Urus | ZPBUD6ZL0SLA40885 | Green (Verde Mantis Metallic) | $312,951 | 1,063 | 13d | 2026-06-18 |
| Lamborghini Urus | ZPBUD6ZL6SLA41961 | Bianco Monocerus Metallic | $309,951 | 1,035 | 13d | 2026-06-18 |
| lambo-all-2010plus | ZPBUD6ZL8SLA38754 | Bianco Monocerus Metallic | $307,951 | 835 | 90d | 2026-05-16 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL8SLA38754 | Bianco Monocerus Metallic | $307,951 | 835 | 90d | 2026-05-16 |
| lambo-all-2010plus | ZPBUC3ZL9PLA27626 | Giallo Inti Metallic | $307,224 | 7,070 | 448d | 2026-05-20 |
| Lamborghini Urus Performante | ZPBUC3ZL9PLA27626 | Giallo Inti Metallic | $307,224 | 7,070 | 448d | 2026-05-20 |
| lambo-all-2010plus | ZPBUD6ZL9SLA41386 | Green (Verde Turbine Lucido Metallic) | $307,000 | 1,093 | 30d | 2026-07-13 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL9SLA41386 | Green (Verde Turbine Lucido Metallic) | $307,000 | 1,093 | 30d | 2026-07-13 |
| Lamborghini Urus | ZPBUC3ZL9PLA27626 | Giallo Inti Metallic | $302,951 | 6,943 | 406d | 2026-06-18 |
| lambo-all-2010plus | ZPBUC3ZL1PLA24736 | Viola Pasifae Metallic | $299,951 | 7,821 | 46d | 2026-05-27 |
| Lamborghini Urus | ZPBUC3ZL1PLA24736 | Viola Pasifae Metallic | $299,951 | 7,821 | 46d | 2026-06-18 |
| Lamborghini Urus Performante | ZPBUC3ZL1PLA24736 | Viola Pasifae Metallic | $299,951 | 7,806 | 34d | 2026-05-27 |
| Ferrari 296 GTB | ZFF99SLA0P0297019 | Black | $297,951 | 282 | 14d | 2026-05-12 |
| ferrari-all-2010plus | ZFF99SLA0P0297019 | Black | $297,951 | 282 | 14d | 2026-05-16 |
| lambo-all-2010plus | ZPBUD6ZL0SLA40224 | Bianco Monocerus Metallic | $297,951 | 1,152 | 87d | 2026-05-16 |
| Lamborghini Urus | ZPBUD6ZL0SLA40224 | Bianco Monocerus Metallic | $297,951 | 1,048 | 68d | 2026-06-18 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL0SLA40224 | Bianco Monocerus Metallic | $297,951 | 1,152 | 87d | 2026-05-16 |
| lambo-all-2010plus | ZPBUD6ZL6SLA41961 | Bianco Monocerus Metallic | $297,000 | 1,035 | 40d | 2026-06-18 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL6SLA41961 | Bianco Monocerus Metallic | $297,000 | 1,035 | 40d | 2026-06-18 |
| lambo-all-2010plus | ZPBUD6ZL0SLA40885 | Green (Verde Mantis Metallic) | $297,000 | 1,063 | 56d | 2026-06-18 |
| Lamborghini Urus SE (PHEV) | ZPBUD6ZL0SLA40885 | Green (Verde Mantis Metallic) | $297,000 | 1,063 | 56d | 2026-07-01 |
| bentley-all-2010plus | SCBCR2ZG4SC018150 | TOURMALINE GREEN | $282,190 | 9,156 | 91d | 2026-05-18 |
| Bentley Continental GT (Mk3, 2018+) | SCBCR2ZG4SC018150 | TOURMALINE GREEN | $282,190 | 9,156 | 91d | 2026-05-18 |
| Lamborghini Urus | ZPBUB3ZL6RLA35575 | Gray (GREY) | $276,391 | 1,284 | 39d | 2026-06-18 |
| lambo-all-2010plus | ZPBUB3ZL6RLA35575 | Gray (GREY) | $274,000 | 1,288 | 82d | 2026-05-26 |
| Lamborghini Urus S | ZPBUB3ZL6RLA35575 | Gray (GREY) | $274,000 | 1,288 | 82d | 2026-05-26 |
| Lamborghini Urus | ZPBUB3ZL9RLA27714 | Bianco Icarus Metallic | $267,951 | 2,793 | 18d | 2026-06-18 |
| lambo-all-2010plus | ZHWUR1ZF6GLA04240 | Gray (GREY) | $262,951 | 2,235 | 38d | 2026-05-16 |
| Lamborghini Huracan LP 610-4 Spyder | ZHWUR1ZF6GLA04240 | Gray (GREY) | $262,951 | 2,235 | 33d | 2026-05-16 |
| lambo-all-2010plus | ZPBUB3ZL9RLA27714 | Bianco Icarus Metallic | $259,991 | 3,312 | 67d | 2026-06-16 |
| Lamborghini Urus S | ZPBUB3ZL9RLA27714 | Bianco Icarus Metallic | $259,991 | 3,312 | 67d | 2026-06-16 |
| lambo-all-2010plus | ZHWUR1ZF8HLA05617 | Black | $249,951 | 18,634 | 39d | 2026-05-18 |
| Lamborghini Huracan LP 610-4 Spyder | ZHWUR1ZF8HLA05617 | Black | $249,951 | 18,634 | 33d | 2026-05-16 |
| lambo-all-2010plus | ZHWUC2ZF7KLA12167 | Bianco Monocerus | $249,951 | 9,573 | 17d | 2026-05-16 |
| Lamborghini Huracan LP 580-2 (RWD) | ZHWUC2ZF7KLA12167 | Bianco Monocerus | $249,951 | 9,573 | 17d | 2026-05-16 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A91RS263782 | Silver | $229,000 | 2,844 | 1d | 2026-07-16 |
| bentley-all-2010plus | SCBBG6ZG6RC018430 | Black Crystal Metallic | $215,800 | 2,716 | 90d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG6RC018430 | Black Crystal Metallic | $215,800 | 2,716 | 90d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJDW1STV12477 | Sprint Green | $205,951 | 10,358 | 37d | 2026-05-18 |
| Aston Martin DBX | SD7VUJDW1STV12477 | Sprint Green | $205,951 | 10,358 | 37d | 2026-05-18 |
| aston-martin-all-2010plus | SCFFDAFM6GGB16873 | Spectre Silver | $175,000 | 9,272 | 132d | 2026-05-19 |
| Aston Martin DB9 | SCFFDAFM6GGB16873 | Spectre Silver | $175,000 | 9,272 | 132d | 2026-05-19 |
| McLaren 570S | SBM13DAA8GW001079 | Silver | $122,900 | 34,568 | 13d | 2026-06-30 |
| mclaren-all-2010plus | SBM13DAA8GW001079 | Silver | $122,900 | 34,568 | 13d | 2026-06-30 |
| aston-martin-all-2010plus | SCFPDCGP8EGK01734 | White | $78,985 | 59,258 | 81d | 2026-05-18 |
| Aston Martin Vanquish (classic, 2001-2018) | SCFPDCGP8EGK01734 | White | $78,985 | 59,258 | 81d | 2026-05-18 |
| Aventador SVJ Coupe | ZHWUN6ZD8MLA10253 | — | — | 16,161 | — | 2026-05-12 |
| Ferrari 458 Italia | ZFF75VFAXF0209866 | Grigio Silverstone Matte | — | 6,502 | 124d | 2026-06-18 |
| Ferrari 458 Speciale | ZFF75VFAXF0209866 | Grigio Silverstone Matte | — | 6,502 | 126d | 2026-05-16 |
| ferrari-all-2010plus | ZFF75VFAXF0209866 | Grigio Silverstone Matte | — | 6,502 | 126d | 2026-05-18 |
| lambo-all-2010plus | ZHWUM6ZD6LLA09183 | GRIGIO_TELESTO | — | 1,699 | 19d | 2026-05-18 |
| Aventador SVJ Coupe | ZHWUM6ZD6LLA09183 | GRIGIO_TELESTO | — | 1,699 | 19d | 2026-05-16 |
| lambo-all-2010plus | ZHWUB6ZF5RLA26153 | Blu Uranus Matte | — | 1,473 | 7d | 2026-05-19 |
| Huracan Tecnica | ZHWUB6ZF5RLA26153 | Blu Uranus Matte | — | 1,473 | 7d | 2026-05-19 |
| lambo-all-2010plus | ZHWUN6ZD2MLA10314 | Bianco Isi Metallic | — | 1,058 | 29d | 2026-07-11 |
| Aventador SVJ Coupe | ZHWUN6ZD2MLA10314 | Bianco Isi Metallic | — | 1,058 | 42d | 2026-07-02 |
| lambo-all-2010plus | ZHWUF3ZD7GLA04301 | Green | — | 12,597 | 17d | 2026-07-02 |
| Aventador SV Coupe | ZHWUF3ZD7GLA04301 | Green | — | 12,597 | 17d | 2026-07-02 |
| Huracan STO | ZHWUA6ZX3PLA21705 | Blue | — | 337 | 1d | 2026-07-14 |
Recent price reductions (16)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Revuelto | 436876897 | $729,951 | $699,951 | −$30,000 | -4.1% | 1 | 48d | $625 |
| Aston Martin DB9 | 444218993 | $199,951 | $175,000 | −$24,951 | -12.5% | 5 | 85d | $294 |
| Lamborghini Revuelto | 447280982 | $675,951 | $659,000 | −$16,951 | -2.5% | 5 | 91d | $186 |
| Lamborghini Urus SE (PHEV) | 451143900 | $312,951 | $297,000 | −$15,951 | -5.1% | 3 | 55d | $290 |
| Lamborghini Urus SE (PHEV) | 451143899 | $309,951 | $297,000 | −$12,951 | -4.2% | 2 | 39d | $332 |
| Lamborghini Urus | 448053030 | $307,951 | $299,951 | −$8,000 | -2.6% | 3 | 33d | $242 |
| Lamborghini Urus S | 450208501 | $267,951 | $259,991 | −$7,960 | -3.0% | 4 | 58d | $137 |
| Lamborghini Urus S | 448774246 | $279,951 | $274,000 | −$5,951 | -2.1% | 4 | 78d | $76 |
| Lamborghini Urus SE (PHEV) | 453297386 | $312,951 | $307,000 | −$5,951 | -1.9% | 2 | 30d | $198 |
| lambo-all-2010plus | 448269113 | $254,951 | $249,951 | −$5,000 | -2.0% | 1 | 39d | $128 |
| Lamborghini Revuelto | 448659623 | $709,951 | $705,000 | −$4,951 | -0.7% | 2 | 78d | $63 |
| Lamborghini Urus Performante | 416976812 | $309,951 | $307,224 | −$2,727 | -0.9% | 4 | 84d | $32 |
| Aston Martin DBX | 447659575 | $207,951 | $205,951 | −$2,000 | -1.0% | 2 | 28d | $71 |
| lambo-all-2010plus | 448269114 | $264,951 | $262,951 | −$2,000 | -0.8% | 1 | 38d | $53 |
| Ferrari 296 GTB | 447431216 | $298,951 | $297,951 | −$1,000 | -0.3% | 1 | 9d | $111 |
| Aston Martin Vanquish (classic, 2001-2018) | 448053028 | $79,951 | $78,985 | −$966 | -1.2% | 1 | 77d | $13 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| lambo-all-2010plus | ZHWUT4ZF3LLA13829 | $274,995 | $274,995 | +$0 | 11d | 2026-08-05 |