← all dealers

Houston Auto World

18 active · 1 delisted · listing in 14 trims · find website ↗

Standard BentleyFerrariLamborghiniMcLarenMercedes Mainstream pricing and movement
Market trust 1.00 Confidence 0.57 No trust flags
Active median $
$239,995
vs Market
-18.4%
weighted across trims
Active w/ cut
6%
1 listings
Median cut
-9.1%
of first-seen price
Cut $/day
$1,667
Sell-through
5%
1 delisted
Median DOM at sale
1d
Repeat VIN relists
Auction-sourced active
0% of active
Median relist premium

Per-trim markup vs market

TrimListingsDealer medianMarket medianMarkup
Lamborghini Urus 1 $139,995 $194,839 -28.1%
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) 1 $129,995 $158,214 -17.8%
Bentley Continental GT (Mk2, 2011-2018) 1 $39,995 $68,999 -42.0%
Lamborghini Aventador LP 700-4 Coupe 1 $399,995 $399,995 +0.0%
Lamborghini Aventador S Coupe 1 $399,995 $499,999 -20.0%
Ferrari 458 Italia 1 $349,995 $339,988 +2.9%
Ferrari 458 Spider 1 $349,995 $399,888 -12.5%
Ferrari F12 Berlinetta 1 $299,995 $484,500 -38.1%
McLaren 720S 1 $239,995 $243,578 -1.5%
Bentley Mulsanne 1 $69,995 $96,250 -27.3%

Color mix

Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).

Color familyNShareTop specifics
Black 5 28% Black
Gray 5 28% Gray
Red 3 17% Red
Blue 2 11% Blue
Orange 2 11% Orange
White 1 6% White

Active inventory (18)

TrimListingColorPriceMilesDOMFirst seen
lambo-all-2010plus ZHWUG4ZD2JLA06757 Gray $399,995 6,438 18d 2026-06-16
Lamborghini Aventador LP 700-4 Coupe ZHWUG4ZD2JLA06757 Gray $399,995 6,438 14d 2026-06-18
Lamborghini Aventador S Coupe ZHWUG4ZD2JLA06757 Gray $399,995 6,438 18d 2026-06-16
Ferrari 458 Italia ZFF68NHA5F0206079 Red $349,995 3,180 14d 2026-06-18
Ferrari 458 Spider ZFF68NHA5F0206079 Red $349,995 3,180 18d 2026-06-16
ferrari-all-2010plus ZFF68NHA5F0206079 Red $349,995 3,180 18d 2026-06-16
ferrari-all-2010plus ZFF74UFA8H0224981 Black $299,995 22,479 18d 2026-06-16
Ferrari F12 Berlinetta ZFF74UFA8H0224981 Black $299,995 22,479 18d 2026-06-16
lambo-all-2010plus ZHWUT4ZF1LLA14364 White $239,995 8,636 11d 2026-06-16
McLaren 720S SBM14FCA8LW004192 Orange $239,995 3,199 18d 2026-06-16
mclaren-all-2010plus SBM14FCA8LW004192 Orange $239,995 3,199 18d 2026-06-16
lambo-all-2010plus ZPBUA1ZL3KLA00926 Blue $139,995 45,307 15d 2026-05-17
Lamborghini Urus ZPBUA1ZL3KLA00926 Blue $139,995 45,307 15d 2026-05-17
Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) WDCYC7HJ8LX338123 Black $129,995 53,800 29d 2026-06-05
bentley-all-2010plus SCBBG7ZH6GC002305 Black $69,995 79,669 2d 2026-07-02
Bentley Mulsanne SCBBG7ZH6GC002305 Black $69,995 79,669 2d 2026-07-02
bentley-all-2010plus SCBFT7ZA2DC081211 Gray $39,995 60,359 20d 2026-06-14
Bentley Continental GT (Mk2, 2011-2018) SCBFT7ZA2DC081211 Gray $39,995 60,359 20d 2026-06-14

Recent price reductions (1)

TrimListingFromToΔ%StepsDays$/day
Ferrari F12 Berlinetta 450986270 $329,995 $299,995 −$30,000 -9.1% 1 18d $1,667

Recently delisted (1)

TrimVINFirst priceLast priceΔDays trackedLast seen
Lamborghini Urus S ZPBUB3ZL9RLA33027 $239,995 $239,995 +$0 1d 2026-06-03