House of Cars
11 active · 1 delisted · listing in 7 trims · find website ↗
Speculator BMWBentleyLamborghini Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.72 No trust flags
Active median $
$99,005
vs Market
-0.2%
weighted across trims
Active w/ cut
27%
3 listings
Median cut
-3.4%
of first-seen price
Cut $/day
$285
Sell-through
8%
1 delisted
Median DOM at sale
53d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| BMW M3 Competition xDrive (G80) | 1 | $80,150 | $89,558 | -10.5% |
| Huracan Tecnica | 1 | $367,505 | $369,800 | -0.6% |
| Lamborghini Urus S | 1 | $266,505 | $253,900 | +5.0% |
| BMW M3 (G80, RWD) | 1 | $63,400 | $78,052 | -18.8% |
| Bentley Bentayga (2016-2022) | 1 | $99,005 | $79,989 | +23.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 6 | 55% | |
| Unknown | 4 | 36% | |
| Blue | 1 | 9% |
Active inventory (11)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| lambo-all-2010plus | ZHWUB6ZF1RLA26070 | — | $367,505 | 2,985 | 33d | 2026-07-11 |
| Huracan Tecnica | ZHWUB6ZF1RLA26070 | — | $367,505 | 2,985 | 33d | 2026-07-11 |
| lambo-all-2010plus | ZPBUB3ZL8RLA31415 | — | $266,505 | 5,810 | 33d | 2026-07-11 |
| Lamborghini Urus S | ZPBUB3ZL8RLA31415 | — | $266,505 | 5,810 | 33d | 2026-07-11 |
| bentley-all-2010plus | SJAAR2ZV6MC037998 | Ghost White Pearlescent | $99,005 | 65,500 | 5d | 2026-08-07 |
| Bentley Bentayga (2016-2022) | SJAAR2ZV6MC037998 | Ghost White Pearlescent | $99,005 | 65,500 | 5d | 2026-08-07 |
| BMW M3 Competition xDrive (G80) | WBS43AY05NFL70117 | Alpine White | $80,150 | 8,178 | 38d | 2026-05-14 |
| BMW M3 (G80, RWD) | WBS33AY01PFN47387 | Alpine White | $63,400 | 72,386 | 4d | 2026-08-01 |
| bentley-all-2010plus | SCBCU8ZA2AC063812 | Blue | $49,950 | 41,084 | 36d | 2026-07-08 |
| bentley-all-2010plus | SJAAC2ZV1HC015821 | White | — | 57,718 | — | 2026-07-18 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV1HC015821 | White | — | 57,718 | — | 2026-07-18 |
Recent price reductions (3)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Urus S | 453148412 | $275,900 | $266,505 | −$9,395 | -3.4% | 5 | 33d | $285 |
| BMW M3 Competition xDrive (G80) | 445939171 | $84,900 | $80,150 | −$4,750 | -5.6% | 2 | 16d | $297 |
| BMW M3 (G80, RWD) | 454934573 | $63,650 | $63,400 | −$250 | -0.4% | 1 | 4d | $63 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Bentley Flying Spur (Mk2, 2014-2019) | SCBET9ZA7G8055735 | $47,950 | $54,477 | +$6,527 | 53d | 2026-07-10 |