Hennessy Porsche North Atlanta
64 active · 1 delisted · listing in 21 trims · visit site ↗
Speculator Aston MartinBMWBentleyLamborghiniMcLarenMercedesPorsche Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.58 ⚑ Aggressive cutter
Active median $
$153,490
vs Market
+9.6%
weighted across trims
Active w/ cut
27%
17 listings
Median cut
-3.2%
of first-seen price
Cut $/day
$159
Sell-through
2%
1 delisted
Median DOM at sale
66d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Cayenne GTS (9YB, 2025+) | 14 | $150,920 | $134,999 | +11.8% |
| Cayenne GTS Coupe (9YB, 2025+) | 11 | $153,220 | $139,900 | +9.5% |
| Porsche Cayenne Turbo GT | 10 | $196,760 | $159,900 | +23.1% |
| 911 GT3 Coupe (992.2, wing) | 5 | $334,282 | $337,776 | -1.0% |
| BMW M3 Competition xDrive (G80) | 2 | $91,191 | $89,550 | +1.8% |
| BMW M3 (G80, RWD) | 2 | $92,937 | $78,088 | +19.0% |
| Cayenne GTS (9YA, 2022-2024) | 2 | $97,736 | $86,900 | +12.5% |
| Cayenne GTS Coupe (9YA, 2022-2024) | 2 | $95,613 | $95,500 | +0.1% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $193,784 | $151,998 | +27.5% |
| McLaren GT | 1 | $129,558 | $164,899 | -21.4% |
| Aston Martin Vantage (2018+) | 1 | $126,699 | $142,800 | -11.3% |
| Aston Martin DBX | 1 | $80,881 | $144,914 | -44.2% |
| Bentley Bentayga (2016-2022) | 1 | $122,799 | $79,950 | +53.6% |
| 911 GT3 Coupe (992.1, wing) | 1 | $239,319 | $268,815 | -11.0% |
| 911 GT3 (991.2 wing, 2018-2019) | 1 | $239,371 | $217,881 | +9.9% |
| Lamborghini Urus | 1 | $174,899 | $194,999 | -10.3% |
| 911 GT3 RS (992.1, 2023-2024) | 1 | $454,455 | $504,948 | -10.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Gray | 16 | 25% | |
| Black | 15 | 23% | |
| Blue | 7 | 11% | |
| White | 7 | 11% | |
| Other | 6 | 9% | |
| Unknown | 5 | 8% | |
| Silver | 3 | 5% | |
| Red | 2 | 3% | |
| Green | 2 | 3% | |
| Orange | 1 | 2% |
Active inventory (64)
Recent price reductions (17)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 Coupe (992.2, wing) | 449104463 | $333,277 | $312,161 | −$21,116 | -6.3% | 8 | 77d | $274 |
| Porsche Cayenne Turbo GT | 446752314 | $226,641 | $209,371 | −$17,270 | -7.6% | 6 | 59d | $293 |
| 911 GT3 Coupe (992.1, wing) | 448961503 | $251,894 | $239,319 | −$12,575 | -5.0% | 7 | 79d | $159 |
| Cayenne GTS (9YA, 2022-2024) | 447704036 | $93,967 | $82,954 | −$11,013 | -11.7% | 6 | 66d | $167 |
| 911 GT3 Coupe (992.2, wing) | 451963522 | $345,256 | $334,282 | −$10,974 | -3.2% | 3 | 36d | $305 |
| Bentley Bentayga (2016-2022) | 448451704 | $133,527 | $122,799 | −$10,728 | -8.0% | 9 | 85d | $126 |
| 911 GT3 Coupe (992.2, wing) | 454566389 | $328,816 | $321,019 | −$7,797 | -2.4% | 1 | 14d | $557 |
| 911 GT3 Coupe (992.2, wing) | 453039983 | $341,659 | $334,819 | −$6,840 | -2.0% | 2 | 33d | $207 |
| BMW M3 Competition xDrive (G80) | 447160866 | $98,971 | $92,747 | −$6,224 | -6.3% | 6 | 79d | $79 |
| Aston Martin DBX | 446423361 | $86,688 | $80,881 | −$5,807 | -6.7% | 2 | 17d | $342 |
| BMW M3 (G80, RWD) | 447372080 | $94,914 | $89,634 | −$5,280 | -5.6% | 5 | 38d | $139 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 445504030 | $198,779 | $193,784 | −$4,995 | -2.5% | 3 | 31d | $161 |
| Cayenne GTS (9YB, 2025+) | 448313090 | $149,949 | $145,374 | −$4,575 | -3.1% | 3 | 46d | $99 |
| Cayenne GTS Coupe (9YA, 2022-2024) | 447605407 | $95,884 | $92,879 | −$3,005 | -3.1% | 3 | 28d | $107 |
| Porsche Cayenne Turbo GT | 452067037 | $168,328 | $166,773 | −$1,555 | -0.9% | 1 | 13d | $120 |
| Porsche Cayenne Turbo GT | 454679828 | $167,042 | $165,899 | −$1,143 | -0.7% | 1 | 13d | $88 |
| Cayenne GTS Coupe (9YB, 2025+) | 453387499 | $131,450 | $130,446 | −$1,004 | -0.8% | 1 | 28d | $36 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Cayenne GTS (9YA, 2022-2024) | WP1AG2AY1PDA18721 | $93,967 | $82,954 | −$11,013 | 66d | 2026-07-21 |