Haus of Lux
10 active · 1 delisted · listing in 6 trims · find website ↗
Standard BMWBentleyMercedes Mainstream pricing and movement
Market trust 1.00 Confidence 0.56 No trust flags
Active median $
$58,995
vs Market
-18.7%
weighted across trims
Active w/ cut
10%
1 listings
Median cut
-7.1%
of first-seen price
Cut $/day
$222
Sell-through
9%
1 delisted
Median DOM at sale
3d
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Flying Spur (Mk2, 2014-2019) | 2 | $45,495 | $62,985 | -27.8% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 2 | $118,495 | $158,214 | -25.1% |
| Bentley Bentayga (2016-2022) | 1 | $58,995 | $80,588 | -26.8% |
| BMW M3 (G80, RWD) | 1 | $81,995 | $78,500 | +4.5% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 1 | $217,995 | $223,994 | -2.7% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 3 | 30% | |
| Red | 2 | 20% | |
| Gray | 2 | 20% | |
| Silver | 1 | 10% | |
| White | 1 | 10% | |
| Blue | 1 | 10% |
Active inventory (10)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| Mercedes-AMG G63 (W463A facelift, 2025+) | W1NWH5AB1SX058220 | Black | $217,995 | 12,385 | 6d | 2026-07-01 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ4LX354253 | Silver | $129,995 | 38,599 | 44d | 2026-05-19 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | WDCYC7HJ0LX334650 | White | $106,995 | 100,576 | — | 2026-06-06 |
| BMW M3 (G80, RWD) | WBS43AY02RFS10279 | Blue | $81,995 | 23,264 | 3d | 2026-06-25 |
| bentley-all-2010plus | SJAAC2ZV6HC013384 | Gray | $58,995 | 65,473 | 36d | 2026-05-29 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV6HC013384 | Gray | $58,995 | 65,473 | 36d | 2026-05-29 |
| bentley-all-2010plus | SCBEC9ZA3EC092095 | Black | $46,995 | 56,254 | 25d | 2026-06-10 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEC9ZA3EC092095 | Black | $46,995 | 56,254 | 25d | 2026-06-10 |
| bentley-all-2010plus | SCBEC9ZA2FC044833 | Red | $43,995 | 58,732 | 8d | 2026-05-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEC9ZA2FC044833 | Red | $43,995 | 58,732 | 8d | 2026-05-18 |
Recent price reductions (1)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 448490015 | $139,995 | $129,995 | −$10,000 | -7.1% | 1 | 45d | $222 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ2NX448313 | $137,995 | $137,995 | +$0 | 3d | 2026-05-18 |