Grand Motorcars Kennesaw
6 active · 0 delisted · listing in 5 trims · find website ↗
Speculator Aston MartinBentley Heavy price reductions and/or repeat relistings
Market trust 0.70 Confidence 0.39 ⚑ Stale inventory⚑ Aggressive cutter
Active median $
$101,249
vs Market
+0.4%
weighted across trims
Active w/ cut
83%
5 listings
Median cut
-1.0%
of first-seen price
Cut $/day
$27
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $76,250 | $62,985 | +21.1% |
| Aston Martin Vanquish (classic, 2001-2018) | 1 | $101,249 | $119,995 | -15.6% |
| Aston Martin DBX | 1 | $136,750 | $142,900 | -4.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 4 | 67% | |
| Green | 2 | 33% |
Active inventory (6)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| aston-martin-all-2010plus | SD7VUJBW9PTV06338 | Green | $136,750 | 12,279 | 382d | 2026-05-18 |
| Aston Martin DBX | SD7VUJBW9PTV06338 | Green | $136,750 | 12,279 | 382d | 2026-05-18 |
| aston-martin-all-2010plus | SCFLMCFU7HGJ03269 | Onyx Black | $101,249 | 48,335 | 249d | 2026-05-18 |
| Aston Martin Vanquish (classic, 2001-2018) | SCFLMCFU7HGJ03269 | Onyx Black | $101,249 | 48,335 | 249d | 2026-05-18 |
| bentley-all-2010plus | SCBEH9ZA3JC067984 | Black | $76,250 | 28,359 | 66d | 2026-05-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEH9ZA3JC067984 | Black | $76,250 | 28,359 | 66d | 2026-05-18 |
Recent price reductions (5)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 445217111 | $105,197 | $103,450 | −$1,747 | -1.7% | 4 | 47d | $37 |
| Aston Martin DBX | 419312211 | $137,999 | $136,750 | −$1,249 | -0.9% | 3 | 47d | $27 |
| Bentley Flying Spur (Mk2, 2014-2019) | 446657369 | $77,499 | $76,250 | −$1,249 | -1.6% | 3 | 47d | $27 |
| Aston Martin Vanquish (classic, 2001-2018) | 430985413 | $102,299 | $101,249 | −$1,050 | -1.0% | 3 | 47d | $22 |
| Aston Martin DB11 | 450207373 | $79,900 | $79,150 | −$750 | -0.9% | 2 | 21d | $36 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||