Gas Motorcars
24 active · 0 delisted · listing in 16 trims · find website ↗
Standard BMWBentleyFerrariLamborghiniMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.67 No trust flags
Active median $
$149,979
vs Market
-4.9%
weighted across trims
Active w/ cut
21%
5 listings
Median cut
-2.8%
of first-seen price
Cut $/day
$115
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 3 | $128,979 | $151,998 | -15.1% |
| 911 GT3 Touring (992.2, 2025+) | 1 | $349,979 | $349,001 | +0.3% |
| Cayenne GTS (9YA, 2022-2024) | 1 | $76,979 | $86,900 | -11.4% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $229,979 | $222,788 | +3.2% |
| Bentley Continental GTC Speed | 1 | $229,979 | $261,954 | -12.2% |
| 911 GT3 Coupe (992.1, wing) | 1 | $269,979 | $268,815 | +0.4% |
| BMW M3 (G80, RWD) | 1 | $94,979 | $78,088 | +21.6% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $79,979 | $72,900 | +9.7% |
| Corvette Z06 (C8) | 1 | $111,979 | $113,997 | -1.8% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $149,979 | $183,539 | -18.3% |
| Ferrari Portofino | 1 | $205,979 | $199,001 | +3.5% |
| Lamborghini Urus | 1 | $159,979 | $194,999 | -18.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Silver | 6 | 25% | |
| Blue | 5 | 21% | |
| Black | 4 | 17% | |
| Red | 4 | 17% | |
| White | 3 | 13% | |
| Gray | 2 | 8% |
Active inventory (24)
Recent price reductions (5)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| 911 GT3 Touring (992.2, 2025+) | 444939882 | $359,979 | $349,979 | −$10,000 | -2.8% | 1 | 29d | $345 |
| bentley-all-2010plus | 454367702 | $79,979 | $69,979 | −$10,000 | -12.5% | 1 | 12d | $833 |
| Cayenne GTS (9YA, 2022-2024) | 447114100 | $79,979 | $76,979 | −$3,000 | -3.8% | 2 | 26d | $115 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 454258914 | $129,979 | $128,979 | −$1,000 | -0.8% | 1 | 19d | $53 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 454873120 | $139,979 | $138,979 | −$1,000 | -0.7% | 1 | 12d | $83 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||