← all dealers
Exotic Motorsports of Oklahoma
37 active · 1 delisted · listing in 18 trims · find website ↗
Standard Aston MartinBentleyFerrariLamborghiniMcLarenMercedesPorsche Mainstream pricing and movement
Market trust 1.00 Confidence 0.55 No trust flags
vs Market
+15.5%
weighted across trims
Active w/ cut
11%
4 listings
Median cut
-6.1%
of first-seen price
Sell-through
3%
1 delisted
Auction-sourced active
—
0% of active
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
| Aston Martin DB11 | 2 | $131,947 | $119,445 | +10.5% |
| Bentley Bentayga (2016-2022) | 2 | $103,947 | $79,950 | +30.0% |
| 911 GT3 Coupe (992.1, wing) | 1 | $245,995 | $269,888 | -8.9% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $152,447 | $152,447 | +0.0% |
| McLaren 720S | 1 | $349,947 | $249,998 | +40.0% |
| Ferrari Roma | 1 | $329,995 | $208,775 | +58.1% |
| Ferrari Roma Spider | 1 | $329,995 | $299,995 | +10.0% |
| Lamborghini Urus S | 1 | $239,947 | $253,087 | -5.2% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $91,947 | $72,977 | +26.0% |
| Ferrari SF90 Stradale | 1 | $464,947 | $459,882 | +1.1% |
| 911 GT3 RS (991.2, 2019) | 1 | $254,947 | $272,695 | -6.5% |
| Huracan STO | 1 | $439,947 | $459,991 | -4.4% |
| Aston Martin DBX | 1 | $204,947 | $144,932 | +41.4% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
| Gray | 8 | 22% | Gray |
| Black | 7 | 19% | Black |
| White | 6 | 16% | White |
| Purple | 4 | 11% | Purple |
| Orange | 4 | 11% | Madagascar Orange · Orange |
| Blue | 3 | 8% | Azzurro California · Blue |
| Red | 2 | 5% | Red |
| Unknown | 2 | 5% | — |
| Silver | 1 | 3% | Silver |
Active inventory (37)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
| ferrari-all-2010plus | ZFF95NLA5M0266745 | Azzurro California | $464,947 | 634 | 353d | 2026-05-28 |
| Ferrari SF90 Stradale | ZFF95NLA5M0266745 | Azzurro California | $464,947 | 634 | 353d | 2026-05-28 |
| lambo-all-2010plus | ZHWUA6ZXXPLA22690 | Black | $439,947 | 2,869 | 27d | 2026-07-01 |
| Huracan STO | ZHWUA6ZXXPLA22690 | Black | $439,947 | 2,869 | 27d | 2026-07-01 |
| McLaren 720S | SBM14DCA8KW003448 | Purple | $349,947 | 4,408 | 70d | 2026-05-16 |
| mclaren-all-2010plus | SBM14DCA8KW003448 | Purple | $349,947 | 4,408 | 70d | 2026-05-18 |
| ferrari-all-2010plus | ZFF09RPA5S0312148 | White | $329,995 | 385 | 118d | 2026-05-27 |
| Ferrari Roma | ZFF09RPA5S0312148 | White | $329,995 | 385 | 75d | 2026-06-25 |
| Ferrari Roma Spider | ZFF09RPA5S0312148 | White | $329,995 | 385 | 118d | 2026-05-16 |
| 911 GT3 RS (991.2, 2019) | WP0AF2A92KS164854 | Silver | $254,947 | 20,368 | 43d | 2026-07-01 |
| 911 GT3 Coupe (992.1, wing) | WP0AC2A90NS268434 | Black | $245,995 | 11,906 | 179d | 2026-05-14 |
| lambo-all-2010plus | ZPBUB3ZL6PLA23133 | Black | $239,947 | 26,275 | 26d | 2026-05-16 |
| Lamborghini Urus S | ZPBUB3ZL6PLA23133 | Black | $239,947 | 26,275 | 26d | 2026-05-17 |
| aston-martin-all-2010plus | SD7VUJDW0STV11546 | — | $204,947 | 14,520 | 21d | 2026-07-22 |
| Aston Martin DBX | SD7VUJDW0STV11546 | — | $204,947 | 14,520 | 21d | 2026-07-22 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ8NX437428 | White | $152,447 | 32,498 | 132d | 2026-05-15 |
| bentley-all-2010plus | SJAAR2ZV5MC037300 | Gray | $134,947 | 32,423 | 38d | 2026-05-28 |
| Bentley Bentayga (2016-2022) | SJAAR2ZV5MC037300 | Gray | $134,947 | 32,423 | 38d | 2026-05-28 |
| aston-martin-all-2010plus | SCFRMFAV4HGL02095 | Madagascar Orange | $131,947 | 17,473 | 51d | 2026-05-18 |
| Aston Martin DB11 | SCFRMFAV4HGL02095 | Madagascar Orange | $131,947 | 17,473 | 51d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMFAV4HGL02095 | Orange | $131,947 | 17,473 | 49d | 2026-06-24 |
| Aston Martin DB11 | SCFRMFAV4HGL02095 | Orange | $131,947 | 17,473 | 49d | 2026-06-24 |
| bentley-all-2010plus | SCBGY3ZA7HC060794 | White | $91,947 | 43,671 | 83d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGY3ZA7HC060794 | White | $91,947 | 43,671 | 83d | 2026-05-18 |
| bentley-all-2010plus | SJAAM2ZV9KC024061 | Black | $72,947 | 57,548 | 29d | 2026-07-01 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV9KC024061 | Black | $72,947 | 57,548 | 29d | 2026-07-01 |
| McLaren 650S Spider | SBM11FAA4FW003959 | Gray | — | 27,439 | 1d | 2026-05-29 |
| mclaren-all-2010plus | SBM11FAA4FW003959 | Gray | — | 27,439 | 1d | 2026-05-29 |
| McLaren 720S | SBM14DCA8KW003448 | Purple | — | 4,408 | 4d | 2026-06-25 |
| mclaren-all-2010plus | SBM14DCA8KW003448 | Purple | — | 4,408 | 4d | 2026-06-25 |
| Cayenne GTS Coupe (9YA, 2022-2024) | WP1BG2AY9PDA32273 | Blue | — | 40,689 | 3d | 2026-07-01 |
| Ferrari 488 Pista | ZFF90HLA6K0247084 | Gray | — | 1,453 | — | 2026-07-17 |
| ferrari-all-2010plus | ZFF90HLA6K0247084 | Gray | — | 1,453 | — | 2026-07-17 |
| lambo-all-2010plus | ZHWGC7AJ2CLA11908 | Red | — | 21,956 | — | 2026-07-22 |
| Lamborghini Gallardo | ZHWGC7AJ2CLA11908 | Red | — | 21,956 | — | 2026-07-22 |
| bentley-all-2010plus | SJAAR2ZV5MC037300 | Gray | — | 32,423 | — | 2026-08-06 |
| Bentley Bentayga (2016-2022) | SJAAR2ZV5MC037300 | Gray | — | 32,423 | — | 2026-08-06 |
Recent price reductions (4)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
| Aston Martin DBX | 454037795 | $239,947 | $204,947 | −$35,000 | -14.6% | 1 | 21d | $1,667 |
| Ferrari Roma Spider | 445448570 | $349,947 | $329,995 | −$19,952 | -5.7% | 2 | 88d | $227 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 444265782 | $162,947 | $152,447 | −$10,500 | -6.4% | 4 | 89d | $118 |
| 911 GT3 RS (991.2, 2019) | 451737980 | $259,947 | $254,947 | −$5,000 | -1.9% | 1 | 37d | $135 |
Recently delisted (1)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
| Lamborghini Gallardo | ZHWGU8AJXCLA11674 | $304,947 | $304,947 | +$0 | 50d | 2026-07-07 |