Exotic Car Trader South Central
13 active · 0 delisted · listing in 10 trims · find website ↗
Speculator Aston MartinBentleyMcLaren Heavy price reductions and/or repeat relistings
Market trust 1.00 Confidence 0.60 No trust flags
Active median $
$139,999
vs Market
+6.1%
weighted across trims
Active w/ cut
31%
4 listings
Median cut
-3.9%
of first-seen price
Cut $/day
$134
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $83,975 | $77,939 | +7.7% |
| Bentley Continental GTC (Mk3, 2019+) | 1 | $324,900 | $229,900 | +41.3% |
| Bentley Continental GTC Speed | 1 | $324,900 | $250,900 | +29.5% |
| Aston Martin DBX | 1 | $89,999 | $142,900 | -37.0% |
| McLaren 570S | 1 | $139,999 | $138,990 | +0.7% |
| Aston Martin Vantage (V8/V12, 2005-2017) | 1 | $69,999 | $69,950 | +0.1% |
| McLaren 750S Spider | 1 | $377,500 | $376,249 | +0.3% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 4 | 31% | |
| Unknown | 4 | 31% | |
| Silver | 3 | 23% | |
| Other | 2 | 15% |
Active inventory (13)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| McLaren 750S Spider | SBM14BCA7TW009845 | — | $377,500 | 1,997 | 8d | 2026-07-01 |
| mclaren-all-2010plus | SBM14BCA7TW009845 | — | $377,500 | 1,997 | 8d | 2026-06-26 |
| bentley-all-2010plus | SCBDT4ZG0RC015189 | Silverlake | $324,900 | 1,824 | 116d | 2026-05-18 |
| Bentley Continental GTC (Mk3, 2019+) | SCBDT4ZG0RC015189 | Silverlake | $324,900 | 1,824 | 116d | 2026-05-18 |
| Bentley Continental GTC Speed | SCBDT4ZG0RC015189 | Silverlake | $324,900 | 1,824 | 116d | 2026-05-18 |
| McLaren 570S | SBM13DAA3HW003257 | Silica White | $139,999 | 8,081 | 45d | 2026-05-20 |
| mclaren-all-2010plus | SBM13DAA3HW003257 | Silica White | $139,999 | 8,081 | 45d | 2026-05-20 |
| aston-martin-all-2010plus | SCFVUJAWXMTV03351 | Lunar White | $89,999 | 26,000 | 177d | 2026-05-18 |
| Aston Martin DBX | SCFVUJAWXMTV03351 | Lunar White | $89,999 | 26,000 | 177d | 2026-05-18 |
| bentley-all-2010plus | SCBGC3ZA8EC040810 | Hallmark | $83,975 | 30,465 | 32d | 2026-05-18 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGC3ZA8EC040810 | Hallmark | $83,975 | 30,465 | 32d | 2026-05-18 |
| aston-martin-all-2010plus | SCFEKBBLXFGD19848 | — | $69,999 | 29,830 | 8d | 2026-06-26 |
| Aston Martin Vantage (V8/V12, 2005-2017) | SCFEKBBLXFGD19848 | — | $69,999 | 29,830 | 8d | 2026-06-26 |
Recent price reductions (4)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| mclaren-all-2010plus | 451874712 | $388,980 | $377,500 | −$11,480 | -3.0% | 1 | 8d | $1,435 |
| McLaren 570S | 448507499 | $145,000 | $139,999 | −$5,001 | -3.4% | 1 | 45d | $111 |
| Ferrari California | 445746435 | $79,900 | $75,598 | −$4,302 | -5.4% | 4 | 49d | $88 |
| Bentley Continental GTC (Mk2, 2011-2018) | 447726968 | $87,750 | $83,975 | −$3,775 | -4.3% | 1 | 24d | $157 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||