European Auto House
6 active · 0 delisted · listing in 3 trims · find website ↗
Speculator Bentley Heavy price reductions and/or repeat relistings
Market trust 0.80 Confidence 0.44 ⚑ Stale inventory
Active median $
$69,999
vs Market
-2.7%
weighted across trims
Active w/ cut
50%
3 listings
Median cut
-7.3%
of first-seen price
Cut $/day
$116
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Flying Spur (Mk2, 2014-2019) | 1 | $59,999 | $62,985 | -4.7% |
| Bentley Bentayga (2016-2022) | 1 | $79,999 | $80,588 | -0.7% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Silver | 2 | 33% | |
| White | 2 | 33% | |
| Black | 2 | 33% |
Active inventory (6)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| bentley-all-2010plus | SJAAM2ZVXKC024991 | Black | $79,999 | 25,271 | 53d | 2026-06-02 |
| Bentley Bentayga (2016-2022) | SJAAM2ZVXKC024991 | Black | $79,999 | 25,271 | 53d | 2026-06-02 |
| bentley-all-2010plus | SCBEC9ZA4GC058766 | White | $59,999 | 32,684 | 227d | 2026-05-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEC9ZA4GC058766 | White | $59,999 | 32,684 | 227d | 2026-05-18 |
| bentley-all-2010plus | SCBEC9ZA2FC041351 | Metallic Silver | — | 15,001 | 809d | 2026-05-18 |
| Bentley Flying Spur (Mk2, 2014-2019) | SCBEC9ZA2FC041351 | Metallic Silver | — | 15,001 | 809d | 2026-05-18 |
Recent price reductions (3)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 447818134 | $86,302 | $79,999 | −$6,303 | -7.3% | 2 | 32d | $197 |
| Bentley Flying Spur (Mk2, 2014-2019) | 383512151 | $69,999 | $64,999 | −$5,000 | -7.1% | 2 | 43d | $116 |
| Bentley Flying Spur (Mk2, 2014-2019) | 432803791 | $64,999 | $59,999 | −$5,000 | -7.7% | 2 | 47d | $106 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||