Empire Exotics
8 active · 0 delisted · listing in 8 trims · find website ↗
Speculator Aston MartinBentleyFerrariLamborghini Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.47 ⚑ Aggressive cutter
Active median $
$106,499
vs Market
-18.8%
weighted across trims
Active w/ cut
25%
2 listings
Median cut
-3.1%
of first-seen price
Cut $/day
$135
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Ferrari California T | 1 | $123,000 | $135,000 | -8.9% |
| Bentley Bentayga (2016-2022) | 1 | $69,999 | $81,995 | -14.6% |
| Lamborghini Urus | 1 | $159,500 | $239,475 | -33.4% |
| Aston Martin DB11 | 1 | $89,998 | $109,990 | -18.2% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 2 | 25% | |
| Silver | 2 | 25% | |
| Blue | 2 | 25% | |
| Gray | 2 | 25% |
Active inventory (8)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| lambo-all-2010plus | ZPBUA1ZL4LLA06705 | Blue | $159,500 | 47,995 | 41d | 2026-05-20 |
| Lamborghini Urus | ZPBUA1ZL4LLA06705 | Blue | $159,500 | 47,995 | 41d | 2026-05-20 |
| ferrari-all-2010plus | ZFF77XJA1G0214033 | Black | $123,000 | 19,400 | 375d | 2026-05-16 |
| Ferrari California T | ZFF77XJA1G0214033 | Black | $123,000 | 19,400 | 375d | 2026-05-16 |
| aston-martin-all-2010plus | SCFRMFAV0HGL01462 | Gray | $89,998 | 21,059 | 39d | 2026-05-22 |
| Aston Martin DB11 | SCFRMFAV0HGL01462 | Gray | $89,998 | 21,059 | 39d | 2026-05-22 |
| bentley-all-2010plus | SJAAM2ZV9KC024609 | Silver | $69,999 | 44,894 | 37d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV9KC024609 | Silver | $69,999 | 44,894 | 37d | 2026-05-18 |
Recent price reductions (2)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Urus | 448511975 | $169,999 | $159,500 | −$10,499 | -6.2% | 4 | 39d | $269 |
| Aston Martin DB11 | 448811724 | $89,999 | $89,998 | −$1 | -0.0% | 2 | 39d | $0 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||