← all dealers
Cascadia Collection
38 active · 0 delisted · listing in 21 trims · visit site ↗
Speculator BentleyFerrariLamborghiniMcLarenMercedes Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.61 ⚑ Aggressive cutter
vs Market
+7.1%
weighted across trims
Active w/ cut
18%
7 listings
Median cut
-5.2%
of first-seen price
Sell-through
0%
0 delisted
Auction-sourced active
—
0% of active
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
| Lamborghini Revuelto | 2 | $655,850 | $687,324 | -4.6% |
| McLaren 765LT Spider | 1 | $649,888 | $899,914 | -27.8% |
| Ferrari 296 GTB | 1 | $315,850 | $332,750 | -5.1% |
| Lamborghini Urus | 1 | $189,850 | $194,999 | -2.6% |
| McLaren 750S Spider | 1 | $385,850 | $369,993 | +4.3% |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 1 | $165,850 | $151,998 | +9.1% |
| Ferrari 488 GTB | 1 | $359,850 | $341,500 | +5.4% |
| Ferrari 488 Spider | 1 | $359,850 | $419,907 | -14.3% |
| Ferrari California T | 1 | $112,850 | $133,077 | -15.2% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $212,850 | $183,539 | +16.0% |
| Bentley Bentayga (2016-2022) | 1 | $78,850 | $79,950 | -1.4% |
| Ferrari 458 Italia | 1 | $1,049,850 | $379,950 | +176.3% |
| Ferrari 458 Speciale | 1 | $1,049,850 | $1,390,246 | -24.5% |
| McLaren 570S | 1 | $133,850 | $139,995 | -4.4% |
| Lamborghini Gallardo | 1 | $149,850 | $154,995 | -3.3% |
| Lamborghini Aventador S Coupe | 1 | $584,850 | $499,999 | +17.0% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
| Unknown | 38 | 100% | — |
Active inventory (38)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
| Ferrari 458 Italia | ZFF75VFA8F0212815 | — | $1,049,850 | 11,858 | 37d | 2026-06-18 |
| Ferrari 458 Speciale | ZFF75VFA8F0212815 | — | $1,049,850 | 11,858 | 81d | 2026-05-24 |
| ferrari-all-2010plus | ZFF75VFA8F0212815 | — | $1,049,850 | 11,858 | 81d | 2026-05-24 |
| lambo-all-2010plus | ZHWUC1ZM9SLA02071 | — | $685,850 | 1,890 | 60d | 2026-07-15 |
| Lamborghini Revuelto | ZHWUC1ZM9SLA02071 | — | $685,850 | 1,890 | 88d | 2026-05-16 |
| mclaren-765lt-any-year | SBM14SCA1NW765464 | — | $649,888 | 5,909 | 28d | 2026-05-07 |
| McLaren 765LT Spider | SBM14SCA1NW765464 | — | $649,888 | 5,909 | 63d | 2026-05-12 |
| mclaren-all-2010plus | SBM14SCA1NW765464 | — | $649,888 | 5,909 | 63d | 2026-05-17 |
| lambo-all-2010plus | ZHWUC1ZM5RLA01333 | — | $639,850 | 5,637 | 21d | 2026-07-15 |
| Lamborghini Revuelto | ZHWUC1ZM5RLA01333 | — | $625,850 | 5,637 | 49d | 2026-06-24 |
| lambo-all-2010plus | ZHWUV4ZD1JLA07436 | — | $584,850 | 6,153 | 27d | 2026-07-17 |
| Lamborghini Aventador S Coupe | ZHWUV4ZD1JLA07436 | — | $584,850 | 6,153 | 27d | 2026-07-17 |
| McLaren 750S Spider | SBM14BCA6RW007349 | — | $385,850 | 880 | 103d | 2026-05-13 |
| mclaren-all-2010plus | SBM14BCA6RW007349 | — | $385,850 | 880 | 103d | 2026-05-17 |
| Ferrari 488 GTB | ZFF80AMA3J0232459 | — | $359,850 | 9,532 | 60d | 2026-06-18 |
| Ferrari 488 Spider | ZFF80AMA3J0232459 | — | $359,850 | 9,532 | 103d | 2026-05-16 |
| ferrari-all-2010plus | ZFF80AMA3J0232459 | — | $359,850 | 9,532 | 103d | 2026-05-16 |
| Ferrari 296 GTB | ZFF99SLA3S0319961 | — | $315,850 | 4,193 | 105d | 2026-05-13 |
| ferrari-all-2010plus | ZFF99SLA3S0319961 | — | $315,850 | 4,193 | 105d | 2026-05-16 |
| lambo-all-2010plus | ZHWUT4ZF0LLA14310 | — | $310,850 | 16,717 | 14d | 2026-07-29 |
| bentley-all-2010plus | SCBBB6ZG5PC006300 | — | $212,850 | 9,323 | 121d | 2026-05-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBB6ZG5PC006300 | — | $212,850 | 9,323 | 121d | 2026-05-18 |
| lambo-all-2010plus | ZPBUA1ZL8KLA01019 | — | $189,850 | 15,840 | 48d | 2026-05-17 |
| Lamborghini Urus | ZPBUA1ZL8KLA01019 | — | $189,850 | 15,840 | 48d | 2026-05-13 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | W1NYC7HJ5NX447012 | — | $165,850 | 36,288 | 33d | 2026-05-15 |
| lambo-all-2010plus | ZHWGU6BZ3ELA13777 | — | $149,850 | 13,226 | 49d | 2026-06-24 |
| Lamborghini Gallardo | ZHWGU6BZ3ELA13777 | — | $149,850 | 13,226 | 49d | 2026-06-24 |
| McLaren 570S | SBM13DAA2GW000395 | — | $133,850 | 21,696 | 49d | 2026-06-24 |
| mclaren-all-2010plus | SBM13DAA2GW000395 | — | $133,850 | 21,696 | 49d | 2026-06-24 |
| ferrari-all-2010plus | ZFF77XJA8G0218063 | — | $112,850 | 30,383 | 110d | 2026-05-16 |
| Ferrari California T | ZFF77XJA8G0218063 | — | $112,850 | 30,383 | 110d | 2026-05-16 |
| bentley-all-2010plus | SJAAC2ZV7JC017580 | — | $78,850 | 39,782 | 147d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV7JC017580 | — | $78,850 | 39,782 | 147d | 2026-05-18 |
| ferrari-all-2010plus | ZFF95NLA6P0291495 | — | — | 609 | 6d | 2026-06-01 |
| Ferrari SF90 Stradale | ZFF95NLA6P0291495 | — | — | 609 | 6d | 2026-06-01 |
| lambo-all-2010plus | ZPBUC3ZL6PLA26773 | — | — | 9,100 | 47d | 2026-06-01 |
| Lamborghini Urus Performante | ZPBUC3ZL6PLA26773 | — | — | 9,100 | 47d | 2026-06-01 |
| lambo-all-2010plus | ZHWUU8ZD2NLA11401 | — | — | 348 | 50d | 2026-06-01 |
Recent price reductions (7)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
| Lamborghini Revuelto | 448228294 | $824,850 | $685,850 | −$139,000 | -16.9% | 4 | 88d | $1,580 |
| Lamborghini Revuelto | 451642123 | $659,999 | $625,850 | −$34,149 | -5.2% | 6 | 49d | $697 |
| Ferrari 296 GTB | 445950399 | $333,850 | $315,850 | −$18,000 | -5.4% | 6 | 84d | $214 |
| McLaren 570S | 451642120 | $149,850 | $133,850 | −$16,000 | -10.7% | 4 | 49d | $327 |
| Lamborghini Aventador S Coupe | 453622000 | $599,850 | $584,850 | −$15,000 | -2.5% | 2 | 26d | $577 |
| Lamborghini Urus | 445157081 | $198,850 | $189,850 | −$9,000 | -4.5% | 3 | 19d | $474 |
| lambo-all-2010plus | 454612362 | $315,850 | $310,850 | −$5,000 | -1.6% | 1 | 13d | $385 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
| No delisted inventory yet (filter history is short). |