Auto Vision LLC
11 active · 0 delisted · listing in 6 trims · find website ↗
Standard BentleyLamborghiniMcLaren Mainstream pricing and movement
Market trust 0.75 Confidence 0.54 ⚑ Possible market anchoring
Active median $
$222,800
vs Market
+18.6%
weighted across trims
Active w/ cut
9%
1 listings
Median cut
-1.0%
of first-seen price
Cut $/day
$63
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Bentley Bentayga (2016-2022) | 1 | $91,999 | $80,588 | +14.2% |
| McLaren 720S | 1 | $309,999 | $243,578 | +27.3% |
| Lamborghini Urus | 1 | $222,800 | $194,839 | +14.4% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Red | 5 | 45% | |
| White | 4 | 36% | |
| Black | 2 | 18% |
Active inventory (11)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| McLaren 720S | SBM14FCA5MW006323 | Black | $309,999 | 5,648 | 12d | 2026-05-28 |
| mclaren-all-2010plus | SBM14FCA5MW006323 | Black | $309,999 | 5,648 | 12d | 2026-05-28 |
| lambo-all-2010plus | ZPBUA1ZL7NLA22206 | Rosso Mars | $222,800 | 12,700 | 34d | 2026-05-29 |
| Lamborghini Urus | ZPBUA1ZL7NLA22206 | Rosso Mars | $222,800 | 12,700 | 34d | 2026-05-29 |
| bentley-all-2010plus | SJAAM2ZV0LC030266 | White | $91,999 | 48,984 | 241d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAM2ZV0LC030266 | White | $91,999 | 48,984 | 241d | 2026-05-18 |
| Ferrari 488 GTB | ZFF80AMAXH0223672 | Red | — | 6,235 | 2d | 2026-06-18 |
| Ferrari 488 Spider | ZFF80AMAXH0223672 | Red | — | 6,235 | 16d | 2026-06-17 |
| ferrari-all-2010plus | ZFF80AMAXH0223672 | Red | — | 6,235 | 16d | 2026-06-17 |
| Ferrari 488 GTB | ZFF80AMA6K0243621 | White | — | 11,500 | 4d | 2026-06-26 |
| ferrari-all-2010plus | ZFF80AMA6K0243621 | White | — | 11,500 | 4d | 2026-06-26 |
Recent price reductions (1)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Urus | 449328557 | $224,999 | $222,800 | −$2,199 | -1.0% | 2 | 35d | $63 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||