Aston Martin Boston
30 active · 0 delisted · listing in 11 trims · find website ↗
Speculator Aston MartinBentley Heavy price reductions and/or repeat relistings
Market trust 0.90 Confidence 0.55 ⚑ Aggressive cutter
Active median $
$124,955
vs Market
+7.9%
weighted across trims
Active w/ cut
30%
9 listings
Median cut
-3.8%
of first-seen price
Cut $/day
$189
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Aston Martin DBX | 4 | $178,200 | $144,450 | +23.4% |
| Aston Martin DB11 | 3 | $124,955 | $110,609 | +13.0% |
| Aston Martin DB12 | 2 | $232,497 | $236,999 | -1.9% |
| Bentley Bentayga (2016-2022) | 1 | $73,843 | $82,947 | -11.0% |
| Aston Martin Vanquish (classic, 2001-2018) | 1 | $116,991 | $122,246 | -4.3% |
| Bentley Continental GTC (Mk2, 2011-2018) | 1 | $84,997 | $78,367 | +8.5% |
| Bentley Flying Spur (Mk3, 2020+) | 1 | $204,997 | $183,450 | +11.7% |
| Aston Martin DB9 | 1 | $83,913 | $78,491 | +6.9% |
| Aston Martin DBS Superleggera | 1 | $179,997 | $229,870 | -21.7% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| White | 12 | 40% | |
| Gray | 4 | 13% | |
| Silver | 4 | 13% | |
| Red | 2 | 7% | |
| Green | 2 | 7% | |
| Black | 2 | 7% | |
| Unknown | 2 | 7% | |
| Blue | 2 | 7% |
Active inventory (30)
| Trim | Listing | Color | Price | Miles | DOM | First seen |
|---|---|---|---|---|---|---|
| aston-martin-all-2010plus | SD7VUJDW4STV12506 | Ultramarine Black | $237,997 | 8,015 | 263d | 2026-05-18 |
| Aston Martin DBX | SD7VUJDW4STV12506 | Ultramarine Black | $237,997 | 8,015 | 263d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJDW6STV11454 | Q Neutron White | $236,500 | 3,812 | 292d | 2026-05-18 |
| Aston Martin DBX | SD7VUJDW6STV11454 | Q Neutron White | $236,500 | 3,812 | 292d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMFGW2RGM14332 | White | $234,997 | 746 | 18d | 2026-06-11 |
| Aston Martin DB12 | SCFRMFGW2RGM14332 | White | $234,997 | 746 | 18d | 2026-06-11 |
| aston-martin-all-2010plus | SCFRMFFW6RGL12825 | Xenon Gray | $229,997 | 1,811 | 318d | 2026-05-18 |
| Aston Martin DB12 | SCFRMFFW6RGL12825 | Xenon Gray | $229,997 | 1,811 | 318d | 2026-05-17 |
| bentley-all-2010plus | SCBBG6ZG1RC012213 | White | $204,997 | 2,025 | — | 2026-06-18 |
| Bentley Flying Spur (Mk3, 2020+) | SCBBG6ZG1RC012213 | White | $204,997 | 2,025 | — | 2026-06-18 |
| aston-martin-all-2010plus | SCFRMHAV4KGR01016 | Blue | $179,997 | 49,984 | 6d | 2026-06-24 |
| Aston Martin DBS Superleggera | SCFRMHAV4KGR01016 | Blue | $179,997 | 49,984 | 6d | 2026-07-01 |
| aston-martin-all-2010plus | SCFRMFEV7LGL09321 | — | $129,997 | 13,580 | 27d | 2026-06-02 |
| Aston Martin DB11 | SCFRMFEV7LGL09321 | — | $129,997 | 13,580 | 27d | 2026-06-02 |
| aston-martin-all-2010plus | SCFRMFCW3LGM08729 | Stratus White | $124,955 | 7,246 | 55d | 2026-05-18 |
| Aston Martin DB11 | SCFRMFCW3LGM08729 | Stratus White | $124,955 | 7,246 | 55d | 2026-05-18 |
| aston-martin-all-2010plus | SD7VUJAW3PTV08703 | Minotaur Green | $119,899 | 11,462 | 154d | 2026-05-18 |
| Aston Martin DBX | SD7VUJAW3PTV08703 | Minotaur Green | $119,899 | 11,462 | 154d | 2026-05-18 |
| aston-martin-all-2010plus | SCFPDCGP6EGK00999 | Skyfall Silver | $116,991 | 21,170 | 110d | 2026-05-18 |
| Aston Martin Vanquish (classic, 2001-2018) | SCFPDCGP6EGK00999 | Skyfall Silver | $116,991 | 21,170 | 110d | 2026-05-18 |
| aston-martin-all-2010plus | SCFRMFAV2HGL02368 | Gray | $102,290 | 13,315 | 36d | 2026-05-24 |
| Aston Martin DB11 | SCFRMFAV2HGL02368 | Gray | $102,290 | 13,315 | 36d | 2026-05-24 |
| aston-martin-all-2010plus | SD7VUJAW6NTV05159 | Scintilla Silver | $98,594 | 34,508 | 193d | 2026-05-18 |
| Aston Martin DBX | SD7VUJAW6NTV05159 | Scintilla Silver | $98,594 | 34,508 | 193d | 2026-05-18 |
| bentley-all-2010plus | SCBGH3ZA5GC052109 | White | $84,997 | 43,253 | 17d | 2026-06-13 |
| Bentley Continental GTC (Mk2, 2011-2018) | SCBGH3ZA5GC052109 | White | $84,997 | 43,253 | 17d | 2026-06-13 |
| aston-martin-all-2010plus | SCFFDABM8EGB15937 | Morning Frost White | $83,913 | 5,444 | 10d | 2026-06-19 |
| Aston Martin DB9 | SCFFDABM8EGB15937 | Morning Frost White | $83,913 | 5,444 | 10d | 2026-06-19 |
| bentley-all-2010plus | SJAAC2ZV2JC017938 | Rubino Red Metallic | $73,843 | 39,983 | 103d | 2026-05-18 |
| Bentley Bentayga (2016-2022) | SJAAC2ZV2JC017938 | Rubino Red Metallic | $73,843 | 39,983 | 103d | 2026-05-18 |
Recent price reductions (9)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Aston Martin DB11 | 447259694 | $135,997 | $124,955 | −$11,042 | -8.1% | 2 | 44d | $251 |
| Aston Martin DBX | 434967865 | $106,997 | $98,594 | −$8,403 | -7.9% | 4 | 38d | $221 |
| Aston Martin DBX | 436865050 | $124,820 | $119,899 | −$4,921 | -3.9% | 3 | 26d | $189 |
| Bentley Continental GTC (Mk2, 2011-2018) | 450792241 | $89,900 | $84,997 | −$4,903 | -5.5% | 1 | 14d | $350 |
| Aston Martin DB12 | 450627354 | $239,000 | $234,997 | −$4,003 | -1.7% | 1 | 18d | $222 |
| Aston Martin DBX | 426694418 | $239,500 | $236,500 | −$3,000 | -1.3% | 3 | 44d | $68 |
| Aston Martin Vanquish (classic, 2001-2018) | 442168948 | $119,991 | $116,991 | −$3,000 | -2.5% | 3 | 44d | $68 |
| Bentley Bentayga (2016-2022) | 442833223 | $76,777 | $73,843 | −$2,934 | -3.8% | 3 | 44d | $67 |
| Aston Martin DBX | 429419779 | $239,500 | $237,997 | −$1,503 | -0.6% | 2 | 44d | $34 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||