ALM Mall of Georgia
20 active · 0 delisted · listing in 11 trims · find website ↗
Speculator BMWBentleyLamborghiniMcLarenMercedes Heavy price reductions and/or repeat relistings
Market trust 0.70 Confidence 0.51 ⚑ Stale inventory⚑ Aggressive cutter
Active median $
$165,440
vs Market
+1.5%
weighted across trims
Active w/ cut
50%
10 listings
Median cut
-5.6%
of first-seen price
Cut $/day
$133
Sell-through
0%
0 delisted
Median DOM at sale
—
Repeat VIN relists
—
Auction-sourced active
—
0% of active
Median relist premium
—
Per-trim markup vs market
| Trim | Listings | Dealer median | Market median | Markup |
|---|---|---|---|---|
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 5 | $168,960 | $151,998 | +11.2% |
| Lamborghini Urus | 2 | $199,920 | $194,999 | +2.5% |
| BMW M3 (G80, RWD) | 2 | $78,940 | $78,088 | +1.1% |
| Mercedes-AMG G63 (W463A facelift, 2025+) | 2 | $208,440 | $219,945 | -5.2% |
| Lamborghini Urus S | 1 | $224,920 | $253,900 | -11.4% |
| McLaren GT | 1 | $159,920 | $164,899 | -3.0% |
| Bentley Continental GT (Mk3, 2018+) | 1 | $133,920 | $193,258 | -30.7% |
| Bentley Bentayga (2023+ facelift) | 1 | $186,920 | $162,850 | +14.8% |
Color mix
Distribution of this dealer's active inventory by color family. Used to gauge whether they stock generic specs (Black/White/Silver) or rare colors (PTS, Italian-language specifics).
| Color family | N | Share | Top specifics |
|---|---|---|---|
| Black | 5 | 25% | |
| White | 4 | 20% | |
| Blue | 4 | 20% | |
| Yellow | 3 | 15% | |
| Gray | 3 | 15% | |
| Green | 1 | 5% |
Active inventory (20)
Recent price reductions (10)
| Trim | Listing | From | To | Δ | % | Steps | Days | $/day |
|---|---|---|---|---|---|---|---|---|
| Lamborghini Urus S | 443957684 | $242,920 | $224,920 | −$18,000 | -7.4% | 8 | 91d | $198 |
| Bentley Bentayga (2023+ facelift) | 445020508 | $204,920 | $186,920 | −$18,000 | -8.8% | 9 | 85d | $212 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 442389058 | $162,920 | $149,920 | −$13,000 | -8.0% | 7 | 89d | $146 |
| Cayenne GTS Coupe (9YB, 2025+) | 440320485 | $123,960 | $113,960 | −$10,000 | -8.1% | 9 | 86d | $116 |
| McLaren GT | 446252412 | $169,920 | $159,920 | −$10,000 | -5.9% | 4 | 58d | $172 |
| Lamborghini Urus | 438765370 | $170,920 | $161,920 | −$9,000 | -5.3% | 6 | 75d | $120 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 443450286 | $166,920 | $159,920 | −$7,000 | -4.2% | 4 | 61d | $115 |
| BMW M3 (G80, RWD) | 428504866 | $82,920 | $81,920 | −$1,000 | -1.2% | 1 | 16d | $63 |
| BMW M3 (G80, RWD) | 452662536 | $76,960 | $75,960 | −$1,000 | -1.3% | 1 | 29d | $34 |
| Mercedes-AMG G63 (W463A pre-facelift, 2019-2024) | 454905189 | $169,460 | $168,960 | −$500 | -0.3% | 1 | 1d | $500 |
Recently delisted (0)
| Trim | VIN | First price | Last price | Δ | Days tracked | Last seen |
|---|---|---|---|---|---|---|
| No delisted inventory yet (filter history is short). | ||||||