2019 Lamborghini Urus 4WD
VIN ZPBUA1ZL4KLA01843
First seen
2026-05-16
in our snapshot history
Latest retail ask
$141,881
The Platinum Collection
Retail range
$139,977 – $141,881
981 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-16 | First seen on dealer lot | $139,999 | view ↗ | |
| 2026-05-23 | Price cut | $139,989(-0.0%) | view ↗ | |
| 2026-06-03 | Price raised | $139,999(+0.0%) | view ↗ | |
| 2026-06-16 | Price cut | $139,989(-0.0%) | view ↗ | |
| 2026-06-25 | Price raised | $140,270(+0.2%) | view ↗ | |
| 2026-07-08 | Price raised | $140,280(+0.0%) | view ↗ | |
| 2026-07-16 | Price raised | $140,289(+0.0%) | view ↗ | |
| 2026-07-27 | Price cut | $139,997(-0.2%) | view ↗ | |
| 2026-08-05 | Price cut | $139,977(-0.0%) | view ↗ | |
| 2026-08-15 | Price raised | $141,881(+1.4%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Lamborghini Urus. Browse all tracked trims or read how the workflow runs.