2012 Ferrari California Roadster
VIN ZFF65LJA2C0183816
First seen
2026-05-16
in our snapshot history
Latest retail ask
$75,598
Exotic Car Trader South Central
Retail range
$74,900 – $79,900
437 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-16 | First seen on dealer lot | $79,900 | view ↗ | |
| 2026-05-20 | Price cut | $74,900(-6.3%) | view ↗ | |
| 2026-06-03 | Price raised | $78,897(+5.3%) | view ↗ | |
| 2026-06-11 | Price raised | $78,898(+0.0%) | view ↗ | |
| 2026-06-20 | Price cut | $78,897(-0.0%) | view ↗ | |
| 2026-06-26 | Price cut | $77,789(-1.4%) | view ↗ | |
| 2026-06-30 | Price cut | $75,598(-2.8%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see Ferrari California. Browse all tracked trims or read how the workflow runs.