2024 Porsche 911 S/T Coupe RWD
VIN WP0AF2A9XRS274223
First seen
2026-05-09
in our snapshot history
Latest retail ask
$620,195
Porsche Tacoma
Retail range
$620,195 – $662,198
394 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-09 | First seen on dealer lot | $662,188 | view ↗ | |
| 2026-05-14 | Price raised | $662,198(+0.0%) | view ↗ | |
| 2026-05-22 | Price cut | $660,198(-0.3%) | view ↗ | |
| 2026-05-24 | Price cut | $630,198(-4.5%) | view ↗ | |
| 2026-06-08 | Price cut | $630,195(-0.0%) | view ↗ | |
| 2026-06-11 | Price cut | $630,188(-0.0%) | view ↗ | |
| 2026-06-17 | Price cut | $620,198(-1.6%) | view ↗ | |
| 2026-07-01 | Price cut | $620,195(-0.0%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see 911 S/T (2024). Browse all tracked trims or read how the workflow runs.