2015 Porsche 911 GT3 Coupe RWD
VIN WP0AC2A9XFS183554
First seen
2026-05-13
in our snapshot history
Latest retail ask
$137,499
Wolfe Motors
Retail range
$137,499 – $140,999
64 snapshots
Auction events
0
none on BaT/CnB
Retail relists linked
0
—
Event timeline
| Date | Event | Detail | Source | |
|---|---|---|---|---|
| 2026-05-13 | First seen on dealer lot | $140,999 | view ↗ | |
| 2026-05-14 | Price cut | $140,899(-0.1%) | view ↗ | |
| 2026-05-26 | Price cut | $139,999(-0.6%) | view ↗ | |
| 2026-06-03 | Price cut | $138,999(-0.7%) | view ↗ | |
| 2026-06-13 | Price cut | $138,899(-0.1%) | view ↗ | |
| 2026-06-18 | Price cut | $137,999(-0.6%) | view ↗ | |
| 2026-07-01 | Price cut | $137,499(-0.4%) | view ↗ |
Why this page exists
NextComp keeps memory at the VIN level so the same car's history follows it across listings, dealers, and auctions. When a car RNMs on BaT then resurfaces on a dealer lot at a premium, you can see the full provenance here — gap-days, markup, and which dealer is asking.
For broader market context on this trim, see 911 GT3 (991.1, 2014-2016). Browse all tracked trims or read how the workflow runs.